|
Property Account Summary |
|
5/23/2026 |
|
|
|
Parcel Number |
00782800000600 |
Property Address |
23711 22ND DR SE , BOTHELL, WA 98021-9627 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.28 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MISHRA ASHOK | 23711 22ND DR SE, BOTHELL, WA 98021-9627 United States |
| Owner | 100 | MISHRA ASHOK & PRIYADARSHINI | 23711 22ND DR SE, BOTHELL, WA 98021 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,150,300 | $1,215,100 | $1,084,600 | $1,241,700 | $887,600 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,150,300 | $1,215,100 | $1,084,600 | $1,241,700 | $887,600 |
| Assessed Value | $1,150,300 | $1,215,100 | $1,084,600 | $1,241,700 | $887,600 |
| Market Land | $705,000 | $775,000 | $680,000 | $785,000 | $500,000 |
| Market Improvement | $445,300 | $440,100 | $404,600 | $456,700 | $387,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/26/2014 | 04/21/2014 14:53:00 | Owner Added | Party/Property Relationship by SASLMS |
| 03/26/2014 | 04/21/2014 14:53:00 | Owner Terminated | Party/Property Relationship by SASLMS |
| 03/26/2014 | 04/21/2014 14:51:00 | Owner Terminated | Property Transfer Filing No.: 1046991 03/26/2014 by SASLMS |
| 03/26/2014 | 04/21/2014 14:51:00 | Owner Added | Property Transfer Filing No.: 1046991 03/26/2014 by SASLMS |
| 03/26/2014 | 03/28/2014 11:52:00 | Taxpayer Changed | Property Transfer Filing No.: 1046991 03/26/2014 by strphb |
| 03/26/2014 | 03/28/2014 11:52:00 | Excise Processed | Property Transfer Filing No.: 1046991, Statutory Warranty Deed 03/26/2014 by strphb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $4,777.50 | $0.00 | $4,777.50 | $4,777.50 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $182.51 | $0.00 | $182.51 |
| CITY OF BOTHELL | 0.11 | $127.43 | $127.43 | $0.00 |
| CITY OF BOTHELL | 1.84 | $2,116.74 | $853.46 | $1,263.28 |
| KING COUNTY RURAL LIBRARY | 0.24 | $270.71 | $0.00 | $270.71 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $57.22 | $57.22 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $3,386.31 | $3,386.31 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.48 | $555.58 | $0.00 | $555.58 |
| STATE SCHOOL LEVY | 2.24 | $2,582.23 | $0.00 | $2,582.23 |
| BOTHELL STORMWATER | | $266.24 | $0.00 | $266.24 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.091139 |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/27/2026 00:00:00 | 14422361 | $4,777.50 | $9,555.00 |
| 10/28/2025 00:00:00 | 14123232 | $5,046.67 | $5,046.67 |
| 04/28/2025 00:00:00 | 13844201 | $5,046.66 | $10,093.33 |
| 10/30/2024 00:00:00 | 13556593 | $4,525.62 | $4,525.62 |
| 04/24/2024 00:00:00 | 13265904 | $4,525.61 | $9,051.23 |
| 10/20/2023 00:00:00 | 12920438 | $4,739.41 | $4,739.41 |
| 04/05/2023 00:00:00 | 12614736 | $4,739.40 | $9,478.81 |
| 10/21/2022 00:00:00 | 12369249 | $4,201.20 | $4,201.20 |
| 04/13/2022 00:00:00 | 12065634 | $4,201.20 | $8,402.40 |
| 10/22/2021 00:00:00 | 11807598 | $3,722.69 | $3,722.69 |
| 04/12/2021 00:00:00 | 11491542 | $3,722.68 | $7,445.37 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 03/26/2014 | 03/28/2014 | | $530,000.00 | 1046991 | W | S | WERTS DOUGLAS E & MAUREEN M | MISHRA A & PRIYADARSHINI M | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |