|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
00795200200300 |
Property Address |
21305 50TH AVE W UNIT B-3 , MOUNTLAKE TERRACE, WA 98043-3322 |
|
| Property Characteristics |
| Use Code | 143 Single Family Residence Condominium Multiple |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | NIELSEN RENE SCHOLZ ENOCH | 21305 50TH AVE W UNIT B-3, MOUNTLAKE TERRACE, WA 98043-3322 United States |
| Owner | 100 | NIELSEN RENE SCHOLZ ENOCH | 23105 50TH AVE W UNIT B3, MOUNTLAKE TERRACE, WA 98043 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $416,500 | $412,500 | $408,500 | $396,500 | $177,542 |
| Exemption Amount Regular | | | | | $127,458 |
| Market Total | $416,500 | $412,500 | $408,500 | $396,500 | $305,000 |
| Assessed Value | $416,500 | $412,500 | $408,500 | $396,500 | $305,000 |
| Market Land | $110,000 | $108,000 | $101,800 | $88,500 | $75,000 |
| Market Improvement | $306,500 | $304,500 | $306,700 | $308,000 | $230,000 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 07/06/2022 | 07/06/2022 09:02:00 | Tax Bill Recalculation | Senior Exemption Denied for 2022 performed by streag |
| 07/05/2022 | 07/05/2022 09:51:00 | Taxpayer Changed | Party/Property Relationship by strema |
| 07/05/2022 | 07/05/2022 09:51:00 | Taxpayer Changed | Party/Property Relationship by strema |
| 06/21/2022 | 08/01/2022 09:33:00 | Owner Terminated | Property Transfer Filing No.: 1289408 06/21/2022 by sashdt |
| 06/21/2022 | 08/01/2022 09:33:00 | Owner Added | Property Transfer Filing No.: 1289408 06/21/2022 by sashdt |
| 06/21/2022 | 07/01/2022 12:08:00 | Taxpayer Changed | Property Transfer Filing No.: 1289408 06/21/2022 by strema |
| 06/21/2022 | 07/01/2022 12:08:00 | Excise Processed | Property Transfer Filing No.: 1289408, Quit Claim Deed 06/21/2022 by strema |
| 02/09/2006 | 02/09/2006 12:32:00 | Tax Bill Recalculation | Senior Exemption Granted for 2006 performed by strpac |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2024 | Delinquent | 10/31/2024 | $1,653.66 | $223.25 | $1,876.91 | $1,876.91 |
| 2025 | Delinquent | 04/30/2025 | $3,347.66 | $301.28 | $3,648.94 | $5,525.85 |
| 2026 | 1 | 04/30/2026 | $1,693.13 | $0.00 | $1,693.13 | $7,218.98 |
| 2026 | 2 | 10/31/2026 | $1,693.14 | $0.00 | $1,693.14 | $8,912.12 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $66.08 | $0.00 | $66.08 |
| CITY OF MOUNTLAKE TERRACE | 0.14 | $56.37 | $56.37 | $0.00 |
| CITY OF MOUNTLAKE TERRACE | 0.63 | $261.71 | $0.00 | $261.71 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $1,145.20 | $1,145.20 | $0.00 |
| PUB HOSP #2 | 0.05 | $19.01 | $0.00 | $19.01 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $126.58 | $0.00 | $126.58 |
| SNOHOMISH COUNTY-CNT | 0.48 | $201.16 | $0.00 | $201.16 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $482.40 | $136.04 | $346.36 |
| STATE | 2.24 | $934.98 | $0.00 | $934.98 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.09 | $0.00 | $10.09 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $82.69 | $0.00 | $82.69 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.958455 |
| 2024 | 7.935289 |
| 2023 | 7.140768 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/30/2024 11:11:00 | 13387023 | $1,653.66 | $3,307.32 |
| 11/03/2023 09:13:00 | 13108149 | $1,420.70 | $1,420.70 |
| 05/01/2023 15:19:00 | 12827827 | $1,420.70 | $2,841.40 |
| 11/03/2022 11:43:00 | 12548168 | $1,393.20 | $1,393.20 |
| 04/14/2022 15:31:00 | 12077224 | $83.18 | $166.36 |
| 10/22/2021 00:00:00 | 11814921 | $87.92 | $87.92 |
| 04/22/2021 00:00:00 | 11538474 | $87.92 | $175.84 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 06/21/2022 | 07/01/2022 | | $0.00 | 1289408 | QC | S | NIELSEN CHRISTA | NIELSEN RENE SCHOLZ ENOCH | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |