|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
00811800006100 |
Property Address |
13527 42ND AVE W , MUKILTEO, WA 98275 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.20 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | LKHUNDEV ZOLBOO/BATTULGA SHIKHER | 13527 42ND AVE W, MUKILTEO, WA 98275 |
| Owner | 100 | LKHUNDEV ZOLBOO/BATTULGA SHIKHER | 13527 42ND AVE W, MUKILTEO, WA 98275 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,071,000 | $993,700 | $940,400 | $1,042,700 | $806,600 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,071,000 | $993,700 | $940,400 | $1,042,700 | $806,600 |
| Assessed Value | $1,071,000 | $993,700 | $940,400 | $1,042,700 | $806,600 |
| Market Land | $560,000 | $506,000 | $476,000 | $453,000 | $306,000 |
| Market Improvement | $511,000 | $487,700 | $464,400 | $589,700 | $500,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 08/21/2025 | 08/21/2025 15:31:05 | Excise Processed | Temporary Excise: T215432 Finalized to: E234467 |
| 08/19/2025 | 09/02/2025 14:45:00 | Recording No. Changed | Property Transfer Filing No.: E234467, Statutory Warranty Deed, new Recording No.: 202508217057 08/19/2025 by SASLGO |
| 08/19/2025 | 09/02/2025 14:45:00 | Owner Terminated | Property Transfer Filing No.: E234467 08/19/2025 by SASLGO |
| 08/19/2025 | 09/02/2025 14:45:00 | Owner Added | Property Transfer Filing No.: E234467 08/19/2025 by SASLGO |
| 08/19/2025 | 08/21/2025 15:31:00 | Excise Processed | Property Transfer Filing No.: T215432, submitted by eREET 08/19/2025 by ASCEREET |
| 07/14/2014 | 07/14/2014 14:26:59 | Excise Processed | Temporary Excise: T010586 Finalized to: E039262 |
| 07/03/2014 | 08/20/2014 07:54:00 | Owner Terminated | Property Transfer Filing No.: E039262 07/03/2014 by SASLMS |
| 07/03/2014 | 08/20/2014 07:54:00 | Owner Added | Property Transfer Filing No.: E039262 07/03/2014 by SASLMS |
| 07/03/2014 | 07/14/2014 14:26:00 | Excise Processed | Property Transfer Filing No.: T010586, submitted by eREET 07/03/2014 by ASCEREET |
| 07/28/2010 | 07/28/2010 13:37:00 | Taxpayer Changed | Party/Property Relationship by strsls |
| 07/23/2010 | 07/23/2010 07:53:00 | The situs address has changed | by sasrrg |
| 08/20/2002 | 08/20/2002 16:38:00 | Taxpayer Changed | Party/Property Relationship by strpac |
| 12/23/1998 | 07/22/2010 15:34:00 | Owner Added | Party/Property Relationship by sasset |
| 12/23/1998 | 07/22/2010 15:34:00 | Owner Terminated | Party/Property Relationship by sasset |
| 12/23/1998 | 07/22/2010 15:33:00 | Owner Added | Party/Property Relationship by sasset |
| 12/23/1998 | 07/22/2010 15:33:00 | Owner Terminated | Party/Property Relationship by sasset |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $3,919.51 | $0.00 | $3,919.51 | $3,919.51 |
| 2026 | 2 | 10/31/2026 | $3,919.51 | $0.00 | $3,919.51 | $7,839.02 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $169.92 | $0.00 | $169.92 |
| CITY OF MUKILTEO | 1.26 | $1,348.99 | $535.50 | $813.49 |
| MUKILTEO SCHOOL DISTRICT NO 6 | 2.86 | $3,063.09 | $3,063.09 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $325.49 | $0.00 | $325.49 |
| SNOHOMISH COUNTY-CNT | 0.48 | $517.28 | $0.00 | $517.28 |
| STATE | 2.24 | $2,404.23 | $0.00 | $2,404.23 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.328636 |
| 2024 | 7.240141 |
| 2023 | 7.013462 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14084326 | $3,646.25 | $3,646.25 |
| 04/28/2025 00:00:00 | 13844443 | $3,646.24 | $7,292.49 |
| 10/30/2024 00:00:00 | 13556839 | $3,409.33 | $3,409.33 |
| 04/24/2024 00:00:00 | 13266157 | $3,409.32 | $6,818.65 |
| 10/20/2023 00:00:00 | 12914058 | $3,661.48 | $3,661.48 |
| 04/05/2023 00:00:00 | 12607535 | $3,661.48 | $7,322.96 |
| 10/21/2022 00:00:00 | 12371247 | $3,300.21 | $3,300.21 |
| 04/13/2022 00:00:00 | 12068895 | $3,300.21 | $6,600.42 |
| 10/22/2021 00:00:00 | 11811374 | $3,128.55 | $3,128.55 |
| 04/12/2021 00:00:00 | 11491956 | $3,128.55 | $6,257.10 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/03/2014 | 07/14/2014 | | $525,000.00 | E039262 | W | S | YOUNGMAN TRENT DAVID & JULIE P | WALDRON JON T & MIN J | No |
| 08/19/2025 | 08/21/2025 | 202508217057 | $1,050,000.00 | E234467 | W | S | WALDRON JON T/MIN J | LKHUNDEV ZOLBOO/BATTULGA SHIKHER | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |