|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
00935000000700 |
Property Address |
3732 156TH ST SW UNIT G , LYNNWOOD, WA 98087-5029 |
|
| Property Characteristics |
| Use Code | 141 Single Family Residence Condominium Detached |
| Size (gross) | 0.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | PHAN HUY Q | 2722 97TH PL SE, EVERETT, WA 98208 |
| Owner | 100 | PHAN HUY Q | 3732 156TH ST SW UNIT G, LYNNWOOD, WA 98087-5029 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $681,000 | $582,000 | $493,000 | $479,000 | $439,000 |
| Exemption Amount Regular | | | | | |
| Market Total | $681,000 | $582,000 | $493,000 | $479,000 | $439,000 |
| Assessed Value | $681,000 | $582,000 | $493,000 | $479,000 | $439,000 |
| Market Land | $297,000 | $220,000 | $131,000 | $117,000 | $77,500 |
| Market Improvement | $384,000 | $362,000 | $362,000 | $362,000 | $361,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/30/2013 | 10/08/2013 13:51:00 | Owner Terminated | Property Transfer Filing No.: 1036069 09/30/2013 by SASLMS |
| 09/30/2013 | 10/08/2013 13:51:00 | Owner Added | Property Transfer Filing No.: 1036069 09/30/2013 by SASLMS |
| 09/30/2013 | 09/30/2013 15:01:00 | Taxpayer Changed | Property Transfer Filing No.: 1036069 09/30/2013 by strrlw |
| 09/30/2013 | 09/30/2013 15:01:00 | Excise Processed | Property Transfer Filing No.: 1036069, Quit Claim Deed 09/30/2013 by strrlw |
| 03/29/2010 | 04/06/2010 08:35:00 | Owner Terminated | Property Transfer Filing No.: 135864 03/29/2010 by sasset |
| 03/29/2010 | 04/06/2010 08:35:00 | Owner Added | Property Transfer Filing No.: 135864 03/29/2010 by sasset |
| 03/29/2010 | 03/30/2010 13:20:00 | Taxpayer Changed | Property Transfer Filing No.: 135864 03/29/2010 by strphb |
| 03/29/2010 | 03/30/2010 13:20:00 | Excise Processed | Property Transfer Filing No.: 135864, Bargain and Sale Deed 03/29/2010 by strphb |
| 06/02/2009 | 06/11/2009 10:15:00 | Owner Terminated | Property Transfer Filing No.: 128672 06/02/2009 by sasset |
| 06/02/2009 | 06/11/2009 10:15:00 | Owner Added | Property Transfer Filing No.: 128672 06/02/2009 by sasset |
| 06/02/2009 | 06/04/2009 15:05:00 | Taxpayer Changed | Property Transfer Filing No.: 128672 06/02/2009 by strphb |
| 06/02/2009 | 06/04/2009 15:05:00 | Excise Processed | Property Transfer Filing No.: 128672, Trustee Deed 06/02/2009 by strphb |
| 07/31/2003 | 07/31/2003 10:25:00 | Tax Bill Recalculation | Tax Recalculation Performed 07/31/2003 by strbjp |
| 04/29/2003 | 04/29/2003 11:40:00 | The situs address has changed | by saslch |
| 01/16/2003 | 02/22/2003 07:42:00 | Owner Added | Property Transfer Filing No.: 372884 01/16/2003 by sasjrl |
| 01/16/2003 | 02/22/2003 07:42:00 | Owner Terminated | Property Transfer Filing No.: 372884 01/16/2003 by sasjrl |
| 01/16/2003 | 02/22/2003 07:42:00 | Owner Added | Property Transfer Filing No.: 372884 01/16/2003 by sasjrl |
| 01/16/2003 | 02/22/2003 07:42:00 | Owner Terminated | Property Transfer Filing No.: 372884 01/16/2003 by sasjrl |
| 01/16/2003 | 02/22/2003 07:42:00 | Taxpayer Changed | Property Transfer Filing No.: 372884 01/16/2003 by sasjrl |
| 01/16/2003 | 01/27/2003 13:31:00 | Taxpayer Changed | Property Transfer Filing No.: 372884 01/16/2003 by strplv |
| 01/16/2003 | 01/27/2003 13:31:00 | Excise Processed | Property Transfer Filing No.: 372884, Statutory Warranty Deed 01/16/2003 by strplv |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $2,813.90 | $0.00 | $2,813.90 | $2,813.90 |
| 2026 | 2 | 10/31/2026 | $2,813.91 | $0.00 | $2,813.91 | $5,627.81 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $108.05 | $0.00 | $108.05 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $1,872.46 | $1,872.46 | $0.00 |
| PUB HOSP #2 | 0.05 | $31.09 | $0.00 | $31.09 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $206.96 | $0.00 | $206.96 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $509.51 | $0.00 | $509.51 |
| SNOHOMISH COUNTY-CNT | 0.48 | $328.91 | $0.00 | $328.91 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $788.74 | $222.43 | $566.31 |
| STATE | 2.24 | $1,528.75 | $0.00 | $1,528.75 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $129.58 | $0.00 | $129.58 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $113.75 | $0.00 | $113.75 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.971924 |
| 2024 | 7.997634 |
| 2023 | 7.662372 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 11/03/2025 11:13:00 | 14244216 | $2,425.49 | $2,425.49 |
| 05/02/2025 07:57:00 | 13971061 | $2,425.48 | $4,850.97 |
| 11/05/2024 00:00:00 | 13680793 | $2,076.03 | $2,076.03 |
| 05/06/2024 00:00:00 | 13414219 | $2,076.03 | $4,152.06 |
| 11/03/2023 14:22:00 | 13108466 | $1,937.45 | $1,937.45 |
| 05/04/2023 14:15:00 | 12847346 | $1,937.45 | $3,874.90 |
| 11/04/2022 00:00:00 | 12550561 | $2,184.16 | $2,184.16 |
| 04/08/2022 00:00:00 | 12051463 | $2,162.53 | $4,325.07 |
| 10/13/2021 14:59:00 | 11773131 | $2,152.28 | $2,152.28 |
| 05/05/2021 00:00:00 | 11710412 | $2,152.28 | $4,304.56 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 01/16/2003 | 01/27/2003 | | $236,000.00 | 372884 | W | S | SHORT JAMES S & JERALDINE R | VALENCIA GABRIEL & KATHRYN M | No |
| 06/02/2009 | 06/04/2009 | | $215,963.00 | 128672 | X | S | NORTHWEST TRUSTEE SERVICES | FEDERAL HOME LOAN MORTGAGE CORP | No |
| 03/29/2010 | 03/30/2010 | | $185,000.00 | 135864 | X | S | FEDERAL HOME LOAN MORTGAGE CORP | PHAN QUOC T | No |
| 09/30/2013 | 09/30/2013 | | $0.00 | 1036069 | QC | S | PHAN QUOC T | PHAN HUY Q | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |