|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
01032600920100 |
Property Address |
15415 35TH AVE W UNIT I-201 , LYNNWOOD, WA 98087 |
|
| Property Characteristics |
| Use Code | 145 Condominium Conversion |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | METZNER CHRISTOPHER/JASMYN-LEA | 15415 35TH AVE W UNIT I201, LYNNWOOD, WA 98087 |
| Owner | 100 | METZNER CHRISTOPHER/JASMYN-LEA | 15415 35TH AVE W UNIT I201, LYNNWOOD, WA 98087 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $285,000 | $330,000 | $339,000 | $292,000 | $267,000 |
| Exemption Amount Regular | | | | | |
| Market Total | $285,000 | $330,000 | $339,000 | $292,000 | $267,000 |
| Assessed Value | $285,000 | $330,000 | $339,000 | $292,000 | $267,000 |
| Market Land | $60,000 | $54,000 | $53,000 | $51,000 | $41,500 |
| Market Improvement | $225,000 | $276,000 | $286,000 | $241,000 | $225,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/15/2022 | 04/15/2022 16:19:09 | Excise Processed | Temporary Excise: T163351 Finalized to: E184587 |
| 03/10/2022 | 05/09/2022 10:30:00 | Recording No. Changed | Property Transfer Filing No.: E184587, Statutory Warranty Deed, new Recording No.: 202204157055 03/10/2022 by sashdt |
| 03/10/2022 | 05/09/2022 10:30:00 | Owner Terminated | Property Transfer Filing No.: E184587 03/10/2022 by sashdt |
| 03/10/2022 | 05/09/2022 10:30:00 | Owner Added | Property Transfer Filing No.: E184587 03/10/2022 by sashdt |
| 03/10/2022 | 04/15/2022 16:19:00 | Excise Processed | Property Transfer Filing No.: T163351, submitted by eREET 03/10/2022 by ASCEREET |
| 02/06/2020 | 02/06/2020 09:25:22 | Excise Processed | Temporary Excise: T108691 Finalized to: E133543 |
| 01/31/2020 | 03/09/2020 13:43:00 | Owner Terminated | Property Transfer Filing No.: E133543 01/31/2020 by sasset |
| 01/31/2020 | 03/09/2020 13:43:00 | Owner Terminated | Property Transfer Filing No.: E133543 01/31/2020 by sasset |
| 01/31/2020 | 03/09/2020 13:43:00 | Owner Added | Property Transfer Filing No.: E133543 01/31/2020 by sasset |
| 01/31/2020 | 02/06/2020 09:25:00 | Excise Processed | Property Transfer Filing No.: T108691, submitted by eREET 01/31/2020 by ASCEREET |
| 11/26/2014 | 11/26/2014 15:22:02 | Excise Processed | Temporary Excise: T015789 Finalized to: E044343 |
| 11/26/2014 | 11/26/2014 14:37:07 | Excise Processed | Temporary Excise: T015772 Finalized to: E044328 |
| 11/26/2014 | 11/26/2014 11:32:17 | Excise Processed | Temporary Excise: T015727 Finalized to: E044289 |
| 11/26/2014 | 11/26/2014 12:58:00 | Excise Processed | Property Transfer Filing No.: T015744, VOIDED 11/26/2014 by ASCEREET |
| 11/25/2014 | 12/03/2014 13:34:00 | Owner Terminated | Property Transfer Filing No.: E044343 11/25/2014 by sasset |
| 11/25/2014 | 12/03/2014 13:34:00 | Owner Added | Property Transfer Filing No.: E044343 11/25/2014 by sasset |
| 11/25/2014 | 12/03/2014 13:34:00 | Owner Added | Property Transfer Filing No.: E044343 11/25/2014 by sasset |
| 11/25/2014 | 11/26/2014 15:22:00 | Excise Processed | Property Transfer Filing No.: T015789, submitted by eREET 11/25/2014 by ASCEREET |
| 11/20/2014 | 11/26/2014 14:37:00 | Excise Processed | Property Transfer Filing No.: T015772, submitted by eREET 11/20/2014 by ASCEREET |
| 11/20/2014 | 11/26/2014 12:58:00 | Excise Processed | Property Transfer Filing No.: T015744, submitted by eREET 11/20/2014 by ASCEREET |
| 11/18/2014 | 12/03/2014 13:32:00 | Owner Terminated | Property Transfer Filing No.: E044289 11/18/2014 by sasset |
| 11/18/2014 | 12/03/2014 13:32:00 | Owner Added | Property Transfer Filing No.: E044289 11/18/2014 by sasset |
| 11/18/2014 | 11/26/2014 11:32:00 | Excise Processed | Property Transfer Filing No.: T015727, submitted by eREET 11/18/2014 by ASCEREET |
| 03/27/2012 | 04/09/2012 09:35:00 | Owner Terminated | Property Transfer Filing No.: E010926 03/27/2012 by sasset |
| 03/27/2012 | 04/09/2012 09:35:00 | Owner Added | Property Transfer Filing No.: E010926 03/27/2012 by sasset |
| 03/27/2012 | 04/02/2012 11:53:00 | Excise Processed | Property Transfer Filing No.: E010926, submitted by eREET 03/27/2012 by ASCEREET |
| 10/16/2006 | 10/16/2006 13:08:00 | Value Modification | Type: Manifest Error, Status: Approved, Tax Year: 2007 by saslce |
| 07/11/2006 | 07/11/2006 13:20:00 | The situs address has changed | by sasrrg |
| 04/17/2006 | 05/11/2006 14:39:00 | Owner Terminated | Property Transfer Filing No.: 399110 04/17/2006 by sasmas |
| 04/17/2006 | 05/11/2006 14:39:00 | Owner Added | Property Transfer Filing No.: 399110 04/17/2006 by sasmas |
| 04/17/2006 | 05/08/2006 16:14:00 | Taxpayer Changed | Property Transfer Filing No.: 399110 04/17/2006 by strpcs |
| 04/17/2006 | 04/27/2006 15:42:00 | Excise Processed | Property Transfer Filing No.: 399110, Statutory Warranty Deed 04/17/2006 by strphb |
| 04/07/2006 | 04/07/2006 11:16:00 | Tax Bill Recalculation | Seg/Merge for 2006 performed by strbjp |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,234.17 | $0.00 | $1,234.17 | $1,234.17 |
| 2026 | 2 | 10/31/2026 | $1,234.18 | $0.00 | $1,234.18 | $2,468.35 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $45.22 | $0.00 | $45.22 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $783.63 | $783.63 | $0.00 |
| PUB HOSP #2 | 0.05 | $13.01 | $0.00 | $13.01 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $86.61 | $0.00 | $86.61 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $213.23 | $0.00 | $213.23 |
| SNOHOMISH COUNTY-CNT | 0.48 | $137.65 | $0.00 | $137.65 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $330.09 | $93.09 | $237.00 |
| STATE | 2.24 | $639.79 | $0.00 | $639.79 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $129.58 | $0.00 | $129.58 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.77 | $0.00 | $10.77 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $78.77 | $0.00 | $78.77 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.971924 |
| 2024 | 7.997634 |
| 2023 | 7.662372 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14102870 | $1,409.84 | $1,409.84 |
| 04/28/2025 00:00:00 | 13823782 | $1,409.83 | $2,819.67 |
| 10/30/2024 00:00:00 | 13533422 | $1,448.81 | $1,448.81 |
| 04/24/2024 00:00:00 | 13240439 | $1,448.80 | $2,897.61 |
| 10/30/2023 00:00:00 | 13079583 | $1,209.82 | $1,209.82 |
| 04/18/2023 00:00:00 | 12711719 | $1,209.81 | $2,419.63 |
| 10/21/2022 00:00:00 | 12432907 | $1,343.02 | $1,343.02 |
| 04/22/2022 11:07:00 | 12234310 | $1,343.01 | $2,686.03 |
| 10/18/2021 00:00:00 | 11778391 | $1,276.52 | $1,276.52 |
| 04/14/2021 00:00:00 | 11505653 | $1,276.52 | $2,553.04 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 04/17/2006 | 04/27/2006 | | $213,595.00 | 399110 | W | S | MOSAIC USA LYNNWOOD | UNGERLEIDER HAL M | No |
| 03/27/2012 | 04/02/2012 | | $99,000.00 | E010926 | W | S | UNGERLEIDER HAL M | BURT ROBERT E & ANNE M | No |
| 11/18/2014 | 11/26/2014 | | $0.00 | E044289 | QC | S | BURT ROBERT E & ANNE M | BURT MICHAEL R | No |
| 11/20/2014 | 11/26/2014 | | $0.00 | E044328 | QC | S | BURT CATHERINE L | BURT MICHAEL ROBERT | No |
| 11/25/2014 | 11/26/2014 | | $160,000.00 | E044343 | W | S | BURT MICHAEL ROBERT | VILLASENOR JORGE/AMADOR THELMA C | No |
| 01/31/2020 | 02/06/2020 | | $235,500.00 | E133543 | W | S | VILLASENOR JORGE L AMADOR & AMADOR THELMA C | HAMPTONS CONDO GROUP LLC | No |
| 03/10/2022 | 04/15/2022 | 202204157055 | $402,000.00 | E184587 | W | S | HAMPTONS CONDO GROUP LLC | METZNER CHRISTOPHER/JASMYN-LEA | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |