|
Property Account Summary |
|
5/27/2026 |
|
|
|
Parcel Number |
01142300004500 |
Property Address |
17417 3RD AVE SE , BOTHELL, WA 98012 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.08 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | SINGHAL VIBHOR/TYAGI SWATI | 17417 3RD AVE SE, BOTHELL, WA 98012 |
| Owner | 100 | SINGHAL VIBHOR & TYAGI SWATI | 17417 3RD AVE SE, BOTHELL, WA 98012 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,059,100 | $975,300 | $1,009,500 | $1,093,800 | $819,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,059,100 | $975,300 | $1,009,500 | $1,093,800 | $819,100 |
| Assessed Value | $1,059,100 | $975,300 | $1,009,500 | $1,093,800 | $819,100 |
| Market Land | $575,000 | $505,000 | $485,000 | $570,000 | $355,000 |
| Market Improvement | $484,100 | $470,300 | $524,500 | $523,800 | $464,100 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/24/2018 | 04/24/2018 15:49:44 | Excise Processed | Temporary Excise: T076031 Finalized to: E102186 |
| 04/18/2018 | 05/22/2018 15:45:00 | Owner Terminated | Property Transfer Filing No.: E102186 04/18/2018 by sasmcb |
| 04/18/2018 | 05/22/2018 15:45:00 | Owner Added | Property Transfer Filing No.: E102186 04/18/2018 by sasmcb |
| 04/18/2018 | 04/24/2018 15:49:00 | Excise Processed | Property Transfer Filing No.: T076031, submitted by eREET 04/18/2018 by ASCEREET |
| 09/13/2015 | 09/13/2015 12:23:00 | Property Characteristic Changed | USECD changed from 910 to 111 by sasjtm |
| 06/26/2015 | 06/26/2015 11:09:47 | Excise Processed | Temporary Excise: T024245 Finalized to: E052529 |
| 06/19/2015 | 07/15/2015 15:10:00 | Owner Terminated | Property Transfer Filing No.: E052529 06/19/2015 by SASLMS |
| 06/19/2015 | 07/15/2015 15:10:00 | Owner Added | Property Transfer Filing No.: E052529 06/19/2015 by SASLMS |
| 06/19/2015 | 06/26/2015 11:09:00 | Excise Processed | Property Transfer Filing No.: T024245, submitted by eREET 06/19/2015 by ASCEREET |
| 11/13/2014 | 11/13/2014 09:25:00 | The situs address has changed | by sasrrg |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $4,315.13 | $0.00 | $4,315.13 | $4,315.13 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $168.04 | $0.00 | $168.04 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $2,912.07 | $2,912.07 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $321.87 | $0.00 | $321.87 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $792.40 | $0.00 | $792.40 |
| SNOHOMISH COUNTY-CNT | 0.48 | $511.53 | $0.00 | $511.53 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,226.66 | $345.93 | $880.73 |
| STATE SCHOOL LEVY | 2.24 | $2,377.52 | $0.00 | $2,377.52 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $142.67 | $0.00 | $142.67 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.924003 |
| 2024 | 7.948935 |
| 2023 | 7.616080 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 05/06/2026 00:00:00 | 14565101 | $4,379.87 | $8,695.00 |
| 01/13/2026 00:00:00 | 14274610 | $4,076.07 | $4,076.07 |
| 05/05/2025 00:00:00 | 13978210 | $3,986.37 | $7,972.75 |
| 11/06/2024 00:00:00 | 165340440 | $4,133.38 | $4,164.38 |
| 05/03/2024 00:00:00 | 13404978 | $4,133.38 | $8,266.76 |
| 11/03/2023 00:00:00 | 13107055 | $4,283.75 | $4,283.75 |
| 04/28/2023 00:00:00 | 12818833 | $4,283.75 | $8,567.50 |
| 11/02/2022 00:00:00 | 12541498 | $3,941.24 | $3,941.24 |
| 05/04/2022 00:00:00 | 12280192 | $3,941.23 | $7,882.47 |
| 11/15/2021 00:00:00 | 11988821 | $3,481.73 | $3,481.73 |
| 03/04/2021 11:03:00 | 11435845 | $3,447.25 | $6,894.50 |
| 02/16/2021 00:00:00 | 11432428 | $4,025.28 | $4,025.28 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 06/19/2015 | 06/26/2015 | | $510,000.00 | E052529 | W | S | GRACIES PLACE VENTURE LLC | DOLLON JULIEN & ATITALLAH SOUMOW | No |
| 04/18/2018 | 04/24/2018 | | $700,000.00 | E102186 | W | S | DOLLON JULIEN & ATITALLAH SOUMOW | SINGHAL VIBHOR & TYAGI SWATI | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |