|
Property Account Summary |
|
4/4/2026 |
|
|
|
Parcel Number |
01156900001600 |
Property Address |
20523 3RD AVE SE , BOTHELL, WA 98012 |
|
| Property Characteristics |
| Use Code | 141 Single Family Residence Condominium Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | KULKARNI SHAMSUNDAR S/NAIR DIVYA S | 20523 3RD AVE SE, BOTHELL, WA 98012 |
| Owner | 100 | KULKARNI SHAMSUNDAR S/NAIR DIVYA S | 20523 3RD AVE SE, BOTHELL, WA 98012 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,078,400 | $1,126,800 | $1,073,000 | $1,117,200 | $881,800 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,078,400 | $1,126,800 | $1,073,000 | $1,117,200 | $881,800 |
| Assessed Value | $1,078,400 | $1,126,800 | $1,073,000 | $1,117,200 | $881,800 |
| Market Land | $494,300 | $460,800 | $430,900 | $475,800 | $301,900 |
| Market Improvement | $584,100 | $666,000 | $642,100 | $641,400 | $579,900 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/03/2025 | 04/03/2025 14:48:14 | Excise Processed | Temporary Excise: T208968 Finalized to: E228122 |
| 03/29/2025 | 04/14/2025 11:32:00 | Owner Added | Property Transfer Filing No.: E228122 03/29/2025 by SASLGO |
| 03/29/2025 | 04/14/2025 11:32:00 | Owner Terminated | Property Transfer Filing No.: E228122 03/29/2025 by SASLGO |
| 03/29/2025 | 04/14/2025 11:32:00 | Recording No. Changed | Property Transfer Filing No.: E228122, Statutory Warranty Deed, new Recording No.: 202504037065 03/29/2025 by SASLGO |
| 03/29/2025 | 04/03/2025 14:48:00 | Excise Processed | Property Transfer Filing No.: T208968, submitted by eREET 03/29/2025 by ASCEREET |
| 07/27/2020 | 07/27/2020 13:59:08 | Excise Processed | Temporary Excise: T118416 Finalized to: E142701 |
| 07/21/2020 | 11/04/2020 14:10:00 | Owner Added | Property Transfer Filing No.: E142701 07/21/2020 by SASLMS |
| 07/21/2020 | 11/04/2020 14:10:00 | Owner Terminated | Property Transfer Filing No.: E142701 07/21/2020 by SASLMS |
| 07/21/2020 | 11/04/2020 14:10:00 | Recording No. Changed | Property Transfer Filing No.: E142701, Statutory Warranty Deed, new Recording No.: 202007277124 07/21/2020 by SASLMS |
| 07/21/2020 | 07/27/2020 13:59:00 | Excise Processed | Property Transfer Filing No.: T118416, submitted by eREET 07/21/2020 by ASCEREET |
| 03/28/2017 | 03/28/2017 11:39:16 | Excise Processed | Temporary Excise: T054942 Finalized to: E081995 |
| 03/03/2017 | 04/28/2017 12:36:00 | Owner Terminated | Property Transfer Filing No.: E081995 03/03/2017 by SASLMS |
| 03/03/2017 | 04/28/2017 12:36:00 | Owner Added | Property Transfer Filing No.: E081995 03/03/2017 by SASLMS |
| 03/03/2017 | 03/28/2017 11:39:00 | Excise Processed | Property Transfer Filing No.: T054942, submitted by eREET 03/03/2017 by ASCEREET |
| 08/30/2016 | 08/30/2016 10:42:00 | Tax Bill Recalculation | Seg/Merge for 2016 performed by strkdh |
| 07/20/2016 | 07/20/2016 16:18:00 | The situs address has changed | by sasrrg |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $4,401.20 | $0.00 | $4,401.20 | $4,401.20 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $171.10 | $0.00 | $171.10 |
| FIRE DISTRICT 10 | 1.10 | $1,187.16 | $219.31 | $967.85 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $53.64 | $53.64 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $3,174.65 | $3,174.65 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $327.73 | $0.00 | $327.73 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $806.84 | $0.00 | $806.84 |
| SNOHOMISH COUNTY-CNT | 0.48 | $520.85 | $0.00 | $520.85 |
| STATE | 2.24 | $2,420.84 | $0.00 | $2,420.84 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $129.58 | $0.00 | $129.58 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.269616 |
| 2024 | 8.209055 |
| 2023 | 7.542797 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 02/19/2026 11:17:00 | 14279541 | $4,401.20 | $8,802.40 |
| 10/28/2025 00:00:00 | 14087593 | $4,727.14 | $4,727.14 |
| 04/07/2025 13:15:00 | 13742682 | $4,727.13 | $9,454.27 |
| 10/30/2024 00:00:00 | 13560238 | $4,470.47 | $4,470.47 |
| 04/24/2024 00:00:00 | 13269670 | $4,470.47 | $8,940.94 |
| 10/20/2023 00:00:00 | 12917894 | $4,278.06 | $4,278.06 |
| 04/05/2023 00:00:00 | 12618304 | $4,278.05 | $8,556.11 |
| 10/21/2022 00:00:00 | 12364881 | $4,214.83 | $4,214.83 |
| 04/13/2022 00:00:00 | 12063379 | $4,214.82 | $8,429.65 |
| 10/22/2021 00:00:00 | 11800718 | $4,092.87 | $4,092.87 |
| 04/12/2021 00:00:00 | 11497833 | $4,092.86 | $8,185.73 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 03/03/2017 | 03/28/2017 | | $667,995.00 | E081995 | W | S | PACIFIC RIDGE-DRH LLC | OZEL KAAN & ESTES ANDREA L | No |
| 07/21/2020 | 07/27/2020 | 202007277124 | $815,000.00 | E142701 | W | S | OZEL KAAN & ESTES ANDREA L | YERRABALLA HAREESH SARMA | No |
| 03/29/2025 | 04/03/2025 | 202504037065 | $1,355,000.00 | E228122 | W | S | YERRABALLA HAREESH SARMA | KULKARNI SHAMSUNDAR S/NAIR DIVYA S | No |
|
|
|