|
Property Account Summary |
|
4/4/2026 |
|
|
|
Parcel Number |
01169900001600 |
Property Address |
1224 150TH ST SW , LYNNWOOD, WA 98087 |
|
| Property Characteristics |
| Use Code | 141 Single Family Residence Condominium Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MEESALA MANOHAR\BODDIBOINA SUDHA RANI | 1224 150TH ST SW UNIT 16, LYNNWOOD, WA 98087 |
| Owner | 100 | MEESALA MANAHAR & BODDIBOINA SUDHA RANI | 1224 150TH ST SW UNIT 16, LYNNWOOD, WA 98087 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $789,100 | $739,700 | $719,100 | $784,200 | $607,900 |
| Exemption Amount Regular | | | | | |
| Market Total | $789,100 | $739,700 | $719,100 | $784,200 | $607,900 |
| Assessed Value | $789,100 | $739,700 | $719,100 | $784,200 | $607,900 |
| Market Land | $430,700 | $397,700 | $373,500 | $420,900 | $296,400 |
| Market Improvement | $358,400 | $342,000 | $345,600 | $363,300 | $311,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 05/15/2018 | 05/15/2018 09:50:00 | Tax Bill Recalculation | Seg/Merge for 2018 performed by stratr |
| 05/11/2018 | 05/11/2018 10:00:24 | Excise Processed | Temporary Excise: T077020 Finalized to: E103142 |
| 04/27/2018 | 06/11/2018 09:16:00 | Owner Terminated | Property Transfer Filing No.: E103142 04/27/2018 by sasclz |
| 04/27/2018 | 06/11/2018 09:16:00 | Owner Added | Property Transfer Filing No.: E103142 04/27/2018 by sasclz |
| 04/27/2018 | 05/11/2018 10:00:00 | Excise Processed | Property Transfer Filing No.: T077020, submitted by eREET 04/27/2018 by ASCEREET |
| 03/29/2018 | 03/29/2018 14:33:00 | The situs address has changed | by sasmjt |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $3,241.14 | $0.00 | $3,241.14 | $3,241.14 |
| 2026 | 2 | 10/31/2026 | $3,241.15 | $0.00 | $3,241.15 | $6,482.29 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $125.20 | $0.00 | $125.20 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $2,169.68 | $2,169.68 | $0.00 |
| PUB HOSP #2 | 0.05 | $36.03 | $0.00 | $36.03 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $239.81 | $0.00 | $239.81 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $590.39 | $0.00 | $590.39 |
| SNOHOMISH COUNTY-CNT | 0.48 | $381.12 | $0.00 | $381.12 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $913.95 | $257.74 | $656.21 |
| STATE | 2.24 | $1,771.41 | $0.00 | $1,771.41 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $129.58 | $0.00 | $129.58 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $115.11 | $0.00 | $115.11 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.971924 |
| 2024 | 7.997634 |
| 2023 | 7.662372 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14170524 | $3,054.52 | $3,054.52 |
| 04/28/2025 00:00:00 | 13893637 | $3,054.52 | $6,109.04 |
| 10/30/2024 00:00:00 | 13618347 | $2,980.62 | $2,980.62 |
| 04/24/2024 00:00:00 | 13328476 | $2,980.61 | $5,961.23 |
| 10/23/2023 00:00:00 | 13020340 | $3,107.18 | $3,107.18 |
| 04/18/2023 00:00:00 | 12750511 | $3,107.18 | $6,214.36 |
| 10/21/2022 00:00:00 | 12469621 | $2,956.74 | $2,956.74 |
| 04/29/2022 00:00:00 | 12261348 | $2,956.73 | $5,913.47 |
| 10/04/2021 10:45:00 | 11761437 | $2,709.03 | $2,709.03 |
| 04/27/2021 00:00:00 | 11565317 | $2,709.03 | $5,418.06 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 04/27/2018 | 05/11/2018 | | $533,200.00 | E103142 | W | S | PACIFIC RIDGE-DRH LLC | MEESALA MANAHAR & BODDIBOINA SUDHA R | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |