|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
01235300001900 |
Property Address |
4441 88TH DR NE , MARYSVILLE, WA 98270 |
|
| Property Characteristics |
| Use Code | 910 Undeveloped (Vacant) Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.09 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MAINVUE WA LLC | 121 3RD AVE, KIRKLAND, WA 98033 |
| Owner | 100 | MAINVUE WA LLC | 121 3RD AVE, KIRKLAND, WA 98033 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $234,000 | $225,900 | $36,800 | | |
| Exemption Amount Regular | | | | | |
| Market Total | $234,000 | $225,900 | $36,800 | | |
| Assessed Value | $234,000 | $225,900 | $36,800 | | |
| Market Land | $234,000 | $225,900 | $36,800 | | |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 08/08/2024 | 08/08/2024 11:32:00 | Tax Bill Recalculation | Seg/Merge for 2024 performed by strbkr |
| 07/16/2024 | 07/16/2024 09:24:00 | The situs address has changed | by sastjr |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,083.56 | $0.00 | $1,083.56 | $1,083.56 |
| 2026 | 2 | 10/31/2026 | $1,083.57 | $0.00 | $1,083.57 | $2,167.13 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CITY OF MARYSVILLE | 0.76 | $178.62 | $0.00 | $178.62 |
| LAKE STEVENS SCHOOL DIST NO 4 | 3.51 | $821.42 | $821.42 | $0.00 |
| MARYSVILLE FIRE DISTRICT RFA | 1.91 | $447.66 | $108.36 | $339.30 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $71.11 | $0.00 | $71.11 |
| SNOHOMISH COUNTY-CNT | 0.48 | $113.02 | $0.00 | $113.02 |
| STATE | 2.24 | $525.29 | $0.00 | $525.29 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.555162 |
| 2024 | 8.707114 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 11/03/2025 00:00:00 | 14242548 | $971.31 | $971.31 |
| 05/05/2025 00:00:00 | 13976060 | $971.31 | $1,942.62 |
| 05/16/2024 00:00:00 | 13418807 | $80.39 | $8,695.37 |
| 05/16/2024 00:00:00 | 13418805 | $14.26 | $1,542.47 |
| 05/16/2024 00:00:00 | 13418808 | $29.61 | $3,202.37 |
| 05/16/2024 00:00:00 | 13418811 | $11.86 | $1,282.82 |
| 05/16/2024 00:00:00 | 13418810 | $3.23 | $349.43 |
| 05/16/2024 00:00:00 | 13418809 | $17.85 | $1,930.24 |
| 05/16/2024 00:00:00 | 13418806 | $2.69 | $361.18 |
| 05/02/2024 00:00:00 | 13399450 | $3.34 | $722.36 |
| 05/02/2024 00:00:00 | 13399458 | $29.61 | $6,404.74 |
| 05/02/2024 00:00:00 | 13399452 | $80.39 | $17,390.74 |
| 05/02/2024 00:00:00 | 13399472 | $11.86 | $2,565.63 |
| 05/02/2024 00:00:00 | 13399456 | $3.23 | $698.85 |
| 05/02/2024 00:00:00 | 13399462 | $17.85 | $3,860.47 |
| 05/02/2024 00:00:00 | 13399466 | $14.26 | $3,084.94 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |