|
Property Account Summary |
|
2/26/2026 |
|
|
|
Parcel Number |
27031300101400 |
Property Address |
9225 OLYMPIC VIEW DR , EDMONDS, WA 98020-2396 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.41 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | GREEN MICHAEL K | 9225 OLYMPIC VIEW DR, EDMONDS, WA 98020-2396 United States |
| Owner | 100 | GREEN MICHAEL K | 9225 OLYMPIC VIEW DR, EDMONDS, WA 98020-2396 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,671,500 | $1,569,300 | $1,432,500 | $1,369,400 | $1,059,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,671,500 | $1,569,300 | $1,432,500 | $1,369,400 | $1,059,400 |
| Assessed Value | $1,671,500 | $1,569,300 | $1,432,500 | $1,369,400 | $1,059,400 |
| Market Land | $1,085,600 | $1,008,900 | $896,700 | $829,400 | $593,900 |
| Market Improvement | $585,900 | $560,400 | $535,800 | $540,000 | $465,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 05/08/2008 | 05/09/2008 14:14:00 | Taxpayer Changed | Property Transfer Filing No.: 495798 05/08/2008 by strrlw |
| 05/08/2008 | 05/09/2008 14:14:00 | Excise Processed | Property Transfer Filing No.: 495798, Statutory Warranty Deed 05/08/2008 by strrlw |
| 05/02/2008 | 05/14/2008 11:31:00 | Owner Terminated | Property Transfer Filing No.: 495799 05/02/2008 by sashmt |
| 05/02/2008 | 05/14/2008 11:31:00 | Owner Added | Property Transfer Filing No.: 495799 05/02/2008 by sashmt |
| 05/02/2008 | 05/09/2008 14:19:00 | Excise Processed | Property Transfer Filing No.: 495799, Quit Claim Deed 05/02/2008 by strrlw |
| 11/01/2001 | 11/06/2001 11:20:00 | Excise Processed | Property Transfer Filing No.: 167059, Quit Claim Deed 11/01/2001 by strnls |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2025 | Delinquent | 10/31/2025 | $5,575.29 | $167.25 | $5,742.54 | $5,742.54 |
| 2026 | 1 | 04/30/2026 | $6,675.04 | $0.00 | $6,675.04 | $12,417.58 |
| 2026 | 2 | 10/31/2026 | $6,675.05 | $0.00 | $6,675.05 | $19,092.63 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $265.20 | $0.00 | $265.20 |
| CITY OF EDMONDS | 0.69 | $1,154.98 | $0.00 | $1,154.98 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $4,595.90 | $4,595.90 | $0.00 |
| PORT OF EDMONDS | 0.06 | $107.43 | $0.00 | $107.43 |
| PUB HOSP #2 | 0.05 | $76.31 | $0.00 | $76.31 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $507.98 | $0.00 | $507.98 |
| SNOHOMISH COUNTY-CNT | 0.48 | $807.31 | $0.00 | $807.31 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,935.95 | $545.95 | $1,390.00 |
| STATE | 2.24 | $3,752.25 | $0.00 | $3,752.25 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.04 | $0.00 | $10.04 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $136.74 | $0.00 | $136.74 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.099051 |
| 2024 | 7.114896 |
| 2023 | 6.866028 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 09/15/2025 00:00:00 | 14017298 | $5,993.44 | $11,568.73 |
| 03/26/2025 00:00:00 | 13730603 | $5,292.35 | $11,150.58 |
| 04/24/2024 00:00:00 | 13295304 | $5,101.06 | $10,202.12 |
| 10/23/2023 00:00:00 | 12987486 | $4,706.19 | $4,706.19 |
| 04/18/2023 00:00:00 | 12719220 | $4,706.18 | $9,412.37 |
| 10/21/2022 00:00:00 | 12439963 | $4,427.76 | $4,427.76 |
| 04/21/2022 00:00:00 | 12169497 | $4,427.75 | $8,855.51 |
| 10/26/2021 00:00:00 | 11885098 | $4,283.76 | $4,283.76 |
| 04/27/2021 00:00:00 | 11611721 | $4,283.75 | $8,567.51 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 11/01/2001 | 11/06/2001 | | $0.00 | 167059 | QC | S | FREEMAN JILL A | FREEMAN CLAYTON B | No |
| 05/02/2008 | 05/09/2008 | | $0.00 | 495799 | QC | S | GREEN GAYLYNN | GREEN MICHAEL K | No |
| 05/08/2008 | 05/09/2008 | | $860,000.00 | 495798 | W | S | FREEMAN CLAYTON B & JILL | GREEN MICHAEL K | No |
|
|
|