|
Property Account Summary |
|
1/29/2026 |
|
|
|
Parcel Number |
27031300400800 |
Property Address |
18822 OLYMPIC VIEW DR , EDMONDS, WA 98020-2352 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.18 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | HARRIS BRIAN S | 18822 OLYMPIC VIEW DR, EDMONDS, WA 98020-2352 United States |
| Owner | 100 | HARRIS BRIAN S | PO BOX 1912, EDMONDS, WA 98020 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $165,840 | $165,840 | $165,840 | $165,840 | $165,840 |
| Exemption Amount Regular | $853,360 | $741,160 | $701,860 | $400,860 | $395,360 |
| Market Total | $1,019,200 | $907,000 | $867,700 | $566,700 | $561,200 |
| Assessed Value | $1,019,200 | $907,000 | $867,700 | $566,700 | $561,200 |
| Market Land | $906,600 | $794,400 | $742,700 | $460,700 | $466,800 |
| Market Improvement | $112,600 | $112,600 | $125,000 | $106,000 | $94,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 02/02/2017 | 02/02/2017 14:09:00 | Tax Bill Recalculation | Senior Exemption Granted for 2017 performed by strdch |
| 02/02/2017 | 02/02/2017 14:08:00 | Tax Bill Recalculation | Senior Exemption Granted for 2016 performed by strdch |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $27.17 | $0.00 | $27.17 |
| CITY OF EDMONDS | 1.00 | $166.10 | $45.94 | $120.16 |
| PORT OF EDMONDS | 0.07 | $11.16 | $0.00 | $11.16 |
| PUB HOSP #2 | 0.05 | $7.95 | $0.00 | $7.95 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $52.30 | $0.00 | $52.30 |
| SNOHOMISH COUNTY-CNT | 0.50 | $82.21 | $0.00 | $82.21 |
| STATE | 1.53 | $253.27 | $0.00 | $253.27 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $973,400.00 | $118,300.00 | $1,091,700.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.099051 |
| 2024 | 7.114896 |
| 2023 | 6.866028 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/31/2025 00:00:00 | 13734355 | $610.18 | $610.18 |
| 03/21/2024 00:00:00 | 13157032 | $607.11 | $607.11 |
| 11/27/2023 00:00:00 | 13118866 | $294.97 | $294.97 |
| 03/28/2023 13:56:00 | 12599846 | $292.77 | $585.54 |
| 09/21/2022 15:42:00 | 12319219 | $354.42 | $354.42 |
| 03/15/2022 09:30:00 | 12029329 | $354.42 | $708.84 |
| 09/28/2021 14:17:00 | 11758071 | $375.29 | $375.29 |
| 03/19/2021 11:55:00 | 11450424 | $375.29 | $750.58 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |