|
Property Account Summary |
|
12/18/2025 |
|
|
|
Parcel Number |
27032500100700 |
Property Address |
961 CEDAR ST , EDMONDS, WA 98020-3327 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.18 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | LEROSS LESTER M/DIANA R | 71 PINE ST APT 302, EDMONDS, WA 98020 |
| Owner | 100 | LEROSS LESTER M/DIANA R | 71 PINE ST APT 302, EDMONDS, WA 98020 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $1,257,900 | $1,233,500 | $1,342,500 | $1,217,000 | $1,133,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,257,900 | $1,233,500 | $1,342,500 | $1,217,000 | $1,133,400 |
| Assessed Value | $1,257,900 | $1,233,500 | $1,342,500 | $1,217,000 | $1,133,400 |
| Market Land | $620,300 | $626,200 | $643,900 | $624,000 | $544,000 |
| Market Improvement | $637,600 | $607,300 | $698,600 | $593,000 | $589,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 10/24/2025 | 10/24/2025 15:35:58 | Excise Processed | Temporary Excise: T218189 Finalized to: E237165 |
| 10/21/2025 | 10/27/2025 15:44:00 | Recording No. Changed | Property Transfer Filing No.: E237165, Statutory Warranty Deed, new Recording No.: 202510247055 10/21/2025 by sasaml |
| 10/21/2025 | 10/27/2025 15:44:00 | Owner Terminated | Property Transfer Filing No.: E237165 10/21/2025 by sasaml |
| 10/21/2025 | 10/27/2025 15:44:00 | Owner Terminated | Property Transfer Filing No.: E237165 10/21/2025 by sasaml |
| 10/21/2025 | 10/27/2025 15:44:00 | Owner Added | Property Transfer Filing No.: E237165 10/21/2025 by sasaml |
| 10/21/2025 | 10/24/2025 15:35:00 | Excise Processed | Property Transfer Filing No.: T218189, submitted by eREET 10/21/2025 by ASCEREET |
| 09/26/2012 | 10/24/2012 13:04:00 | Owner Terminated | Property Transfer Filing No.: E017242 09/26/2012 by sasset |
| 09/26/2012 | 10/24/2012 13:04:00 | Owner Added | Property Transfer Filing No.: E017242 09/26/2012 by sasset |
| 09/26/2012 | 10/24/2012 13:04:00 | Owner Added | Property Transfer Filing No.: E017242 09/26/2012 by sasset |
| 09/26/2012 | 10/17/2012 08:44:00 | Taxpayer Changed | Property Transfer Filing No.: E017242 09/26/2012 by strtjg |
| 09/26/2012 | 10/02/2012 14:02:00 | Excise Processed | Property Transfer Filing No.: E017242, submitted by eREET 09/26/2012 by ASCEREET |
| 11/24/2008 | 12/16/2008 14:56:00 | Owner Terminated | Property Transfer Filing No.: 220631 11/24/2008 by sasset |
| 11/24/2008 | 12/16/2008 14:56:00 | Owner Added | Property Transfer Filing No.: 220631 11/24/2008 by sasset |
| 11/24/2008 | 12/12/2008 14:26:00 | Taxpayer Changed | Property Transfer Filing No.: 220631 11/24/2008 by strgss |
| 11/24/2008 | 12/12/2008 14:26:00 | Excise Processed | Property Transfer Filing No.: 220631, Statutory Warranty Deed 11/24/2008 by strgss |
| 11/04/2008 | 11/10/2008 11:54:00 | Owner Terminated | Property Transfer Filing No.: 124692 11/04/2008 by sasset |
| 11/04/2008 | 11/10/2008 11:54:00 | Owner Added | Property Transfer Filing No.: 124692 11/04/2008 by sasset |
| 11/04/2008 | 11/06/2008 14:47:00 | Taxpayer Changed | Property Transfer Filing No.: 124692 11/04/2008 by strrlw |
| 11/04/2008 | 11/06/2008 14:47:00 | Excise Processed | Property Transfer Filing No.: 124692, Statutory Warranty Deed 11/04/2008 by strrlw |
| 05/12/2006 | 05/12/2006 09:51:00 | Tax Bill Recalculation | Senior Exemption Denied for 2006 performed by strpac |
| 02/13/2006 | 04/19/2006 09:00:00 | Owner Terminated | Property Transfer Filing No.: 571439 02/13/2006 by sasmas |
| 02/13/2006 | 04/19/2006 09:00:00 | Owner Added | Property Transfer Filing No.: 571439 02/13/2006 by sasmas |
| 02/13/2006 | 03/08/2006 09:04:00 | Taxpayer Changed | Property Transfer Filing No.: 571439 02/13/2006 by strpcs |
| 02/13/2006 | 02/28/2006 13:11:00 | Excise Processed | Property Transfer Filing No.: 571439, Statutory Warranty Deed 02/13/2006 by strdlg |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $206.07 | $0.00 | $206.07 |
| CITY OF EDMONDS | 1.00 | $1,259.90 | $348.45 | $911.45 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.66 | $3,343.29 | $3,343.29 | $0.00 |
| PORT OF EDMONDS | 0.07 | $84.62 | $0.00 | $84.62 |
| PUB HOSP #2 | 0.05 | $60.28 | $0.00 | $60.28 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $396.67 | $0.00 | $396.67 |
| SNOHOMISH COUNTY-CNT | 0.50 | $623.53 | $0.00 | $623.53 |
| STATE | 2.35 | $2,955.54 | $0.00 | $2,955.54 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $664,400.00 | $668,200.00 | $1,332,600.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 7.114896 |
| 2023 | 6.866028 |
| 2022 | 8.351400 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14106488 | $4,469.96 | $4,469.96 |
| 04/28/2025 00:00:00 | 13827427 | $4,469.96 | $8,939.92 |
| 10/30/2024 00:00:00 | 13536441 | $4,393.13 | $4,393.13 |
| 04/24/2024 00:00:00 | 13243052 | $4,393.12 | $8,786.25 |
| 10/23/2023 00:00:00 | 12947778 | $4,613.83 | $4,613.83 |
| 04/18/2023 00:00:00 | 12674154 | $4,613.83 | $9,227.66 |
| 10/21/2022 00:00:00 | 12396038 | $5,085.84 | $5,085.84 |
| 04/21/2022 00:00:00 | 12127884 | $5,085.83 | $10,171.67 |
| 10/26/2021 00:00:00 | 11846863 | $4,687.91 | $4,687.91 |
| 04/27/2021 00:00:00 | 11576244 | $4,687.91 | $9,375.82 |
| 12/03/2020 00:00:00 | 11419439 | $4,974.38 | $4,974.38 |
| 04/17/2020 00:00:00 | 11031795 | $4,925.11 | $9,850.23 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 02/13/2006 | 02/28/2006 | | $275,000.00 | 571439 | W | S | WOMER ELLEN L | PHILLIPS WILLIAM H | No |
| 11/04/2008 | 11/06/2008 | | $0.00 | 124692 | W | S | PHILLIPS WILLIAM H | CITY BANK | No |
| 11/24/2008 | 12/12/2008 | | $700,000.00 | 220631 | W | S | CITY BANK | BUMPUS GREGORY J & SHARZAD | No |
| 09/26/2012 | 10/02/2012 | | $0.00 | E017242 | QC | S | BUMPUS SHARZAD | PARSAPOUR SHAHARZAD | No |
| 10/21/2025 | 10/24/2025 | 202510247055 | $1,870,000.00 | E237165 | W | S | BUMPUS GREGORY J/PARSAPOUR SHAHARZAD | LEROSS LESTER M/DIANA R | No |
|
|
|