|
Property Account Summary |
|
2/26/2026 |
|
|
|
Parcel Number |
27041900205400 |
Property Address |
8412 200TH ST SW , EDMONDS, WA 98026-6626 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.21 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | ROSALES DANIEL/MURILLO BRITTANY CELESTE | 8412 200TH ST SW, EDMONDS, WA 98026 |
| Owner | 100 | ROSALES DANIEL/MURILLO BRITTANY CELESTE | 8412 200TH ST SW, EDMONDS, WA 98026 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $901,800 | $844,100 | $826,700 | $893,000 | $685,200 |
| Exemption Amount Regular | | | | | |
| Market Total | $901,800 | $844,100 | $826,700 | $893,000 | $685,200 |
| Assessed Value | $901,800 | $844,100 | $826,700 | $893,000 | $685,200 |
| Market Land | $603,700 | $559,600 | $542,200 | $566,500 | $438,400 |
| Market Improvement | $298,100 | $284,500 | $284,500 | $326,500 | $246,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/24/2025 | 09/24/2025 13:56:33 | Excise Processed | Temporary Excise: T216901 Finalized to: E235910 |
| 09/15/2025 | 09/25/2025 11:04:00 | Recording No. Changed | Property Transfer Filing No.: E235910, Statutory Warranty Deed, new Recording No.: 202509247042 09/15/2025 by SASTLM |
| 09/15/2025 | 09/25/2025 11:04:00 | Owner Terminated | Property Transfer Filing No.: E235910 09/15/2025 by SASTLM |
| 09/15/2025 | 09/25/2025 11:04:00 | Owner Added | Property Transfer Filing No.: E235910 09/15/2025 by SASTLM |
| 09/15/2025 | 09/24/2025 13:56:00 | Excise Processed | Property Transfer Filing No.: T216901, submitted by eREET 09/15/2025 by ASCEREET |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $3,598.48 | $0.00 | $3,598.48 | $3,598.48 |
| 2026 | 2 | 10/31/2026 | $3,598.48 | $0.00 | $3,598.48 | $7,196.96 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $143.08 | $0.00 | $143.08 |
| CITY OF EDMONDS | 0.69 | $623.13 | $0.00 | $623.13 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $2,479.56 | $2,479.56 | $0.00 |
| PUB HOSP #2 | 0.05 | $41.17 | $0.00 | $41.17 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $274.06 | $0.00 | $274.06 |
| SNOHOMISH COUNTY-CNT | 0.48 | $435.55 | $0.00 | $435.55 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,044.48 | $294.55 | $749.93 |
| STATE | 2.24 | $2,024.41 | $0.00 | $2,024.41 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $121.50 | $0.00 | $121.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.031778 |
| 2024 | 7.046426 |
| 2023 | 6.799556 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 09/29/2025 15:18:00 | 14022873 | $2,972.77 | $2,972.77 |
| 05/07/2025 11:02:00 | 13989984 | $2,972.77 | $5,945.54 |
| 11/08/2024 10:24:00 | 13683085 | $2,917.65 | $2,917.65 |
| 05/01/2024 00:00:00 | 13390678 | $2,917.65 | $5,835.30 |
| 11/06/2023 11:27:00 | 13110249 | $3,041.02 | $3,041.02 |
| 05/01/2023 00:00:00 | 12825599 | $3,041.01 | $6,082.03 |
| 11/01/2022 00:00:00 | 12534264 | $2,837.38 | $2,837.38 |
| 05/02/2022 00:00:00 | 12268417 | $2,837.37 | $5,674.75 |
| 11/01/2021 00:00:00 | 11963677 | $2,540.08 | $2,540.08 |
| 05/03/2021 00:00:00 | 11693558 | $2,540.08 | $5,080.16 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 09/15/2025 | 09/24/2025 | 202509247042 | $984,500.00 | E235910 | W | S | RAHKONEN SUSAN F/DANIEL A | ROSALES DANIEL/MURILLO BRITTANY CELESTE | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |