|
Property Account Summary |
|
5/28/2026 |
|
|
|
Parcel Number |
27043100207200 |
Property Address |
8505 236TH ST SW , EDMONDS, WA 98026-8919 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.26 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | GOODLOE DAVID M & LAUREL S | 8505 236TH ST SW, EDMONDS, WA 98026-8919 United States |
| Owner | 100 | GOODLOE DAVID M & LAUREL S | 8505 236TH ST SW, EDMONDS, WA 98026-8919 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $897,100 | $839,300 | $815,900 | $884,900 | $694,000 |
| Exemption Amount Regular | | | | | |
| Market Total | $897,100 | $839,300 | $815,900 | $884,900 | $694,000 |
| Assessed Value | $897,100 | $839,300 | $815,900 | $884,900 | $694,000 |
| Market Land | $623,300 | $579,200 | $555,800 | $580,100 | $463,700 |
| Market Improvement | $273,800 | $260,100 | $260,100 | $304,800 | $230,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $3,582.94 | $0.00 | $3,582.94 | $3,582.94 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $142.33 | $0.00 | $142.33 |
| CITY OF EDMONDS | 0.69 | $619.88 | $0.00 | $619.88 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.75 | $2,466.64 | $2,466.64 | $0.00 |
| PUB HOSP #2 | 0.05 | $40.96 | $0.00 | $40.96 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $272.64 | $0.00 | $272.64 |
| SNOHOMISH COUNTY-CNT | 0.48 | $433.28 | $0.00 | $433.28 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,039.03 | $293.01 | $746.02 |
| STATE SCHOOL LEVY | 2.24 | $2,013.85 | $0.00 | $2,013.85 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $127.24 | $0.00 | $127.24 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.031778 |
| 2024 | 7.046426 |
| 2023 | 6.799556 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/27/2026 00:00:00 | 14361553 | $3,582.94 | $7,165.88 |
| 10/21/2025 00:00:00 | 14049639 | $2,955.90 | $2,955.90 |
| 04/21/2025 00:00:00 | 13774490 | $2,955.89 | $5,911.79 |
| 10/28/2024 00:00:00 | 13496978 | $2,879.61 | $2,879.61 |
| 04/29/2024 00:00:00 | 13378921 | $2,879.60 | $5,759.21 |
| 10/12/2023 00:00:00 | 12894527 | $3,013.48 | $3,013.48 |
| 04/12/2023 00:00:00 | 12630187 | $3,013.48 | $6,026.96 |
| 10/26/2022 09:18:00 | 12514198 | $2,873.77 | $2,873.77 |
| 04/27/2022 00:00:00 | 12246369 | $2,873.77 | $5,747.54 |
| 10/29/2021 00:00:00 | 11957721 | $2,548.28 | $2,548.28 |
| 04/28/2021 00:00:00 | 11672794 | $2,548.28 | $5,096.56 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |