|
Property Account Summary |
|
1/29/2026 |
|
|
|
Parcel Number |
27043400201700 |
Property Address |
22807 44TH AVE W , MOUNTLAKE TERRACE, WA 98043-5025 |
|
| Property Characteristics |
| Use Code | 611 Banking & Bank Related Functions |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.19 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | STIPEK JOHN CEDAR PLAZA | 2400 NW 80TH ST # 109, SEATTLE, WA 98117 |
| Owner | 100 | CEDAR PLAZA / JOHN STIPEK | 9111 VIEW AVE NW, SEATTLE, WA 98117 United States |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $834,900 | $787,700 | $758,200 | $753,000 | $710,000 |
| Exemption Amount Regular | | | | | |
| Market Total | $834,900 | $787,700 | $758,200 | $753,000 | $710,000 |
| Assessed Value | $834,900 | $787,700 | $758,200 | $753,000 | $710,000 |
| Market Land | $456,900 | $406,900 | $406,900 | $362,100 | $353,800 |
| Market Improvement | $378,000 | $380,800 | $351,300 | $390,900 | $356,200 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 07/29/2010 | 07/29/2010 13:35:00 | The situs address has changed | by sasrrg |
| 05/05/2009 | 05/05/2009 15:30:00 | Taxpayer Changed | Party/Property Relationship by strjll |
| 11/14/2006 | 11/14/2006 12:02:00 | Taxpayer Changed | Party/Property Relationship by strssl |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $136.77 | $0.00 | $136.77 |
| CITY OF MOUNTLAKE TERRACE | 0.14 | $114.75 | $114.75 | $0.00 |
| CITY OF MOUNTLAKE TERRACE | 0.63 | $528.10 | $0.00 | $528.10 |
| EDMONDS SCHOOL DISTRICT NO 15 | 2.66 | $2,219.03 | $2,219.03 | $0.00 |
| PUB HOSP #2 | 0.05 | $40.01 | $0.00 | $40.01 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $263.28 | $0.00 | $263.28 |
| SNOHOMISH COUNTY-CNT | 0.50 | $413.86 | $0.00 | $413.86 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $967.06 | $285.02 | $682.04 |
| STATE | 2.35 | $1,961.65 | $0.00 | $1,961.65 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $68.16 | $0.00 | $68.16 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $461,900.00 | $393,500.00 | $855,400.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.958455 |
| 2024 | 7.935289 |
| 2023 | 7.140768 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/30/2025 00:00:00 | 14231227 | $3,361.35 | $3,361.35 |
| 05/05/2025 07:44:00 | 13975024 | $3,361.34 | $6,722.69 |
| 11/04/2024 00:00:00 | 13672686 | $3,163.70 | $3,163.70 |
| 05/02/2024 08:58:00 | 13400891 | $3,163.69 | $6,327.39 |
| 11/03/2023 00:00:00 | 13108954 | $2,712.08 | $2,712.08 |
| 04/27/2023 09:18:00 | 12815947 | $2,712.07 | $5,424.15 |
| 10/28/2022 14:23:00 | 12524700 | $3,273.81 | $3,273.81 |
| 04/27/2022 00:00:00 | 12252574 | $3,273.80 | $6,547.61 |
| 10/14/2021 14:53:00 | 11775649 | $3,067.85 | $3,067.85 |
| 04/08/2021 00:00:00 | 11481205 | $3,067.85 | $6,135.70 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |