|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
27043500100800 |
Property Address |
22911 LOCUST WAY , BOTHELL, WA 98021-9232 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.86 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | DREWS THOMAS A/DREWS ANN M | 22911 LOCUST WAY, BOTHELL, WA 98021 |
| Owner | 100 | DREWS THOMAS ALLEN & ANN MARSH | 22911 LOCUST WAY, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,622,300 | $1,385,500 | $1,613,000 | $1,703,900 | $1,284,900 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,622,300 | $1,385,500 | $1,613,000 | $1,703,900 | $1,284,900 |
| Assessed Value | $1,622,300 | $1,385,500 | $1,613,000 | $1,703,900 | $1,284,900 |
| Market Land | $750,000 | $475,900 | $834,300 | $927,000 | $625,400 |
| Market Improvement | $872,300 | $909,600 | $778,700 | $776,900 | $659,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 06/29/2022 | 06/29/2022 12:29:00 | Tax Bill Recalculation | Seg/Merge for 2022 performed by stratr |
| 06/15/2022 | 06/15/2022 07:52:00 | Seg/Merge Completed | Parent in Seg/Merge C220210, Effective: 01/01/2021 by sasmjt |
| 06/15/2022 | 06/15/2022 07:52:00 | Value Modification | Value Change Due to Segregation/Merger: C220210 by sasmjt |
| 08/11/2021 | 08/11/2021 15:14:50 | Excise Processed | Temporary Excise: T147113 Finalized to: E169575 |
| 08/10/2021 | 06/15/2022 13:53:00 | Recording No. Changed | Property Transfer Filing No.: E169575, Statutory Warranty Deed, new Recording No.: 202108117073 08/10/2021 by sasaml |
| 08/10/2021 | 06/15/2022 08:07:00 | Owner Added | Party/Property Relationship by sasmjt |
| 08/10/2021 | 06/15/2022 08:07:00 | Owner Terminated | Party/Property Relationship by sasmjt |
| 08/10/2021 | 08/11/2021 15:14:00 | Excise Processed | Property Transfer Filing No.: T147113, submitted by eREET 08/10/2021 by ASCEREET |
| 11/20/2018 | 12/03/2018 14:48:00 | Excise Processed | Property Transfer Filing No.: 1183305, Quit Claim Deed 11/20/2018 by strtpw |
| 10/10/2017 | 10/10/2017 15:29:00 | Tax Bill Recalculation | Seg/Merge for 2017 performed by strkdh |
| 06/28/2017 | 06/28/2017 07:35:00 | Seg/Merge Completed | Parent in Seg/Merge S170196, Effective: 01/01/2016 by sasmjt |
| 06/28/2017 | 06/28/2017 07:35:00 | Value Modification | Value Change Due to Segregation/Merger: S170196 by sasmjt |
| 06/28/2017 | 06/28/2017 07:35:00 | Property Characteristic Changed | 2017 Surface Water Units changed from 0.92 to 0.86 by sasmjt |
| 06/27/2017 | 07/13/2017 13:54:00 | Excise Processed | Property Transfer Filing No.: 1141492, Quit Claim Deed 06/27/2017 by strsat |
| 03/18/2016 | 03/18/2016 15:46:57 | Excise Processed | Temporary Excise: T036165 Finalized to: E064026 |
| 03/17/2016 | 06/28/2017 07:40:00 | Owner Terminated | Party/Property Relationship by sasmjt |
| 03/17/2016 | 06/28/2017 07:39:00 | Owner Added | Party/Property Relationship by sasmjt |
| 03/17/2016 | 03/18/2016 15:46:00 | Excise Processed | Property Transfer Filing No.: T036165, submitted by eREET 03/17/2016 by ASCEREET |
| 03/14/2016 | 03/15/2016 11:33:00 | Excise Processed | Property Transfer Filing No.: 1097766, Quit Claim Deed 03/14/2016 by straml |
| 09/13/2015 | 09/13/2015 12:28:00 | Property Characteristic Changed | USECD changed from 118 to 111 by sasjtm |
| 08/01/2014 | 08/01/2014 09:26:00 | Tax Bill Recalculation | Senior Exemption Denied for 2014 performed by strsgs |
| 07/03/2014 | 07/22/2014 14:48:00 | Owner Terminated | Property Transfer Filing No.: 1054646 07/03/2014 by sasset |
| 07/03/2014 | 07/22/2014 14:48:00 | Owner Added | Property Transfer Filing No.: 1054646 07/03/2014 by sasset |
| 07/03/2014 | 07/15/2014 14:09:00 | Taxpayer Changed | Property Transfer Filing No.: 1054646 07/03/2014 by strjin |
| 07/03/2014 | 07/15/2014 14:09:00 | Excise Processed | Property Transfer Filing No.: 1054646, Statutory Warranty Deed 07/03/2014 by strjin |
| 04/06/2011 | 04/06/2011 11:26:00 | Tax Bill Recalculation | Senior Exemption Granted for 2011 performed by strpmw |
| 04/06/2011 | 04/06/2011 11:26:00 | Tax Bill Recalculation | Senior Exemption Granted for 2010 performed by strpmw |
| 04/06/2011 | 04/06/2011 11:26:00 | Tax Bill Recalculation | Senior Exemption Granted for 2009 performed by strpmw |
| 07/03/2006 | 08/14/2006 14:43:00 | Owner Terminated | Property Transfer Filing No.: 572387 07/03/2006 by sasset |
| 07/03/2006 | 08/14/2006 14:43:00 | Owner Added | Property Transfer Filing No.: 572387 07/03/2006 by sasset |
| 07/03/2006 | 08/08/2006 11:06:00 | Taxpayer Changed | Property Transfer Filing No.: 572387 07/03/2006 by strpcs |
| 07/03/2006 | 07/31/2006 15:49:00 | Excise Processed | Property Transfer Filing No.: 572387, Quit Claim Deed 07/03/2006 by strdlg |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $6,630.05 | $0.00 | $6,630.05 | $6,630.05 |
| 2026 | 2 | 10/31/2026 | $6,630.06 | $0.00 | $6,630.06 | $13,260.11 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $257.39 | $0.00 | $257.39 |
| FIRE DISTRICT 10 | 1.10 | $1,785.91 | $329.92 | $1,455.99 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $80.69 | $80.69 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $4,775.81 | $4,775.81 | $0.00 |
| PUB HOSP #2 | 0.05 | $74.06 | $0.00 | $74.06 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $493.03 | $0.00 | $493.03 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $1,213.78 | $0.00 | $1,213.78 |
| SNOHOMISH COUNTY-CNT | 0.48 | $783.54 | $0.00 | $783.54 |
| STATE | 2.24 | $3,641.82 | $0.00 | $3,641.82 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.09 | $0.00 | $10.09 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.317537 |
| 2024 | 8.257754 |
| 2023 | 7.589090 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/29/2025 13:57:00 | 14229641 | $5,837.05 | $5,837.05 |
| 05/02/2025 00:00:00 | 13973416 | $5,837.05 | $11,674.10 |
| 10/24/2024 14:11:00 | 13492904 | $6,733.05 | $6,733.05 |
| 04/19/2024 09:22:00 | 13198306 | $6,733.05 | $13,466.10 |
| 11/02/2023 00:00:00 | 13104060 | $6,536.84 | $6,536.84 |
| 04/18/2023 10:43:00 | 12666600 | $6,536.84 | $13,073.68 |
| 10/21/2022 00:00:00 | 12369074 | $6,156.65 | $6,156.65 |
| 04/13/2022 00:00:00 | 12070836 | $6,156.65 | $12,313.30 |
| 10/22/2021 00:00:00 | 11799492 | $6,408.52 | $6,408.52 |
| 04/12/2021 00:00:00 | 11498628 | $6,408.51 | $12,817.03 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/03/2006 | 07/31/2006 | | $68,502.00 | 572387 | QC | M | GRUNE VERA L/KINGSHOTT JOANNE E | GRUNE VERA L | No |
| 07/03/2014 | 07/15/2014 | | $362,500.00 | 1054646 | W | M | GRUNE-STEPHENS VERA L | ARCADIA HOMES LLC | No |
| 03/17/2016 | 03/18/2016 | | $885,000.00 | E064026 | W | S | ARCADIA HOMES LLC | GENOVA BARRY M & ROBIN S | No |
| 08/10/2021 | 08/11/2021 | 202108117073 | $1,900,000.00 | E169575 | W | S | GENOVA ROBIN S & BARRY M | DREWS THOMAS ALLEN & ANN MARSH | No |
|
|
|