|
Property Account Summary |
|
3/21/2026 |
|
|
|
Parcel Number |
27050900207400 |
Property Address |
4019 171ST PL SE , BOTHELL, WA 98012 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.08 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | PATERIA AKASH PRAMODKUMAR/TILEKAR AARYA | 4019 171ST PL SE, BOTHELL, WA 98012 |
| Owner | 100 | PATERIA AKASH PRAMODKUMAR/TILEKAR AARYA SHEKHAAR | 4019 171ST PL SE, BOTHELL, WA 98012 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,275,000 | $954,200 | $187,000 | $200,600 | |
| Exemption Amount Regular | | | | | |
| Market Total | $1,275,000 | $954,200 | $187,000 | $200,600 | |
| Assessed Value | $1,275,000 | $954,200 | $187,000 | $200,600 | |
| Market Land | $770,000 | $513,000 | $187,000 | $135,700 | |
| Market Improvement | $505,000 | $441,200 | | $64,900 | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/03/2026 | 03/03/2026 11:41:18 | Excise Processed | Temporary Excise: T222908 Finalized to: E241811 |
| 02/27/2026 | 03/13/2026 11:39:00 | Recording No. Changed | Property Transfer Filing No.: E241811, Statutory Warranty Deed, new Recording No.: 202603037042 02/27/2026 by SASLGO |
| 02/27/2026 | 03/13/2026 11:39:00 | Owner Terminated | Property Transfer Filing No.: E241811 02/27/2026 by SASLGO |
| 02/27/2026 | 03/13/2026 11:39:00 | Owner Added | Property Transfer Filing No.: E241811 02/27/2026 by SASLGO |
| 02/27/2026 | 03/03/2026 11:41:00 | Excise Processed | Property Transfer Filing No.: T222908, submitted by eREET 02/27/2026 by ASCEREET |
| 04/17/2024 | 04/17/2024 15:27:00 | Tax Bill Recalculation | Seg/Merge for 2023 performed by strbkr |
| 04/17/2024 | 04/17/2024 15:27:00 | Tax Bill Recalculation | Seg/Merge for 2024 performed by strbkr |
| 04/17/2024 | 04/17/2024 15:20:00 | Taxpayer Changed | Party/Property Relationship by strbkr |
| 04/05/2024 | 04/05/2024 10:25:00 | Owner Added | Party/Property Relationship by SASDMA |
| 04/04/2024 | 04/05/2024 10:25:00 | Owner Terminated | Party/Property Relationship by SASDMA |
| 03/30/2024 | 03/30/2024 09:40:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2024 by SASDMA |
| 03/21/2024 | 03/21/2024 13:34:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2024 by SASDMA |
| 02/05/2024 | 02/05/2024 09:38:00 | The situs address has changed | by SASDMA |
| 12/27/2023 | 04/19/2024 13:03:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E210419, Statutory Warranty Deed, Recording No.: 202401027002 by sasaml |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $5,877.68 | $0.00 | $5,877.68 | $5,877.68 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| EVERETT SCHOOL DISTRICT NO 2 | 3.69 | $4,699.42 | $4,699.42 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $387.48 | $0.00 | $387.48 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $953.93 | $0.00 | $953.93 |
| SNOHOMISH COUNTY-CNT | 0.48 | $615.80 | $0.00 | $615.80 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $2,082.55 | $329.67 | $1,752.88 |
| STATE | 2.24 | $2,862.18 | $0.00 | $2,862.18 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 9.305526 |
| 2024 | 9.257540 |
| 2023 | 8.446016 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/10/2026 13:22:00 | 14294011 | $5,877.68 | $11,755.36 |
| 10/28/2025 00:00:00 | 14193329 | $4,514.71 | $4,514.71 |
| 04/28/2025 00:00:00 | 13915463 | $4,514.71 | $9,029.42 |
| 10/30/2024 00:00:00 | 13627501 | $865.58 | $865.58 |
| 07/18/2024 10:44:00 | 13432319 | $969.44 | $1,835.02 |
| 05/17/2024 10:34:00 | 13419173 | $130.75 | $130.75 |
| 10/26/2023 00:00:00 | 13060907 | $848.03 | $6,002.54 |
| 05/03/2023 00:00:00 | 12833163 | $848.03 | $12,005.07 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 12/27/2023 | 12/29/2023 | 202401027002 | $1,364,445.00 | E210419 | W | S | PACIFIC RIDGE-DRH LLC | TRAN CHARLIE | No |
| 02/27/2026 | 03/03/2026 | 202603037042 | $1,250,000.00 | E241811 | W | S | TRAN CHARLIE | PATERIA AKASH P/TILEKAR AARYA S | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |