|
Property Account Summary |
|
3/4/2026 |
|
|
|
Parcel Number |
27050900401300 |
Property Address |
17715 46TH AVE SE , BOTHELL, WA 98012-6729 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 2.31 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | BREWER KATHY | 17715 46TH AVE SE, BOTHELL, WA 98012-6729 United States |
| Owner | 100 | BREWER KATHY | 17715 46TH AVE SE, BOTHELL, WA 98012-6729 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $949,400 | $896,100 | $824,900 | $890,200 | $661,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $949,400 | $896,100 | $824,900 | $890,200 | $661,700 |
| Assessed Value | $949,400 | $896,100 | $824,900 | $890,200 | $661,700 |
| Market Land | $700,900 | $652,400 | $603,900 | $652,400 | $458,400 |
| Market Improvement | $248,500 | $243,700 | $221,000 | $237,800 | $203,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 10/25/2012 | 10/25/2012 11:11:00 | Property Characteristic Changed | 2013 Surface Water Units changed from 2.30 to 2.31 by sasmjt |
| 10/25/2012 | 10/25/2012 11:11:00 | Property Characteristic Changed | 2013 Size (gross) changed from 2.30 to 2.31 by sasmjt |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $4,396.45 | $0.00 | $4,396.45 | $4,396.45 |
| 2026 | 2 | 10/31/2026 | $4,396.46 | $0.00 | $4,396.46 | $8,792.91 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| EVERETT SCHOOL DISTRICT NO 2 | 3.69 | $3,499.32 | $3,499.32 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $288.53 | $0.00 | $288.53 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $710.33 | $0.00 | $710.33 |
| SNOHOMISH COUNTY-CNT | 0.48 | $458.54 | $0.00 | $458.54 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $1,550.72 | $245.48 | $1,305.24 |
| STATE | 2.24 | $2,131.26 | $0.00 | $2,131.26 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.22 | $0.00 | $10.22 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 9.305526 |
| 2024 | 9.257540 |
| 2023 | 8.446016 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/30/2025 00:00:00 | 14231348 | $4,244.49 | $4,244.49 |
| 05/05/2025 00:00:00 | 13976211 | $4,244.49 | $8,488.98 |
| 10/29/2024 00:00:00 | 13502123 | $3,891.52 | $3,891.52 |
| 05/01/2024 00:00:00 | 13393127 | $3,891.51 | $7,783.03 |
| 10/31/2023 00:00:00 | 13088332 | $3,830.71 | $3,830.71 |
| 05/17/2023 00:00:00 | 12855437 | $3,923.16 | $7,753.87 |
| 05/03/2023 00:00:00 | 12839051 | $0.00 | $7,661.41 |
| 10/31/2022 00:00:00 | 12526713 | $3,290.07 | $3,290.07 |
| 05/03/2022 00:00:00 | 12273335 | $3,290.06 | $6,580.13 |
| 11/10/2021 00:00:00 | 11987859 | $2,965.85 | $2,965.85 |
| 05/03/2021 00:00:00 | 11691590 | $2,936.48 | $5,872.97 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |