|
Property Account Summary |
|
3/21/2026 |
|
|
|
Parcel Number |
27051700102800 |
Property Address |
3314 181ST ST SE , BOTHELL, WA 98012 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.09 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | CHANDRASEKARAN P/RAJAGOPAL R | 3314 181ST ST SE, BOTHELL, WA 98012 |
| Owner | 100 | CHANDRASEKARAN P/RAJAGOPAL R | 3314 181ST ST SE, BOTHELL, WA 98012 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,288,800 | $1,117,600 | $1,018,800 | $1,105,700 | $770,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,288,800 | $1,117,600 | $1,018,800 | $1,105,700 | $770,400 |
| Assessed Value | $1,288,800 | $1,117,600 | $1,018,800 | $1,105,700 | $770,400 |
| Market Land | $860,100 | $705,600 | $621,100 | $708,900 | $436,800 |
| Market Improvement | $428,700 | $412,000 | $397,700 | $396,800 | $333,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/03/2025 | 03/03/2025 16:37:18 | Excise Processed | Temporary Excise: T207605 Finalized to: E226787 |
| 02/26/2025 | 03/17/2025 10:54:00 | Recording No. Changed | Property Transfer Filing No.: E226787, Statutory Warranty Deed, new Recording No.: 202503037076 02/26/2025 by SASLGO |
| 02/26/2025 | 03/17/2025 10:54:00 | Owner Terminated | Property Transfer Filing No.: E226787 02/26/2025 by SASLGO |
| 02/26/2025 | 03/17/2025 10:54:00 | Owner Added | Property Transfer Filing No.: E226787 02/26/2025 by SASLGO |
| 02/26/2025 | 03/03/2025 16:37:00 | Excise Processed | Property Transfer Filing No.: T207605, submitted by eREET 02/26/2025 by ASCEREET |
| 03/31/2021 | 03/31/2021 08:23:44 | Excise Processed | Temporary Excise: T136141 Finalized to: E159399 |
| 03/28/2021 | 04/16/2021 09:18:00 | Recording No. Changed | Property Transfer Filing No.: E159399, Statutory Warranty Deed, new Recording No.: 202103317007 03/28/2021 by sasset |
| 03/28/2021 | 04/16/2021 09:18:00 | Owner Terminated | Property Transfer Filing No.: E159399 03/28/2021 by sasset |
| 03/28/2021 | 04/16/2021 09:18:00 | Owner Added | Property Transfer Filing No.: E159399 03/28/2021 by sasset |
| 03/28/2021 | 03/31/2021 08:23:00 | Excise Processed | Property Transfer Filing No.: T136141, submitted by eREET 03/28/2021 by ASCEREET |
| 09/13/2015 | 09/13/2015 12:30:00 | Property Characteristic Changed | USECD changed from 910 to 111 by sasjtm |
| 02/20/2015 | 02/20/2015 14:33:33 | Excise Processed | Temporary Excise: T018319 Finalized to: E046786 |
| 02/13/2015 | 02/25/2015 13:53:00 | Owner Terminated | Property Transfer Filing No.: E046786 02/13/2015 by SASLMS |
| 02/13/2015 | 02/25/2015 13:53:00 | Owner Added | Property Transfer Filing No.: E046786 02/13/2015 by SASLMS |
| 02/13/2015 | 02/20/2015 14:33:00 | Excise Processed | Property Transfer Filing No.: T018319, submitted by eREET 02/13/2015 by ASCEREET |
| 08/04/2014 | 08/04/2014 07:54:00 | Tax Bill Recalculation | Seg/Merge for 2014 performed by strkdh |
| 07/24/2014 | 07/24/2014 08:32:00 | The situs address has changed | by sascaf |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $5,596.63 | $0.00 | $5,596.63 | $5,596.63 |
| 2026 | 2 | 10/31/2026 | $5,596.64 | $0.00 | $5,596.64 | $11,193.27 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $204.48 | $0.00 | $204.48 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $64.10 | $64.10 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $3,794.03 | $3,794.03 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $391.68 | $0.00 | $391.68 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $964.26 | $0.00 | $964.26 |
| SNOHOMISH COUNTY-CNT | 0.48 | $622.47 | $0.00 | $622.47 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $2,105.09 | $333.24 | $1,771.85 |
| STATE | 2.24 | $2,893.16 | $0.00 | $2,893.16 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.819840 |
| 2024 | 8.812352 |
| 2023 | 7.908436 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14132737 | $5,003.57 | $5,003.57 |
| 03/11/2025 07:47:00 | 13717943 | $5,003.57 | $10,007.14 |
| 10/30/2024 00:00:00 | 13561186 | $4,562.15 | $4,562.15 |
| 04/24/2024 00:00:00 | 13270641 | $4,562.14 | $9,124.29 |
| 10/20/2023 00:00:00 | 12914883 | $4,443.46 | $4,443.46 |
| 04/05/2023 00:00:00 | 12612740 | $4,443.45 | $8,886.91 |
| 10/21/2022 00:00:00 | 12367782 | $3,896.57 | $3,896.57 |
| 04/13/2022 00:00:00 | 12067829 | $3,896.56 | $7,793.13 |
| 10/22/2021 00:00:00 | 11804699 | $3,603.71 | $3,603.71 |
| 05/24/2021 13:20:00 | 11723081 | $3,675.78 | $7,279.49 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 02/13/2015 | 02/20/2015 | | $457,790.00 | E046786 | W | S | PRH LLC | CHACKO PHILIP & SONIA | No |
| 03/28/2021 | 03/30/2021 | 202103317007 | $1,000,000.00 | E159399 | W | S | CHACKO PHILIP C & SONIA | SHARMA HIMANSHU & PADHY SONALI | No |
| 02/26/2025 | 03/03/2025 | 202503037076 | $1,280,000.00 | E226787 | W | S | SHARMA HIMANSHU/PADHY SONALI | CHANDRASEKARAN P/RAJAGOPAL R | No |
|
|
|