|
Property Account Summary |
|
4/5/2026 |
|
|
|
Parcel Number |
27052100402400 |
Property Address |
4601 208TH ST SE , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.57 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | IBARRA ALEJANDRO E PLANCARTE / BAZAN MARIANA URIEGAS | 4601 208TH ST SE, BOTHELL, WA 98021 |
| Owner | 100 | IBARRA ALEJANDRO E PLANCARTE | 11121 NE 154TH ST, BOTHELL, WA 98011 |
| Owner | 100 | BAZAN MARIANA URIEGAS | 11121 NE 154TH ST, BOTHELL, WA 98011 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,270,100 | $1,199,100 | $1,124,300 | $1,167,300 | $878,900 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,270,100 | $1,199,100 | $1,124,300 | $1,167,300 | $878,900 |
| Assessed Value | $1,270,100 | $1,199,100 | $1,124,300 | $1,167,300 | $878,900 |
| Market Land | $675,500 | $627,000 | $571,400 | $615,500 | $408,200 |
| Market Improvement | $594,600 | $572,100 | $552,900 | $551,800 | $470,700 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 06/05/2019 | 06/05/2019 10:10:00 | Taxpayer Changed | Party/Property Relationship by strjmb |
| 05/14/2014 | 05/14/2014 14:46:37 | Excise Processed | Temporary Excise: T008181 Finalized to: E036901 |
| 05/08/2014 | 06/26/2014 10:38:00 | Owner Added | Property Transfer Filing No.: E036901 05/08/2014 by sasset |
| 05/08/2014 | 06/26/2014 10:38:00 | Owner Added | Property Transfer Filing No.: E036901 05/08/2014 by sasset |
| 05/08/2014 | 06/26/2014 10:38:00 | Owner Terminated | Property Transfer Filing No.: E036901 05/08/2014 by sasset |
| 05/08/2014 | 05/14/2014 14:46:00 | Excise Processed | Property Transfer Filing No.: T008181, submitted by eREET 05/08/2014 by ASCEREET |
| 08/05/2013 | 08/05/2013 09:46:00 | The situs address has changed | by sasrrg |
| 07/25/2013 | 09/16/2013 12:51:00 | Owner Added | Property Transfer Filing No.: E028722 07/25/2013 by sascaf |
| 07/25/2013 | 09/16/2013 12:51:00 | Owner Terminated | Property Transfer Filing No.: E028722 07/25/2013 by sascaf |
| 07/25/2013 | 09/16/2013 12:51:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E028722, Statutory Warranty Deed by sascaf |
| 07/25/2013 | 07/30/2013 15:51:00 | Excise Processed | Property Transfer Filing No.: E028722, submitted by eREET 07/25/2013 by ASCEREET |
| 06/20/2003 | 06/20/2003 08:48:00 | Owner Added | Party/Property Relationship by saslmh |
| 06/19/2003 | 06/20/2003 08:48:00 | Owner Terminated | Party/Property Relationship by saslmh |
| 01/22/2002 | 01/22/2002 09:26:00 | Taxpayer Changed | Party/Property Relationship by strsjb |
| 10/09/2000 | 10/09/2000 15:40:00 | Taxpayer Changed | Party/Property Relationship |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $5,516.61 | $0.00 | $5,516.61 | $5,516.61 |
| 2026 | 2 | 10/31/2026 | $5,516.61 | $0.00 | $5,516.61 | $11,033.22 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $201.51 | $0.00 | $201.51 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $63.17 | $63.17 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $3,738.98 | $3,738.98 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $385.99 | $0.00 | $385.99 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $950.27 | $0.00 | $950.27 |
| SNOHOMISH COUNTY-CNT | 0.48 | $613.44 | $0.00 | $613.44 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $2,074.55 | $328.41 | $1,746.14 |
| STATE | 2.24 | $2,851.18 | $0.00 | $2,851.18 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.14 | $0.00 | $10.14 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.819840 |
| 2024 | 8.812352 |
| 2023 | 7.908436 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14144180 | $5,363.05 | $5,363.05 |
| 04/28/2025 00:00:00 | 13867060 | $5,363.04 | $10,726.09 |
| 10/30/2024 00:00:00 | 13579763 | $5,027.07 | $5,027.07 |
| 04/24/2024 00:00:00 | 13290292 | $5,027.07 | $10,054.14 |
| 10/23/2023 00:00:00 | 12982472 | $4,687.11 | $4,687.11 |
| 04/18/2023 00:00:00 | 12714352 | $4,687.11 | $9,374.22 |
| 04/27/2022 00:00:00 | 12247042 | $4,435.75 | $4,435.75 |
| 04/21/2022 00:00:00 | 12159039 | $4,435.75 | $8,871.50 |
| 10/25/2021 00:00:00 | 11816861 | $4,057.67 | $4,057.67 |
| 04/22/2021 00:00:00 | 11536101 | $4,057.67 | $8,115.34 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/25/2013 | 07/30/2013 | | $220,000.00 | E028722 | W | M | OLYMPIC PIPELINE COMPANY | HARTFORD HOME LLC | No |
| 05/08/2014 | 05/14/2014 | | $529,950.00 | E036901 | W | S | HARTFORD HOMES LLC | IBARRA ALEJANDRO E PLANCARTE | No |
|
|
|