|
Property Account Summary |
|
4/5/2026 |
|
|
|
Parcel Number |
27052100403400 |
Property Address |
4616 MALTBY RD , BOTHELL, WA 98012-7345 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | PALACIOS FELIPE/ROXANA TTEES | 4616 MALTBY RD, BOTHELL, WA 98012 |
| Owner | 100 | PALACIOS FELIPE/ROXANA TRUST | 4616 MALTBY RD, BOTHELL, WA 98012-7345 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,194,800 | $1,138,700 | $1,061,700 | $1,118,800 | $835,200 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,194,800 | $1,138,700 | $1,061,700 | $1,118,800 | $835,200 |
| Assessed Value | $1,194,800 | $1,138,700 | $1,061,700 | $1,118,800 | $835,200 |
| Market Land | $654,700 | $619,000 | $559,400 | $617,500 | $407,400 |
| Market Improvement | $540,100 | $519,700 | $502,300 | $501,300 | $427,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 11/15/2024 | 11/15/2024 16:50:29 | Excise Processed | Temporary Excise: T203770 Finalized to: E223035 |
| 11/11/2024 | 11/20/2024 10:39:00 | Recording No. Changed | Property Transfer Filing No.: E223035, Quit Claim Deed, new Recording No.: 202411157154 11/11/2024 by SASTLM |
| 11/11/2024 | 11/20/2024 10:39:00 | Owner Terminated | Property Transfer Filing No.: E223035 11/11/2024 by SASTLM |
| 11/11/2024 | 11/20/2024 10:39:00 | Owner Added | Property Transfer Filing No.: E223035 11/11/2024 by SASTLM |
| 11/11/2024 | 11/15/2024 16:50:00 | Excise Processed | Property Transfer Filing No.: T203770, submitted by eREET 11/11/2024 by ASCEREET |
| 11/27/2020 | 04/20/2021 16:22:00 | Owner Terminated | Property Transfer Filing No.: 1239516 11/27/2020 by sasset |
| 11/27/2020 | 04/20/2021 16:22:00 | Owner Added | Property Transfer Filing No.: 1239516 11/27/2020 by sasset |
| 11/27/2020 | 12/07/2020 14:34:00 | Excise Processed | Property Transfer Filing No.: 1239516, Warranty Deed 11/27/2020 by strpgp |
| 05/30/2014 | 05/30/2014 13:44:26 | Excise Processed | Temporary Excise: T008816 Finalized to: E037526 |
| 05/27/2014 | 07/09/2014 11:14:00 | Owner Added | Property Transfer Filing No.: E037526 05/27/2014 by sasset |
| 05/27/2014 | 07/09/2014 11:14:00 | Owner Terminated | Property Transfer Filing No.: E037526 05/27/2014 by sasset |
| 05/27/2014 | 05/30/2014 13:44:00 | Excise Processed | Property Transfer Filing No.: T008816, submitted by eREET 05/27/2014 by ASCEREET |
| 01/14/2014 | 01/16/2014 09:44:00 | Owner Terminated | Property Transfer Filing No.: 1042569 01/14/2014 by sascaf |
| 01/14/2014 | 01/16/2014 09:44:00 | Owner Added | Property Transfer Filing No.: 1042569 01/14/2014 by sascaf |
| 01/14/2014 | 01/14/2014 10:00:00 | Excise Processed | Property Transfer Filing No.: 1042569, Quit Claim Deed 01/14/2014 by strblk |
| 01/14/2014 | 01/14/2014 10:00:00 | Taxpayer Changed | Property Transfer Filing No.: 1042569 01/14/2014 by strblk |
| 07/25/2013 | 09/16/2013 12:49:00 | Owner Terminated | Property Transfer Filing No.: E028725 07/25/2013 by sascaf |
| 07/25/2013 | 09/16/2013 12:49:00 | Owner Added | Property Transfer Filing No.: E028725 07/25/2013 by sascaf |
| 07/25/2013 | 07/30/2013 15:58:00 | Excise Processed | Property Transfer Filing No.: E028725, submitted by eREET 07/25/2013 by ASCEREET |
| 06/20/2003 | 06/20/2003 08:48:00 | Owner Added | Party/Property Relationship by saslmh |
| 06/19/2003 | 06/20/2003 08:49:00 | Owner Terminated | Party/Property Relationship by saslmh |
| 01/22/2002 | 01/22/2002 09:26:00 | Taxpayer Changed | Party/Property Relationship by strsjb |
| 10/09/2000 | 10/09/2000 15:37:00 | Taxpayer Changed | Party/Property Relationship |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $5,205.86 | $0.00 | $5,205.86 | $5,205.86 |
| 2026 | 2 | 10/31/2026 | $5,205.87 | $0.00 | $5,205.87 | $10,411.73 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $189.57 | $0.00 | $189.57 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $59.43 | $59.43 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $3,517.31 | $3,517.31 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $363.11 | $0.00 | $363.11 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $893.93 | $0.00 | $893.93 |
| SNOHOMISH COUNTY-CNT | 0.48 | $577.07 | $0.00 | $577.07 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $1,951.56 | $308.94 | $1,642.62 |
| STATE | 2.24 | $2,682.13 | $0.00 | $2,682.13 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.13 | $0.00 | $10.13 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.819840 |
| 2024 | 8.812352 |
| 2023 | 7.908436 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14193361 | $5,108.42 | $5,108.42 |
| 04/28/2025 00:00:00 | 13915496 | $5,108.41 | $10,216.83 |
| 10/30/2024 00:00:00 | 13627534 | $4,762.96 | $4,762.96 |
| 04/24/2024 00:00:00 | 13336055 | $4,762.96 | $9,525.92 |
| 10/23/2023 00:00:00 | 13027533 | $4,507.05 | $4,507.05 |
| 04/18/2023 00:00:00 | 12757718 | $4,507.04 | $9,014.09 |
| 10/21/2022 00:00:00 | 12476483 | $4,230.34 | $4,230.34 |
| 04/21/2022 00:00:00 | 12203793 | $4,230.33 | $8,460.67 |
| 09/22/2021 10:42:00 | 11755113 | $3,834.68 | $3,834.68 |
| 04/27/2021 00:00:00 | 11605529 | $3,834.67 | $7,669.35 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/25/2013 | 07/30/2013 | | $110,000.00 | E028725 | W | S | OLYMPIC PIPELINE COMPANY | JP CONSTRUCTION NORTHWEST INC | No |
| 01/14/2014 | 01/14/2014 | | $110,000.00 | 1042569 | QC | S | JP CONSTRUCTION NORTHWEST INC | HARTFORD HOMES LLC | No |
| 05/27/2014 | 05/30/2014 | | $565,000.00 | E037526 | W | S | HARTFORD HOMES LLC | PALACIOS FELIPE & ROXANA | No |
| 11/27/2020 | 12/07/2020 | | $0.00 | 1239516 | W | S | PALACIOS FELIPE & ROXANA | PALACIOS ROXANA & PALACIOS-IBARRA FELIPE | No |
| 11/11/2024 | 11/15/2024 | 202411157154 | $0.00 | E223035 | | S | PALACIOS FELIPE/ROXANA | PALACIOS FELIPE/ROXANA TRUST | No |
|
|
|