|
Property Account Summary |
|
5/23/2026 |
|
|
|
Parcel Number |
27052800108700 |
Property Address |
4405 217TH PL SE , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.22 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | NANDAN SANGEETHA | 4405 217TH PLACE SE, BOTHELL, WA 98021 |
| Owner | 100 | NANDAN SANGEETHA & ANANTHARAMAN JAYANTH | 4405 217TH PL SE, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,436,200 | $1,273,700 | $1,172,300 | $1,303,500 | $932,600 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,436,200 | $1,273,700 | $1,172,300 | $1,303,500 | $932,600 |
| Assessed Value | $1,436,200 | $1,273,700 | $1,172,300 | $1,303,500 | $932,600 |
| Market Land | $842,800 | $703,300 | $616,000 | $735,000 | $450,000 |
| Market Improvement | $593,400 | $570,400 | $556,300 | $568,500 | $482,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/09/2019 | 09/09/2019 15:05:00 | Tax Code Area Change | Property Maintenance changed TCA from 05822 to 04133 in 2020. by sasdas |
| 07/11/2019 | 07/11/2019 10:02:36 | Excise Processed | Temporary Excise: T098178 Finalized to: E123576 |
| 07/01/2019 | 07/16/2019 16:36:00 | Owner Terminated | Property Transfer Filing No.: E123576 07/01/2019 by sasspp |
| 07/01/2019 | 07/16/2019 16:36:00 | Owner Added | Property Transfer Filing No.: E123576 07/01/2019 by sasspp |
| 07/01/2019 | 07/11/2019 10:02:00 | Excise Processed | Property Transfer Filing No.: T098178, submitted by eREET 07/01/2019 by ASCEREET |
| 08/14/2018 | 08/14/2018 14:28:00 | Tax Bill Recalculation | Seg/Merge for 2018 performed by stratr |
| 08/13/2018 | 08/13/2018 15:13:00 | The situs address has changed | by sasjra |
| 06/05/2018 | 06/05/2018 13:24:00 | The situs address has changed | by sasard |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $6,227.92 | $0.00 | $6,227.92 | $6,227.92 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $227.87 | $0.00 | $227.87 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $71.44 | $71.44 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $4,227.96 | $4,227.96 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $436.47 | $0.00 | $436.47 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $1,074.54 | $0.00 | $1,074.54 |
| SNOHOMISH COUNTY-CNT | 0.48 | $693.66 | $0.00 | $693.66 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $2,345.85 | $371.35 | $1,974.50 |
| STATE SCHOOL LEVY | 2.24 | $3,224.04 | $0.00 | $3,224.04 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.819840 |
| 2024 | 8.812352 |
| 2023 | 7.908436 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/27/2026 00:00:00 | 14471485 | $6,227.92 | $12,455.84 |
| 10/28/2025 00:00:00 | 14171753 | $5,691.96 | $5,691.96 |
| 04/28/2025 00:00:00 | 13894839 | $5,691.96 | $11,383.92 |
| 10/30/2024 00:00:00 | 13606782 | $5,238.50 | $5,238.50 |
| 04/24/2024 00:00:00 | 13259019 | $5,238.49 | $10,476.99 |
| 10/23/2023 00:00:00 | 12964657 | $5,225.61 | $5,225.61 |
| 04/18/2023 00:00:00 | 12692224 | $5,225.60 | $10,451.21 |
| 10/21/2022 00:00:00 | 12414194 | $4,702.53 | $4,702.53 |
| 04/21/2022 00:00:00 | 12144971 | $4,702.53 | $9,405.06 |
| 10/26/2021 00:00:00 | 11837099 | $4,206.30 | $4,206.30 |
| 04/27/2021 00:00:00 | 11566382 | $4,206.30 | $8,412.60 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/01/2019 | 07/11/2019 | | $854,990.00 | E123576 | W | S | THE SUMMERLYN GROUP INC | NANDAN SANGEETHA & ANANTHARAMAN JAYAN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |