|
Property Account Summary |
|
12/19/2025 |
|
|
|
Parcel Number |
27052800304000 |
Property Address |
4215 228TH ST SE , BOTHELL, WA 98021-9043 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.69 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | DIMAX AIR SOLUT LLC/N AND K DEVEL LLC | 9650 SUNRISE RD, BLAINE, WA 98230 |
| Owner | 100 | DIMAX AIR SOLUTIONS LLC | 9650 SUNRISE RD, BLAINE, WA 98230 |
| Owner | 100 | N&K DEVELOPMENT LLC | 9650 SUNRISE RD, BLAINE, WA 98230 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $321,240 | $289,400 | $332,080 | $556,600 | $502,400 |
| Exemption Amount Regular | $481,860 | $434,100 | $498,120 | | |
| Market Total | $803,100 | $723,500 | $830,200 | $556,600 | $502,400 |
| Assessed Value | $803,100 | $723,500 | $830,200 | $556,600 | $502,400 |
| Market Land | $612,400 | $535,900 | $630,400 | $387,400 | $351,400 |
| Market Improvement | $190,700 | $187,600 | $199,800 | $169,200 | $151,000 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/07/2025 | 03/07/2025 11:21:42 | Excise Processed | Temporary Excise: T207775 Finalized to: E226955 |
| 03/06/2025 | 03/10/2025 15:09:00 | Recording No. Changed | Property Transfer Filing No.: E226955, Statutory Warranty Deed, new Recording No.: 202503077009 03/06/2025 by sasaml |
| 03/06/2025 | 03/10/2025 15:09:00 | Owner Terminated | Property Transfer Filing No.: E226955 03/06/2025 by sasaml |
| 03/06/2025 | 03/10/2025 15:09:00 | Owner Added | Property Transfer Filing No.: E226955 03/06/2025 by sasaml |
| 03/06/2025 | 03/10/2025 15:09:00 | Owner Added | Property Transfer Filing No.: E226955 03/06/2025 by sasaml |
| 03/06/2025 | 03/07/2025 11:21:00 | Excise Processed | Property Transfer Filing No.: T207775, submitted by eREET 03/06/2025 by ASCEREET |
| 03/15/2023 | 03/15/2023 08:29:00 | Tax Bill Recalculation | Senior Exemption Granted for 2023 performed by streag |
| 09/06/2022 | 09/06/2022 16:34:51 | Excise Processed | Temporary Excise: T171945 Finalized to: E192637 |
| 08/30/2022 | 09/23/2022 13:10:00 | Recording No. Changed | Property Transfer Filing No.: E192637, Quit Claim Deed, new Recording No.: 202209067080 08/30/2022 by sasaml |
| 08/30/2022 | 09/23/2022 13:10:00 | Owner Terminated | Property Transfer Filing No.: E192637 08/30/2022 by sasaml |
| 08/30/2022 | 09/23/2022 13:10:00 | Owner Added | Property Transfer Filing No.: E192637 08/30/2022 by sasaml |
| 08/30/2022 | 09/06/2022 16:34:00 | Excise Processed | Property Transfer Filing No.: T171945, submitted by eREET 08/30/2022 by ASCEREET |
| 12/31/2002 | 02/04/2003 16:01:00 | Taxpayer Changed | Property Transfer Filing No.: 372534 12/31/2002 by sasmns |
| 12/31/2002 | 02/04/2003 16:01:00 | Owner Terminated | Property Transfer Filing No.: 372534 12/31/2002 by sasmns |
| 12/31/2002 | 02/04/2003 16:01:00 | Owner Added | Property Transfer Filing No.: 372534 12/31/2002 by sasmns |
| 12/31/2002 | 02/04/2003 16:01:00 | Owner Terminated | Property Transfer Filing No.: 372534 12/31/2002 by sasmns |
| 12/31/2002 | 02/04/2003 16:01:00 | Owner Added | Property Transfer Filing No.: 372534 12/31/2002 by sasmns |
| 12/31/2002 | 01/02/2003 12:49:00 | Excise Processed | Property Transfer Filing No.: 372535, Quit Claim Deed 12/31/2002 by strphb |
| 12/31/2002 | 01/02/2003 12:42:00 | Excise Processed | Property Transfer Filing No.: 372534, Statutory Warranty Deed 12/31/2002 by strphb |
| 12/31/2002 | 01/02/2003 12:42:00 | Taxpayer Changed | Property Transfer Filing No.: 372534 12/31/2002 by strphb |
| 03/30/2001 | 04/20/2001 10:44:00 | Taxpayer Changed | Property Transfer Filing No.: 162973 03/30/2001 by strrjy |
| 03/30/2001 | 04/20/2001 10:44:00 | Excise Processed | Property Transfer Filing No.: 162973, Quit Claim Deed 03/30/2001 by strrjy |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2025 | 1 and 2 | 10/31/2025 | $812.85 | $12.20 | $825.05 | $825.05 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $52.63 | $0.00 | $52.63 |
| NORTHSHORE PARK AND RECREATION | 0.03 | $8.77 | $8.77 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $101.30 | $0.00 | $101.30 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $251.67 | $0.00 | $251.67 |
| SNOHOMISH COUNTY-CNT | 0.50 | $159.24 | $0.00 | $159.24 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.72 | $551.40 | $87.31 | $464.09 |
| STATE | 1.53 | $490.61 | $0.00 | $490.61 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.07 | $0.00 | $10.07 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $657,400.00 | $192,700.00 | $850,100.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.812352 |
| 2023 | 7.908436 |
| 2022 | 9.937935 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/12/2025 13:34:00 | 13720579 | $812.84 | $1,625.69 |
| 10/30/2024 00:00:00 | 13655573 | $740.71 | $740.71 |
| 04/24/2024 00:00:00 | 13363608 | $740.70 | $1,481.41 |
| 09/28/2023 00:00:00 | 12882295 | $764.02 | $764.02 |
| 03/31/2023 00:00:00 | 12603320 | $764.02 | $1,528.04 |
| 09/29/2022 00:00:00 | 12321820 | $2,834.23 | $2,834.23 |
| 03/10/2022 00:00:00 | 12025976 | $2,834.23 | $5,668.46 |
| 10/26/2021 00:00:00 | 11942155 | $2,696.98 | $2,696.98 |
| 04/27/2021 00:00:00 | 11666672 | $2,696.97 | $5,393.95 |
| 10/26/2020 00:00:00 | 11255569 | $2,760.39 | $2,760.39 |
| 04/17/2020 00:00:00 | 10969805 | $2,760.38 | $5,520.77 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 03/30/2001 | 04/20/2001 | | $0.00 | 162973 | QC | S | PETERSON DALE DOUGLAS, A SGL PERSON | PETERSON JENNIFER | No |
| 12/31/2002 | 01/02/2003 | | $0.00 | 372535 | QC | S | AYANTU STILES | STILES DAVID L | No |
| 12/31/2002 | 01/02/2003 | | $239,950.00 | 372534 | W | S | PETERSON JENNIFER | STILES DAVID L | No |
| 08/30/2022 | 09/06/2022 | 202209067080 | $0.00 | E192637 | QC | S | STILES DAVID L | STILES DAVID L/AYANTU J | No |
| 03/06/2025 | 03/06/2025 | 202503077009 | $800,000.00 | E226955 | W | S | STILES DAVID L/AYANTU J | DIMAX AIR SOLUTIONS LLC/N&K DEVELOPMENT | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |