|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
27053000402400 |
Property Address |
22232 17TH AVE SE , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 659 Other Professional Services NEC |
| Unit of Measure | Acre(s) |
| Size (gross) | 2.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | CANYON PARK BUSINESS CENTER OWNERS ASSOC | 18912 NORTH CREEK PARKWAY SUITE 209, BOTHELL, WA 98011 |
| Owner | 100 | RICHARDS ROAD STATION LLC | 2100 124TH AVE NE STE 100, BELLEVUE, WA 98005 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $14,550,000 | $14,020,000 | $13,880,000 | $13,650,000 | $13,169,000 |
| Exemption Amount Regular | | | | | |
| Market Total | $14,550,000 | $14,020,000 | $13,880,000 | $13,650,000 | $13,169,000 |
| Assessed Value | $14,550,000 | $14,020,000 | $13,880,000 | $13,650,000 | $13,169,000 |
| Market Land | $2,966,700 | $2,108,600 | $2,108,600 | $2,108,600 | $2,108,600 |
| Market Improvement | $11,583,300 | $11,911,400 | $11,771,400 | $11,541,400 | $11,060,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 01/29/2026 | 01/29/2026 10:27:28 | Excise Processed | Temporary Excise: T221632 Finalized to: E240556 |
| 12/12/2025 | 02/26/2026 15:06:00 | Recording No. Changed | Property Transfer Filing No.: E240556, Quit Claim Deed, new Recording No.: 202601297031 12/12/2025 by sasaml |
| 12/12/2025 | 02/26/2026 15:06:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E240556, Quit Claim Deed, Recording No.: 202601297031 by sasaml |
| 12/12/2025 | 01/29/2026 10:27:00 | Excise Processed | Property Transfer Filing No.: T221632, submitted by eREET 12/12/2025 by ASCEREET |
| 12/29/2020 | 12/29/2020 16:20:12 | Excise Processed | Temporary Excise: T130685 Finalized to: E154307 |
| 12/29/2020 | 12/29/2020 14:44:00 | Excise Processed | Property Transfer Filing No.: T130654, VOIDED 12/29/2020 by ASCEREET |
| 12/28/2020 | 02/08/2021 15:56:00 | Recording No. Changed | Property Transfer Filing No.: E154307, Statutory Warranty Deed, new Recording No.: 202012297092 12/28/2020 by sasset |
| 12/28/2020 | 02/08/2021 15:56:00 | Owner Terminated | Property Transfer Filing No.: E154307 12/28/2020 by sasset |
| 12/28/2020 | 02/08/2021 15:56:00 | Owner Added | Property Transfer Filing No.: E154307 12/28/2020 by sasset |
| 12/28/2020 | 12/29/2020 16:20:00 | Excise Processed | Property Transfer Filing No.: T130685, submitted by eREET 12/28/2020 by ASCEREET |
| 12/28/2020 | 12/29/2020 14:44:00 | Excise Processed | Property Transfer Filing No.: T130654, submitted by eREET 12/28/2020 by ASCEREET |
| 02/28/2018 | 03/06/2018 13:09:00 | Owner Terminated | Property Transfer Filing No.: 1160490 02/28/2018 by sasset |
| 02/28/2018 | 03/06/2018 13:09:00 | Owner Added | Property Transfer Filing No.: 1160490 02/28/2018 by sasset |
| 02/28/2018 | 03/02/2018 15:20:00 | Excise Processed | Property Transfer Filing No.: 1160490, Special Warranty Deed 02/28/2018 by strkrg |
| 02/28/2018 | 03/02/2018 15:20:00 | Taxpayer Changed | Property Transfer Filing No.: 1160490 02/28/2018 by strkrg |
| 07/05/2016 | 07/05/2016 11:35:00 | Tax Bill Recalculation | Board of Equalization for 2015 performed by strgmm |
| 06/28/2016 | 06/28/2016 11:01:00 | Value Modification | Type: Appeal, Status: Approved, Tax Year: 2015 by SASLMS |
| 07/15/2015 | 07/28/2015 11:32:00 | Owner Added | Property Transfer Filing No.: 1080887 07/15/2015 by sasset |
| 07/15/2015 | 07/28/2015 11:32:00 | Owner Terminated | Property Transfer Filing No.: 1080887 07/15/2015 by sasset |
| 07/15/2015 | 07/22/2015 16:25:00 | Excise Processed | Property Transfer Filing No.: 1080887, Bargain and Sale Deed 07/15/2015 by strjin |
| 07/15/2015 | 07/22/2015 16:25:00 | Taxpayer Changed | Property Transfer Filing No.: 1080887 07/15/2015 by strjin |
| 02/19/2014 | 02/19/2014 13:39:00 | Tax Bill Recalculation | Board of Equalization for 2010 performed by straml |
| 12/23/2013 | 12/23/2013 09:23:00 | Value Modification | Type: Appeal, Status: Approved, Tax Year: 2010 by sasdas |
| 06/13/2011 | 06/13/2011 10:38:00 | Value Modification | Type: Appeal, Status: Under Review, Tax Year: 2010 by saslct |
| 06/09/2009 | 06/09/2009 13:54:00 | Taxpayer Changed | Party/Property Relationship by strjll |
| 03/19/2008 | 03/19/2008 14:55:00 | Taxpayer Changed | Party/Property Relationship by strjll |
| 12/17/2007 | 12/17/2007 10:54:00 | The situs address has changed | by sasjra |
| 08/06/2007 | 09/11/2007 12:23:00 | Owner Terminated | Property Transfer Filing No.: 309007 08/06/2007 by sasset |
| 08/06/2007 | 09/11/2007 12:23:00 | Owner Added | Property Transfer Filing No.: 309007 08/06/2007 by sasset |
| 08/06/2007 | 08/22/2007 14:18:00 | Taxpayer Changed | Property Transfer Filing No.: 309007 08/06/2007 by strpac |
| 08/06/2007 | 08/21/2007 10:14:00 | Excise Processed | Property Transfer Filing No.: 309007, Other 08/06/2007 by strbjp |
| 12/22/2006 | 12/22/2006 09:56:00 | Taxpayer Changed | Party/Property Relationship by strssl |
| 07/13/2006 | 08/25/2006 16:13:00 | Owner Terminated | Property Transfer Filing No.: 107923 07/13/2006 by sasmmt |
| 07/13/2006 | 08/25/2006 16:13:00 | Owner Added | Property Transfer Filing No.: 107923 07/13/2006 by sasmmt |
| 07/13/2006 | 08/17/2006 14:15:00 | Taxpayer Changed | Property Transfer Filing No.: 107923 07/13/2006 by strbaw |
| 07/13/2006 | 08/16/2006 12:23:00 | Excise Processed | Property Transfer Filing No.: 107923, Bargain and Sale Deed 07/13/2006 by strnls |
| 07/18/2005 | 07/18/2005 15:36:00 | Taxpayer Changed | Party/Property Relationship by strssl |
| 06/30/2004 | 05/18/2005 08:38:00 | Owner Terminated | Party/Property Relationship by sasset |
| 06/30/2004 | 05/18/2005 08:37:00 | Owner Added | Party/Property Relationship by sasset |
| 06/30/2004 | 05/18/2005 08:34:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 295861, Quit Claim Deed by sasset |
| 08/24/2001 | 08/24/2001 11:29:00 | Taxpayer Changed | Party/Property Relationship by strsjb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $61,200.98 | $0.00 | $61,200.98 | $61,200.98 |
| 2026 | 2 | 10/31/2026 | $61,200.98 | $0.00 | $61,200.98 | $122,401.96 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $2,308.50 | $0.00 | $2,308.50 |
| CITY OF BOTHELL | 0.11 | $1,611.85 | $1,611.85 | $0.00 |
| CITY OF BOTHELL | 1.84 | $26,774.36 | $10,795.26 | $15,979.10 |
| KING COUNTY RURAL LIBRARY | 0.24 | $3,424.20 | $0.00 | $3,424.20 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $723.72 | $723.72 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $42,833.02 | $42,833.02 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.48 | $7,027.41 | $0.00 | $7,027.41 |
| STATE | 2.24 | $32,662.48 | $0.00 | $32,662.48 |
| BOTHELL STORMWATER | | $5,026.22 | $0.00 | $5,026.22 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.20 | $0.00 | $10.20 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.091139 |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/22/2025 00:00:00 | 14053602 | $59,100.45 | $59,100.45 |
| 04/28/2025 00:00:00 | 13794495 | $59,100.44 | $118,200.89 |
| 10/25/2024 00:00:00 | 13493873 | $58,580.66 | $58,580.66 |
| 05/02/2024 00:00:00 | 13399062 | $58,580.65 | $117,161.31 |
| 10/26/2023 00:00:00 | 13060607 | $52,937.85 | $52,937.85 |
| 04/27/2023 00:00:00 | 12814887 | $52,937.85 | $105,875.70 |
| 10/20/2022 00:00:00 | 12346557 | $62,705.48 | $62,705.48 |
| 04/26/2022 00:00:00 | 12240763 | $62,705.48 | $125,410.96 |
| 11/02/2021 00:00:00 | 11969070 | $46,823.34 | $46,823.34 |
| 05/04/2021 00:00:00 | 11699628 | $46,823.34 | $93,646.68 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 06/30/2004 | 04/25/2005 | | $0.00 | 295861 | QC | M | CARRAMERICA REALTY CORPORATION | CARRAMERICA REALTY OPERATING PRNSHP | No |
| 07/13/2006 | 08/16/2006 | | $0.00 | 107923 | QC | S | CARRAMERICA REALTY LP | CARR CARP PROP LLC | No |
| 08/06/2007 | 08/21/2007 | | $10,200,000.00 | 309007 | W | S | CARR CARP PROPERTIES LLC | ARDEN REALTY LP | No |
| 07/15/2015 | 07/22/2015 | | $6,890,568.00 | 1080887 | BS | S | ARDEN REALTY LP | BRE WA OFFICE OWNER LLC | No |
| 02/28/2018 | 03/02/2018 | | $9,000,000.00 | 1160490 | WP | S | BRE WA OFFICE OWNER LLC | JM2T PROPERTIES LLC | No |
| 12/28/2020 | 12/29/2020 | 202012297092 | $14,608,629.00 | E154307 | W | S | JM2T PROPERTIES LLC | RICHARDS ROAD STATION LLC | No |
| 12/12/2025 | 01/29/2026 | 202601297031 | $248,200.00 | E240556 | QC | M | RICHARDS ROAD STATION LLC | STATE OF WASHINGTON DOT | No |
|
|
|