|
Property Account Summary |
|
5/1/2026 |
|
|
|
Parcel Number |
27053100308000 |
Property Address |
23725 3RD AVE SE , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.23 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | CHO DANNY H\KIM SUSAN M | 23725 3RD AVE SE, BOTHELL, WA 98021 |
| Owner | 100 | CHO DANNY H & KIM SUSAN M | 23725 3RD AVE SE, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,724,200 | $1,515,000 | $1,553,800 | $1,660,000 | $1,276,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,724,200 | $1,515,000 | $1,553,800 | $1,660,000 | $1,276,400 |
| Assessed Value | $1,724,200 | $1,515,000 | $1,553,800 | $1,660,000 | $1,276,400 |
| Market Land | $741,000 | $570,000 | $685,000 | $746,800 | $493,400 |
| Market Improvement | $983,200 | $945,000 | $868,800 | $913,200 | $783,000 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 07/25/2018 | 07/25/2018 14:19:20 | Excise Processed | Temporary Excise: T081498 Finalized to: E107468 |
| 07/20/2018 | 07/26/2018 08:41:00 | Owner Terminated | Property Transfer Filing No.: E107468 07/20/2018 by sasset |
| 07/20/2018 | 07/26/2018 08:41:00 | Owner Added | Property Transfer Filing No.: E107468 07/20/2018 by sasset |
| 07/20/2018 | 07/25/2018 14:19:00 | Excise Processed | Property Transfer Filing No.: T081498, submitted by eREET 07/20/2018 by ASCEREET |
| 04/06/2018 | 04/06/2018 09:14:00 | Tax Bill Recalculation | Seg/Merge for 2018 performed by stratr |
| 02/28/2018 | 02/28/2018 13:11:00 | Property Characteristic Changed | 2018 Residual Acct Exclude from <500 exmptn changed from Y to by sasard |
| 10/20/2017 | 10/20/2017 12:31:00 | The situs address has changed | by sasard |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $7,092.14 | $0.00 | $7,092.14 | $7,092.14 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $273.56 | $0.00 | $273.56 |
| CITY OF BOTHELL | 0.11 | $191.01 | $191.01 | $0.00 |
| CITY OF BOTHELL | 1.84 | $3,172.81 | $1,279.26 | $1,893.55 |
| KING COUNTY RURAL LIBRARY | 0.24 | $405.77 | $0.00 | $405.77 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $85.76 | $85.76 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $5,075.79 | $5,075.79 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.48 | $832.76 | $0.00 | $832.76 |
| STATE | 2.24 | $3,870.56 | $0.00 | $3,870.56 |
| BOTHELL STORMWATER | | $266.24 | $0.00 | $266.24 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.091139 |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/27/2026 00:00:00 | 14518356 | $7,092.14 | $14,184.28 |
| 10/28/2025 00:00:00 | 14222205 | $6,259.93 | $6,259.93 |
| 04/28/2025 00:00:00 | 13944490 | $6,259.93 | $12,519.86 |
| 10/30/2024 00:00:00 | 13655586 | $6,429.74 | $6,429.74 |
| 04/24/2024 00:00:00 | 13363622 | $6,429.74 | $12,859.48 |
| 10/23/2023 00:00:00 | 13045821 | $6,296.39 | $6,296.39 |
| 04/18/2023 00:00:00 | 12774295 | $6,296.39 | $12,592.78 |
| 10/21/2022 00:00:00 | 12500725 | $5,993.21 | $5,993.21 |
| 04/21/2022 00:00:00 | 12228599 | $5,993.20 | $11,986.41 |
| 10/26/2021 00:00:00 | 11942162 | $5,711.84 | $5,711.84 |
| 04/27/2021 00:00:00 | 11666677 | $5,711.83 | $11,423.67 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/20/2018 | 07/25/2018 | | $1,350,000.00 | E107468 | W | S | SARASOTA II LLC | CHO DANNY H & KIM SUSAN M | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |