|
Property Account Summary |
|
12/20/2025 |
|
|
|
Parcel Number |
27053100309000 |
Property Address |
524 238TH PL SE UNIT D , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 116 Common Wall Single Family Residence |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | LAI JUNYU | 524 238TH PL SE UNIT D, BOTHELL, WA 98021 |
| Owner | 100 | LAI JUNYU | 524 238TH PL SE UNIT D, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $763,900 | $692,200 | $783,200 | $625,200 | $510,800 |
| Exemption Amount Regular | | | | | |
| Market Total | $763,900 | $692,200 | $783,200 | $625,200 | $510,800 |
| Assessed Value | $763,900 | $692,200 | $783,200 | $625,200 | $510,800 |
| Market Land | $440,000 | $380,000 | $400,000 | $300,000 | $293,000 |
| Market Improvement | $323,900 | $312,200 | $383,200 | $325,200 | $217,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 05/22/2024 | 05/22/2024 16:12:00 | Excise Processed | Temporary Excise: T195911 Finalized to: E215414 |
| 05/20/2024 | 06/14/2024 14:39:00 | Recording No. Changed | Property Transfer Filing No.: E215414, Statutory Warranty Deed, new Recording No.: 202405227061 05/20/2024 by sasaml |
| 05/20/2024 | 06/14/2024 14:39:00 | Owner Terminated | Property Transfer Filing No.: E215414 05/20/2024 by sasaml |
| 05/20/2024 | 06/14/2024 14:39:00 | Owner Added | Property Transfer Filing No.: E215414 05/20/2024 by sasaml |
| 05/20/2024 | 05/22/2024 16:11:00 | Excise Processed | Property Transfer Filing No.: T195911, submitted by eREET 05/20/2024 by ASCEREET |
| 08/25/2020 | 08/25/2020 14:12:59 | Excise Processed | Temporary Excise: T120650 Finalized to: E144786 |
| 08/17/2020 | 12/03/2020 10:59:00 | Recording No. Changed | Property Transfer Filing No.: E144786, Statutory Warranty Deed, new Recording No.: 202008257102 08/17/2020 by saspsb |
| 08/17/2020 | 12/03/2020 10:59:00 | Owner Terminated | Property Transfer Filing No.: E144786 08/17/2020 by saspsb |
| 08/17/2020 | 12/03/2020 10:59:00 | Owner Added | Property Transfer Filing No.: E144786 08/17/2020 by saspsb |
| 08/17/2020 | 08/25/2020 14:12:00 | Excise Processed | Property Transfer Filing No.: T120650, submitted by eREET 08/17/2020 by ASCEREET |
| 01/22/2020 | 01/22/2020 15:39:00 | The situs address has changed | by sasjra |
| 10/09/2019 | 10/09/2019 12:54:00 | Tax Bill Recalculation | Seg/Merge for 2019 performed by strlsb |
| 08/13/2019 | 08/13/2019 13:24:00 | The situs address has changed | by sasrrc |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $125.14 | $0.00 | $125.14 |
| CITY OF BOTHELL | 0.12 | $92.03 | $92.03 | $0.00 |
| CITY OF BOTHELL | 1.72 | $1,314.58 | $195.45 | $1,119.13 |
| KING COUNTY RURAL LIBRARY | 0.25 | $187.31 | $0.00 | $187.31 |
| NORTHSHORE PARK AND RECREATION | 0.03 | $20.86 | $20.86 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.97 | $2,267.39 | $2,267.39 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.50 | $378.66 | $0.00 | $378.66 |
| STATE | 2.35 | $1,794.85 | $0.00 | $1,794.85 |
| BOTHELL STORMWATER | | $251.76 | $0.00 | $251.76 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.00 | $0.00 | $10.00 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $500,000.00 | $341,400.00 | $841,400.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
| 2022 | 9.218108 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14088460 | $3,221.29 | $3,221.29 |
| 04/28/2025 00:00:00 | 13809021 | $3,221.29 | $6,442.58 |
| 10/30/2024 00:00:00 | 13520587 | $2,933.16 | $2,933.16 |
| 04/24/2024 00:00:00 | 13254649 | $2,933.15 | $5,866.31 |
| 10/23/2023 00:00:00 | 12960268 | $3,032.78 | $3,032.78 |
| 04/18/2023 00:00:00 | 12687747 | $3,032.77 | $6,065.55 |
| 10/21/2022 00:00:00 | 12409904 | $2,991.78 | $2,991.78 |
| 04/21/2022 00:00:00 | 12140449 | $2,991.77 | $5,983.55 |
| 10/26/2021 00:00:00 | 11857962 | $2,653.17 | $2,653.17 |
| 04/27/2021 00:00:00 | 11585027 | $2,653.17 | $5,306.34 |
| 10/26/2020 00:00:00 | 11326742 | $923.84 | $923.84 |
| 06/03/2020 00:00:00 | 11139705 | $923.83 | $1,847.67 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/17/2020 | 08/25/2020 | 202008257102 | $609,888.00 | E144786 | W | S | PULTE HOMES OF WASHINGTON INC | PIAZZI MIRCO | No |
| 05/20/2024 | 05/22/2024 | 202405227061 | $1,000,000.00 | E215414 | W | S | PIAZZI MIRCO | LAI JUNYU | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |