|
Property Account Summary |
|
3/21/2026 |
|
|
|
Parcel Number |
27053100311300 |
Property Address |
509 237TH PL SE UNIT D , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 116 Common Wall Single Family Residence |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | COKEN ROSS | 509 237TH PL SE UNIT D, BOTHELL, WA 98021 |
| Owner | 100 | COKEN ROSS | 509 237TH PL SE UNIT D, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $843,600 | $812,500 | $739,000 | $785,700 | $627,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $843,600 | $812,500 | $739,000 | $785,700 | $627,300 |
| Assessed Value | $843,600 | $812,500 | $739,000 | $785,700 | $627,300 |
| Market Land | $500,000 | $440,000 | $380,000 | $400,000 | $300,000 |
| Market Improvement | $343,600 | $372,500 | $359,000 | $385,700 | $327,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 01/16/2026 | 01/16/2026 14:04:32 | Excise Processed | Temporary Excise: T221309 Finalized to: E240239 |
| 01/09/2026 | 02/02/2026 14:33:00 | Recording No. Changed | Property Transfer Filing No.: E240239, Statutory Warranty Deed, new Recording No.: 202601167029 01/09/2026 by SASLGO |
| 01/09/2026 | 02/02/2026 14:33:00 | Owner Terminated | Property Transfer Filing No.: E240239 01/09/2026 by SASLGO |
| 01/09/2026 | 02/02/2026 14:33:00 | Owner Added | Property Transfer Filing No.: E240239 01/09/2026 by SASLGO |
| 01/09/2026 | 01/16/2026 14:04:00 | Excise Processed | Property Transfer Filing No.: T221309, submitted by eREET 01/09/2026 by ASCEREET |
| 02/20/2020 | 02/20/2020 10:43:37 | Excise Processed | Temporary Excise: T109221 Finalized to: E134035 |
| 02/04/2020 | 03/23/2020 10:08:00 | Owner Terminated | Property Transfer Filing No.: E134035 02/04/2020 by SASLMS |
| 02/04/2020 | 03/23/2020 10:08:00 | Owner Added | Property Transfer Filing No.: E134035 02/04/2020 by SASLMS |
| 02/04/2020 | 02/20/2020 10:43:00 | Excise Processed | Property Transfer Filing No.: T109221, submitted by eREET 02/04/2020 by ASCEREET |
| 10/09/2019 | 10/09/2019 13:15:00 | Tax Bill Recalculation | Seg/Merge for 2019 performed by strlsb |
| 08/13/2019 | 08/13/2019 14:00:00 | The situs address has changed | by sasrrc |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $3,540.51 | $0.00 | $3,540.51 | $3,540.51 |
| 2026 | 2 | 10/31/2026 | $3,540.51 | $0.00 | $3,540.51 | $7,081.02 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $133.85 | $0.00 | $133.85 |
| CITY OF BOTHELL | 0.11 | $93.45 | $93.45 | $0.00 |
| CITY OF BOTHELL | 1.84 | $1,552.36 | $625.90 | $926.46 |
| KING COUNTY RURAL LIBRARY | 0.24 | $198.53 | $0.00 | $198.53 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $41.96 | $41.96 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $2,483.43 | $2,483.43 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.48 | $407.45 | $0.00 | $407.45 |
| STATE | 2.24 | $1,893.75 | $0.00 | $1,893.75 |
| BOTHELL STORMWATER | | $266.24 | $0.00 | $266.24 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.00 | $0.00 | $10.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.091139 |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14106773 | $3,417.91 | $3,417.91 |
| 04/28/2025 00:00:00 | 13827713 | $3,417.91 | $6,835.82 |
| 10/30/2024 00:00:00 | 13542554 | $3,123.08 | $3,123.08 |
| 04/24/2024 00:00:00 | 13249075 | $3,123.07 | $6,246.15 |
| 10/23/2023 00:00:00 | 12954463 | $3,042.08 | $3,042.08 |
| 04/18/2023 00:00:00 | 12681643 | $3,042.08 | $6,084.16 |
| 10/21/2022 00:00:00 | 12403919 | $3,001.45 | $3,001.45 |
| 04/21/2022 00:00:00 | 12135020 | $3,001.45 | $6,002.90 |
| 10/22/2021 10:53:00 | 11813193 | $3,024.46 | $3,024.46 |
| 03/31/2021 08:16:00 | 11463427 | $3,024.45 | $6,048.91 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 02/04/2020 | 02/20/2020 | | $608,990.00 | E134035 | W | S | PULTE HOMES OF WASHINGTON INC | OKAHARA TRAVIS TAKEO & JUEUN | No |
| 01/09/2026 | 01/16/2026 | 202601167029 | $810,000.00 | E240239 | W | S | OKAHARA TRAVIS T/JUEUEN | COKEN ROSS | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |