|
Property Account Summary |
|
12/18/2025 |
|
|
|
Parcel Number |
27053100311900 |
Property Address |
508 237TH ST SE UNIT E , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 116 Common Wall Single Family Residence |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MESLER KENNETH C/DANIELLA J | 508 237TH ST SE UNIT E, BOTHELL, WA 98021 |
| Owner | 100 | MESLER KENNETH C & DANIELLA J | 508 237TH ST SE UNIT E, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $884,500 | $903,500 | $940,200 | $714,800 | $651,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $884,500 | $903,500 | $940,200 | $714,800 | $651,100 |
| Assessed Value | $884,500 | $903,500 | $940,200 | $714,800 | $651,100 |
| Market Land | $442,000 | $477,000 | $482,000 | $326,000 | $304,000 |
| Market Improvement | $442,500 | $426,500 | $458,200 | $388,800 | $347,100 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 12/20/2019 | 12/20/2019 12:00:47 | Excise Processed | Temporary Excise: T107202 Finalized to: E132143 |
| 12/15/2019 | 12/27/2019 09:44:00 | Owner Terminated | Property Transfer Filing No.: E132143 12/15/2019 by sasspp |
| 12/15/2019 | 12/27/2019 09:44:00 | Owner Added | Property Transfer Filing No.: E132143 12/15/2019 by sasspp |
| 12/15/2019 | 12/20/2019 12:00:00 | Excise Processed | Property Transfer Filing No.: T107202, submitted by eREET 12/15/2019 by ASCEREET |
| 10/09/2019 | 10/09/2019 13:19:00 | Tax Bill Recalculation | Seg/Merge for 2019 performed by strlsb |
| 08/13/2019 | 08/13/2019 14:08:00 | The situs address has changed | by sasrrc |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $144.90 | $0.00 | $144.90 |
| CITY OF BOTHELL | 0.12 | $106.56 | $106.56 | $0.00 |
| CITY OF BOTHELL | 1.72 | $1,522.12 | $226.31 | $1,295.81 |
| KING COUNTY RURAL LIBRARY | 0.25 | $216.88 | $0.00 | $216.88 |
| NORTHSHORE PARK AND RECREATION | 0.03 | $24.16 | $24.16 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.97 | $2,625.36 | $2,625.36 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.50 | $438.44 | $0.00 | $438.44 |
| STATE | 2.35 | $2,078.19 | $0.00 | $2,078.19 |
| BOTHELL STORMWATER | | $251.76 | $0.00 | $251.76 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.00 | $0.00 | $10.00 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $554,400.00 | $408,100.00 | $962,500.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
| 2022 | 9.218108 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14160190 | $3,709.19 | $3,709.19 |
| 04/28/2025 00:00:00 | 13883260 | $3,709.18 | $7,418.37 |
| 10/30/2024 00:00:00 | 13595644 | $3,790.66 | $3,790.66 |
| 04/24/2024 00:00:00 | 13307358 | $3,790.65 | $7,581.31 |
| 10/23/2023 00:00:00 | 13002375 | $3,617.16 | $3,617.16 |
| 04/18/2023 00:00:00 | 12734400 | $3,617.15 | $7,234.31 |
| 10/21/2022 00:00:00 | 12455104 | $3,404.75 | $3,404.75 |
| 04/21/2022 00:00:00 | 12183875 | $3,404.74 | $6,809.49 |
| 10/26/2021 00:00:00 | 11898659 | $3,353.32 | $3,353.32 |
| 04/28/2021 00:00:00 | 11672424 | $3,353.32 | $6,706.64 |
| 10/26/2020 00:00:00 | 11308339 | $1,048.14 | $1,048.14 |
| 04/17/2020 00:00:00 | 11027535 | $1,048.14 | $2,096.28 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 12/15/2019 | 12/20/2019 | | $660,301.00 | E132143 | W | S | PULTE HOMES OF WASHINGTON INC | MESLER KENNETH C & DANIELLA J | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |