|
Property Account Summary |
|
3/21/2026 |
|
|
|
Parcel Number |
27053100312300 |
Property Address |
23626 5TH AVE SE UNIT A , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 116 Common Wall Single Family Residence |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MAI WAN YUN/TUAN TIEN JEN | 23626 5TH AVENUE SE UNIT A, BOTHELL, WA 98021 |
| Owner | 100 | MAI WAN YUN/TUAN TIEN JEN | 23626 5TH AVENUE SE UNIT A, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $962,500 | $884,500 | $903,500 | $940,200 | $714,800 |
| Exemption Amount Regular | | | | | |
| Market Total | $962,500 | $884,500 | $903,500 | $940,200 | $714,800 |
| Assessed Value | $962,500 | $884,500 | $903,500 | $940,200 | $714,800 |
| Market Land | $554,400 | $442,000 | $477,000 | $482,000 | $326,000 |
| Market Improvement | $408,100 | $442,500 | $426,500 | $458,200 | $388,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/16/2024 | 09/16/2024 16:46:59 | Excise Processed | Temporary Excise: T201105 Finalized to: E220435 |
| 09/16/2024 | 10/03/2024 08:50:00 | Recording No. Changed | Property Transfer Filing No.: E220435, Statutory Warranty Deed, new Recording No.: 202409167077 09/16/2024 by saskat |
| 09/16/2024 | 10/03/2024 08:50:00 | Owner Terminated | Property Transfer Filing No.: E220435 09/16/2024 by saskat |
| 09/16/2024 | 10/03/2024 08:50:00 | Owner Added | Property Transfer Filing No.: E220435 09/16/2024 by saskat |
| 09/16/2024 | 09/16/2024 16:46:00 | Excise Processed | Property Transfer Filing No.: T201105, submitted by eREET 09/16/2024 by ASCEREET |
| 11/06/2019 | 11/06/2019 09:30:34 | Excise Processed | Temporary Excise: T104936 Finalized to: E129966 |
| 10/30/2019 | 11/08/2019 12:40:00 | Owner Terminated | Property Transfer Filing No.: E129966 10/30/2019 by sasspp |
| 10/30/2019 | 11/08/2019 12:40:00 | Owner Added | Property Transfer Filing No.: E129966 10/30/2019 by sasspp |
| 10/30/2019 | 11/06/2019 09:30:00 | Excise Processed | Property Transfer Filing No.: T104936, submitted by eREET 10/30/2019 by ASCEREET |
| 10/09/2019 | 10/09/2019 13:21:00 | Tax Bill Recalculation | Seg/Merge for 2019 performed by strlsb |
| 08/13/2019 | 08/13/2019 14:14:00 | The situs address has changed | by sasrrc |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $4,020.05 | $0.00 | $4,020.05 | $4,020.05 |
| 2026 | 2 | 10/31/2026 | $4,020.06 | $0.00 | $4,020.06 | $8,040.11 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $152.71 | $0.00 | $152.71 |
| CITY OF BOTHELL | 0.11 | $106.63 | $106.63 | $0.00 |
| CITY OF BOTHELL | 1.84 | $1,771.16 | $714.12 | $1,057.04 |
| KING COUNTY RURAL LIBRARY | 0.24 | $226.51 | $0.00 | $226.51 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $47.87 | $47.87 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $2,833.46 | $2,833.46 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.48 | $464.87 | $0.00 | $464.87 |
| STATE | 2.24 | $2,160.66 | $0.00 | $2,160.66 |
| BOTHELL STORMWATER | | $266.24 | $0.00 | $266.24 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.00 | $0.00 | $10.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.091139 |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/30/2025 00:00:00 | 14233977 | $3,709.19 | $3,709.19 |
| 04/28/2025 00:00:00 | 13866209 | $3,709.18 | $7,418.37 |
| 09/18/2024 10:52:00 | 13443708 | $3,790.66 | $3,790.66 |
| 04/24/2024 00:00:00 | 13328855 | $3,790.65 | $7,581.31 |
| 10/23/2023 00:00:00 | 13020663 | $3,617.16 | $3,617.16 |
| 04/18/2023 00:00:00 | 12750846 | $3,617.15 | $7,234.31 |
| 10/21/2022 00:00:00 | 12469922 | $3,404.75 | $3,404.75 |
| 04/21/2022 00:00:00 | 12197439 | $3,404.74 | $6,809.49 |
| 10/26/2021 00:00:00 | 11912663 | $3,282.46 | $3,282.46 |
| 04/27/2021 00:00:00 | 11585037 | $3,282.45 | $6,564.91 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 10/30/2019 | 11/06/2019 | | $693,408.00 | E129966 | W | S | PULTE HOMES OF WASHINGTON INC | BICKHAUS SCOTT C & TRACY L | No |
| 09/16/2024 | 09/16/2024 | 202409167077 | $1,039,000.00 | E220435 | W | S | BICKHAUS SCOTT C/TRACY L | MAI WAN YUN/TUAN TIEN JEN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |