|
Property Account Summary |
|
12/18/2025 |
|
|
|
Parcel Number |
27053100313300 |
Property Address |
23630 6TH AVE SE UNIT B , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 116 Common Wall Single Family Residence |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | NADELLA SRI HARSHA/JASTI APOORVA | 23630 6TH AVE SE UNIT B, BOTHELL, WA 98021 |
| Owner | 100 | NADELLA SRI HARSHA/JASTI APOORVA | 23630 6TH AVE SE UNIT B, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $810,100 | $736,800 | $783,200 | $625,200 | $612,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $810,100 | $736,800 | $783,200 | $625,200 | $612,400 |
| Assessed Value | $810,100 | $736,800 | $783,200 | $625,200 | $612,400 |
| Market Land | $440,000 | $380,000 | $400,000 | $300,000 | $293,000 |
| Market Improvement | $370,100 | $356,800 | $383,200 | $325,200 | $319,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 08/20/2025 | 08/20/2025 13:15:26 | Excise Processed | Temporary Excise: T215362 Finalized to: E234399 |
| 08/13/2025 | 08/29/2025 14:29:00 | Recording No. Changed | Property Transfer Filing No.: E234399, Statutory Warranty Deed, new Recording No.: 202508207107 08/13/2025 by SASLGO |
| 08/13/2025 | 08/29/2025 14:29:00 | Owner Terminated | Property Transfer Filing No.: E234399 08/13/2025 by SASLGO |
| 08/13/2025 | 08/29/2025 14:29:00 | Owner Added | Property Transfer Filing No.: E234399 08/13/2025 by SASLGO |
| 08/13/2025 | 08/20/2025 13:15:00 | Excise Processed | Property Transfer Filing No.: T215362, submitted by eREET 08/13/2025 by ASCEREET |
| 10/16/2019 | 10/16/2019 12:51:42 | Excise Processed | Temporary Excise: T103839 Finalized to: E128921 |
| 10/10/2019 | 10/17/2019 12:04:00 | Owner Terminated | Property Transfer Filing No.: E128921 10/10/2019 by saslmp |
| 10/10/2019 | 10/17/2019 12:04:00 | Owner Added | Property Transfer Filing No.: E128921 10/10/2019 by saslmp |
| 10/10/2019 | 10/16/2019 12:51:00 | Excise Processed | Property Transfer Filing No.: T103839, submitted by eREET 10/10/2019 by ASCEREET |
| 10/09/2019 | 10/09/2019 13:28:00 | Tax Bill Recalculation | Seg/Merge for 2019 performed by strlsb |
| 08/13/2019 | 08/13/2019 14:28:00 | The situs address has changed | by sasrrc |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $132.71 | $0.00 | $132.71 |
| CITY OF BOTHELL | 0.12 | $97.60 | $97.60 | $0.00 |
| CITY OF BOTHELL | 1.72 | $1,394.08 | $207.27 | $1,186.81 |
| KING COUNTY RURAL LIBRARY | 0.25 | $198.64 | $0.00 | $198.64 |
| NORTHSHORE PARK AND RECREATION | 0.03 | $22.12 | $22.12 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.97 | $2,404.52 | $2,404.52 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.50 | $401.56 | $0.00 | $401.56 |
| STATE | 2.35 | $1,903.40 | $0.00 | $1,903.40 |
| BOTHELL STORMWATER | | $251.76 | $0.00 | $251.76 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.00 | $0.00 | $10.00 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $500,000.00 | $341,400.00 | $841,400.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
| 2022 | 9.218108 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/17/2025 00:00:00 | 13723427 | $6,816.39 | $6,816.39 |
| 12/12/2024 00:00:00 | 13693490 | $6,601.97 | $6,601.97 |
| 04/03/2024 00:00:00 | 13166674 | $6,565.96 | $6,228.29 |
| 03/20/2024 00:00:00 | 13155990 | $7,359.77 | $6,228.29 |
| 03/15/2024 00:00:00 | 13152285 | $4,329.56 | $6,228.29 |
| 05/26/2021 00:00:00 | 11724309 | $3,223.46 | $6,383.72 |
| 10/26/2020 00:00:00 | 11324347 | $1,905.01 | $1,905.01 |
| 04/17/2020 00:00:00 | 11024899 | $1,905.01 | $3,810.02 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 10/10/2019 | 10/16/2019 | | $596,845.00 | E128921 | W | S | PULTE HOMES OF WASHINGTON INC | PATTUZI DANIELE/FIGUEROA ISABELLA | No |
| 08/13/2025 | 08/20/2025 | 202508207107 | $825,000.00 | E234399 | W | S | PATTUZZI DANIELE/FIGUEROA ISABELLA | NADELLA SRI HARSHA/JASTI APOORVA | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |