|
Property Account Summary |
|
12/20/2025 |
|
|
|
Parcel Number |
27053100316800 |
Property Address |
620 238TH ST SE UNIT C , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 116 Common Wall Single Family Residence |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | LO HANK/LI JIA QI | 620 238TH ST SE UNIT C, BOTHELL, WA 98021 |
| Owner | 100 | LO HANK/LI JIA QI | 620 238TH ST SE UNIT C, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $817,900 | $747,900 | $783,200 | $625,200 | $583,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $817,900 | $747,900 | $783,200 | $625,200 | $583,300 |
| Assessed Value | $817,900 | $747,900 | $783,200 | $625,200 | $583,300 |
| Market Land | $440,000 | $380,000 | $400,000 | $300,000 | $293,000 |
| Market Improvement | $377,900 | $367,900 | $383,200 | $325,200 | $290,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 02/24/2025 | 02/24/2025 15:38:20 | Excise Processed | Temporary Excise: T207231 Finalized to: E226419 |
| 02/19/2025 | 03/11/2025 09:57:00 | Recording No. Changed | Property Transfer Filing No.: E226419, Statutory Warranty Deed, new Recording No.: 202502277038 02/19/2025 by SASLGO |
| 02/19/2025 | 03/11/2025 09:57:00 | Owner Terminated | Property Transfer Filing No.: E226419 02/19/2025 by SASLGO |
| 02/19/2025 | 03/11/2025 09:57:00 | Owner Added | Property Transfer Filing No.: E226419 02/19/2025 by SASLGO |
| 02/19/2025 | 02/24/2025 15:38:00 | Excise Processed | Property Transfer Filing No.: T207231, submitted by eREET 02/19/2025 by ASCEREET |
| 11/24/2020 | 11/24/2020 12:47:53 | Excise Processed | Temporary Excise: T128234 Finalized to: E151975 |
| 11/17/2020 | 01/27/2021 13:56:00 | Recording No. Changed | Property Transfer Filing No.: E151975, Statutory Warranty Deed, new Recording No.: 202011247097 11/17/2020 by saspsb |
| 11/17/2020 | 01/27/2021 13:56:00 | Owner Terminated | Property Transfer Filing No.: E151975 11/17/2020 by saspsb |
| 11/17/2020 | 01/27/2021 13:56:00 | Owner Added | Property Transfer Filing No.: E151975 11/17/2020 by saspsb |
| 11/17/2020 | 11/24/2020 12:47:00 | Excise Processed | Property Transfer Filing No.: T128234, submitted by eREET 11/17/2020 by ASCEREET |
| 10/09/2019 | 10/09/2019 13:55:00 | Tax Bill Recalculation | Seg/Merge for 2019 performed by strlsb |
| 08/13/2019 | 08/13/2019 15:53:00 | The situs address has changed | by sasrrc |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $133.99 | $0.00 | $133.99 |
| CITY OF BOTHELL | 0.12 | $98.54 | $98.54 | $0.00 |
| CITY OF BOTHELL | 1.72 | $1,407.51 | $209.27 | $1,198.24 |
| KING COUNTY RURAL LIBRARY | 0.25 | $200.55 | $0.00 | $200.55 |
| NORTHSHORE PARK AND RECREATION | 0.03 | $22.34 | $22.34 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.97 | $2,427.67 | $2,427.67 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.50 | $405.43 | $0.00 | $405.43 |
| STATE | 2.35 | $1,921.72 | $0.00 | $1,921.72 |
| BOTHELL STORMWATER | | $251.76 | $0.00 | $251.76 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.00 | $0.00 | $10.00 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $500,000.00 | $345,700.00 | $845,700.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
| 2022 | 9.218108 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14111987 | $3,439.76 | $3,439.76 |
| 02/27/2025 11:40:00 | 13710051 | $3,439.75 | $6,879.51 |
| 10/30/2024 00:00:00 | 13570544 | $3,159.20 | $3,159.20 |
| 04/24/2024 00:00:00 | 13280378 | $3,159.19 | $6,318.39 |
| 10/23/2023 00:00:00 | 12974165 | $3,032.78 | $3,032.78 |
| 04/18/2023 00:00:00 | 12701476 | $3,032.77 | $6,065.55 |
| 10/21/2022 00:00:00 | 12422589 | $2,991.78 | $2,991.78 |
| 04/21/2022 00:00:00 | 12151608 | $2,991.77 | $5,983.55 |
| 10/26/2021 00:00:00 | 11867185 | $3,014.98 | $3,014.98 |
| 04/27/2021 00:00:00 | 11593747 | $3,014.98 | $6,029.96 |
| 11/05/2020 16:11:00 | 11408546 | $973.56 | $100,202.14 |
| 06/03/2020 00:00:00 | 11139722 | $973.56 | $1,947.12 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 11/17/2020 | 11/24/2020 | 202011247097 | $577,196.00 | E151975 | W | S | PULTE HOMES OF WASHINGTON INC | SAVILLE MATTHEW TODD & LIU PING | No |
| 02/19/2025 | 02/24/2025 | 202502277038 | $880,000.00 | E226419 | W | S | SAVILLE MATTHEW TODD/LIU PING | LO HANK/LI JIA QI | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |