|
Property Account Summary |
|
1/11/2026 |
|
|
|
Parcel Number |
27053200203900 |
Property Address |
23617 23RD AVE SE , BOTHELL, WA 98021 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.26 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | CHERNYY GRIGORY | 23617 23RD AVENUE SOUTHEAST, BOTHELL, WA 98021 |
| Owner | 100 | CHERNYY GRIGORY | 23617 23RD AVE SE, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $1,529,900 | $832,300 | $313,100 | $262,400 | |
| Exemption Amount Regular | | | | | |
| Market Total | $1,529,900 | $832,300 | $313,100 | $262,400 | |
| Assessed Value | $1,529,900 | $832,300 | $313,100 | $262,400 | |
| Market Land | $610,000 | $553,000 | $294,000 | $235,200 | |
| Market Improvement | $919,900 | $279,300 | $19,100 | $27,200 | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 11/18/2025 | 11/18/2025 11:22:55 | Excise Processed | Temporary Excise: T219168 Finalized to: E238135 |
| 11/06/2025 | 11/26/2025 10:57:00 | Recording No. Changed | Property Transfer Filing No.: E238135, Quit Claim Deed, new Recording No.: 202511187047 11/06/2025 by SASLGO |
| 11/06/2025 | 11/18/2025 11:22:00 | Excise Processed | Property Transfer Filing No.: T219168, submitted by eREET 11/06/2025 by ASCEREET |
| 10/27/2025 | 10/27/2025 11:26:04 | Excise Processed | Temporary Excise: T218240 Finalized to: E237215 |
| 10/14/2025 | 11/04/2025 11:28:00 | Recording No. Changed | Property Transfer Filing No.: E237215, Quit Claim Deed, new Recording No.: 202510277020 10/14/2025 by SASTLM |
| 10/14/2025 | 11/04/2025 11:28:00 | Owner Terminated | Property Transfer Filing No.: E237215 10/14/2025 by SASTLM |
| 10/14/2025 | 11/04/2025 11:28:00 | Owner Added | Property Transfer Filing No.: E237215 10/14/2025 by SASTLM |
| 10/14/2025 | 10/27/2025 11:26:00 | Excise Processed | Property Transfer Filing No.: T218240, submitted by eREET 10/14/2025 by ASCEREET |
| 05/10/2024 | 05/10/2024 13:57:58 | Excise Processed | Temporary Excise: T195410 Finalized to: E214938 |
| 05/06/2024 | 06/03/2024 14:36:00 | Recording No. Changed | Property Transfer Filing No.: E214938, Statutory Warranty Deed, new Recording No.: 202405107036 05/06/2024 by SASTLM |
| 05/06/2024 | 06/03/2024 14:36:00 | Owner Terminated | Property Transfer Filing No.: E214938 05/06/2024 by SASTLM |
| 05/06/2024 | 06/03/2024 14:36:00 | Owner Added | Property Transfer Filing No.: E214938 05/06/2024 by SASTLM |
| 05/06/2024 | 05/10/2024 13:57:00 | Excise Processed | Property Transfer Filing No.: T195410, submitted by eREET 05/06/2024 by ASCEREET |
| 08/23/2023 | 08/23/2023 11:02:00 | Tax Bill Recalculation | Seg/Merge for 2022 performed by strbkr |
| 08/23/2023 | 08/23/2023 11:02:00 | Tax Bill Recalculation | Seg/Merge for 2023 performed by strbkr |
| 08/23/2023 | 08/23/2023 10:55:00 | Taxpayer Changed | Party/Property Relationship by strbkr |
| 08/21/2023 | 08/21/2023 13:31:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2023 by SASDMA |
| 08/20/2023 | 08/21/2023 14:40:00 | Owner Terminated | Party/Property Relationship by sasaml |
| 08/09/2023 | 08/09/2023 14:08:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2023 by SASDMA |
| 07/26/2023 | 07/26/2023 11:26:00 | The situs address has changed | by SASDMA |
| 07/11/2023 | 08/21/2023 14:39:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E204047, Statutory Warranty Deed, Recording No.: 202307127061 by sasaml |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $250.63 | $0.00 | $250.63 |
| CITY OF BOTHELL | 0.12 | $184.32 | $184.32 | $0.00 |
| CITY OF BOTHELL | 1.72 | $2,632.77 | $391.44 | $2,241.33 |
| KING COUNTY RURAL LIBRARY | 0.25 | $375.13 | $0.00 | $375.13 |
| NORTHSHORE PARK AND RECREATION | 0.03 | $41.78 | $41.78 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.97 | $4,541.02 | $4,541.02 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.50 | $758.36 | $0.00 | $758.36 |
| STATE | 2.35 | $3,594.62 | $0.00 | $3,594.62 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $905,000.00 | $988,500.00 | $1,893,500.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.091139 |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14222208 | $6,194.33 | $6,194.33 |
| 04/28/2025 00:00:00 | 13944493 | $6,194.33 | $12,388.66 |
| 10/30/2024 00:00:00 | 13655590 | $3,382.68 | $3,382.68 |
| 04/12/2024 15:53:00 | 13183755 | $3,382.68 | $63,982.45 |
| 10/12/2023 13:31:00 | 12895323 | $1,136.01 | $23,300.66 |
| 04/13/2023 15:15:00 | 12634742 | $1,194.81 | $94,145.03 |
| 11/04/2022 10:35:00 | 12551027 | $1,181.86 | $4,948.83 |
| 04/12/2022 09:58:00 | 12056488 | $1,236.97 | $9,897.66 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/11/2023 | 07/12/2023 | 202307127061 | $631,000.00 | E204047 | W | S | HEARST ROBERT G | SEATTLE PACIFIC HOMES INC | No |
| 05/06/2024 | 05/10/2024 | 202405107036 | $2,043,556.00 | E214938 | W | S | SEATTLE PACIFIC HOMES INC | CHERNYY GRIGORY/CHERNAYA EVGENIYA | No |
| 10/14/2025 | 10/27/2025 | 202510277020 | $0.00 | E237215 | QC | S | CHERNAYA EVGENIYA | CHERNYY GRIGORY | No |
| 11/06/2025 | 11/18/2025 | 202511187047 | $0.00 | E238135 | QC | S | CHERNYY GRIGORY | CHERNYY GRIGORY | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |