|
Property Account Summary |
|
2/26/2026 |
|
|
|
Parcel Number |
27053500103200 |
Property Address |
23312 77TH AVE SE , WOODINVILLE, WA 98072-9547 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.64 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | LOUIE WAID/OTWAY | 10052 NE 30TH PL, BELLEVUE, WA 98004 |
| Owner | 100 | LOUIE WAID/OTWAY | 10052 NE 30TH PL, BELLEVUE, WA 98004 |
| Owner | 100 | OVERDEER ROBERT N | 23312 77TH AVE SE, WOODINVILLE, WA 98072-9547 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,127,100 | $1,070,200 | $999,000 | $948,200 | $679,800 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,127,100 | $1,070,200 | $999,000 | $948,200 | $679,800 |
| Assessed Value | $1,127,100 | $1,070,200 | $999,000 | $948,200 | $679,800 |
| Market Land | $785,200 | $740,100 | $700,300 | $652,800 | $424,900 |
| Market Improvement | $341,900 | $330,100 | $298,700 | $295,400 | $254,900 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 02/20/2026 | 02/20/2026 14:31:45 | Excise Processed | Temporary Excise: T222472 Finalized to: E241381 |
| 02/18/2026 | 02/20/2026 14:31:00 | Excise Processed | Property Transfer Filing No.: T222472, submitted by eREET 02/18/2026 by ASCEREET |
| 06/25/2014 | 07/24/2014 16:12:00 | Excise Processed | Property Transfer Filing No.: 1055354, Easement 06/25/2014 by strjin |
| 06/27/2012 | 07/05/2012 15:01:00 | Excise Processed | Property Transfer Filing No.: 1002935, Quit Claim Deed 06/27/2012 by strrlw |
| 03/23/2007 | 04/02/2007 08:40:00 | Taxpayer Changed | Property Transfer Filing No.: 491553 03/23/2007 by strssl |
| 03/23/2007 | 03/23/2007 12:17:00 | Excise Processed | Property Transfer Filing No.: 491553, Quit Claim Deed 03/23/2007 by strbjp |
| 04/06/2005 | 04/06/2005 08:57:00 | Tax Bill Recalculation | Board of Equalization for 2005 performed by strpac |
| 03/11/2005 | 03/11/2005 09:36:00 | Value Modification | Type: Appeal, Status: Approved, Tax Year: 2005 by saslce |
| 08/03/2001 | 08/03/2001 11:11:00 | Taxpayer Changed | Party/Property Relationship by strdld |
| 08/23/2000 | 05/21/2001 14:14:00 | Owner Terminated | Property Transfer Filing No.: 158806 08/23/2000 by sasjme |
| 08/23/2000 | 05/21/2001 14:14:00 | Owner Added | Property Transfer Filing No.: 158806 08/23/2000 by sasjme |
| 08/23/2000 | 09/01/2000 15:46:00 | Excise Processed | Property Transfer Filing No.: 158807, Quit Claim Deed |
| 08/23/2000 | 09/01/2000 15:41:00 | Excise Processed | Property Transfer Filing No.: 158806, Statutory Warranty Deed |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $4,814.78 | $0.00 | $4,814.78 | $4,814.78 |
| 2026 | 2 | 10/31/2026 | $4,814.78 | $0.00 | $4,814.78 | $9,629.56 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| NORTHSHORE PARK AND RECREATION | 0.05 | $56.06 | $56.06 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $3,318.01 | $3,318.01 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $342.54 | $0.00 | $342.54 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $843.28 | $0.00 | $843.28 |
| SNOHOMISH COUNTY-CNT | 0.48 | $544.37 | $0.00 | $544.37 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $1,840.97 | $291.43 | $1,549.54 |
| STATE | 2.24 | $2,530.17 | $0.00 | $2,530.17 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.17 | $0.00 | $10.17 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.656020 |
| 2024 | 8.647522 |
| 2023 | 7.752676 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14142596 | $4,706.96 | $4,706.96 |
| 04/28/2025 00:00:00 | 13864358 | $4,706.95 | $9,413.91 |
| 10/30/2024 00:00:00 | 13577001 | $4,392.65 | $4,392.65 |
| 04/24/2024 00:00:00 | 13286910 | $4,392.64 | $8,785.29 |
| 10/23/2023 00:00:00 | 12980622 | $3,746.90 | $3,746.90 |
| 04/18/2023 00:00:00 | 12708454 | $3,746.89 | $7,493.79 |
| 10/21/2022 00:00:00 | 12429248 | $3,383.86 | $3,383.86 |
| 04/21/2022 00:00:00 | 12158123 | $3,383.86 | $6,767.72 |
| 10/26/2021 00:00:00 | 11873545 | $3,112.38 | $3,112.38 |
| 04/27/2021 00:00:00 | 11639204 | $3,112.38 | $6,224.76 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/23/2000 | 09/01/2000 | | $0.00 | 158807 | QC | S | OVERDEER ROBERT N & TERESA M | OVERDEER ROBERT N | No |
| 08/23/2000 | 09/01/2000 | | $195,000.00 | 158806 | W | S | PECK JUDY M | OVERDEER ROBERT N | No |
| 03/23/2007 | 03/23/2007 | | $0.00 | 491553 | QC | S | OVERDEER ROBERT N | OVERDEER ROBERT N | No |
| 06/27/2012 | 07/05/2012 | | $0.00 | 1002935 | QC | S | LUDAHL MICHELLE L | OVERDEER ROBERT N | No |
| 06/25/2014 | 07/24/2014 | | $500.00 | 1055354 | X | S | OVERDEER ROBERT N | PUD #1 OF SNO CO | No |
|
|
|