|
Property Account Summary |
|
2/15/2026 |
|
|
|
Parcel Number |
27060100113300 |
Property Address |
605 NORTH ST , MONROE, WA 98272-1309 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.10 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | YATES KEVIN | 605 N ST, MONROE, WA 98272 |
| Owner | 100 | YATES KEVIN | 605 NORTH ST, MONROE, WA 98272-1309 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $544,800 | $503,700 | $498,700 | $480,400 | $351,600 |
| Exemption Amount Regular | | | | | |
| Market Total | $544,800 | $503,700 | $498,700 | $480,400 | $351,600 |
| Assessed Value | $544,800 | $503,700 | $498,700 | $480,400 | $351,600 |
| Market Land | $302,300 | $261,200 | $256,200 | $256,200 | $180,200 |
| Market Improvement | $242,500 | $242,500 | $242,500 | $224,200 | $171,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/24/2020 | 04/24/2020 14:59:42 | Excise Processed | Temporary Excise: T112461 Finalized to: E137075 |
| 04/24/2020 | 04/24/2020 13:55:00 | Excise Processed | Property Transfer Filing No.: T112435, VOIDED 04/24/2020 by ASCEREET |
| 04/17/2020 | 05/05/2020 10:31:00 | Owner Terminated | Property Transfer Filing No.: E137075 04/17/2020 by sasset |
| 04/17/2020 | 05/05/2020 10:31:00 | Owner Added | Property Transfer Filing No.: E137075 04/17/2020 by sasset |
| 04/17/2020 | 04/24/2020 14:59:00 | Excise Processed | Property Transfer Filing No.: T112461, submitted by eREET 04/17/2020 by ASCEREET |
| 04/17/2020 | 04/24/2020 13:55:00 | Excise Processed | Property Transfer Filing No.: T112435, submitted by eREET 04/17/2020 by ASCEREET |
| 01/19/2020 | 02/26/2020 12:56:00 | Recording No. Changed | Property Transfer Filing No.: 1215104, Statutory Warranty Deed, new Recording No.: 202001310161 01/19/2020 by sasset |
| 01/19/2020 | 02/26/2020 12:56:00 | Owner Terminated | Property Transfer Filing No.: 1215104 01/19/2020 by sasset |
| 01/19/2020 | 02/26/2020 12:56:00 | Owner Added | Property Transfer Filing No.: 1215104 01/19/2020 by sasset |
| 01/19/2020 | 01/31/2020 10:20:00 | Taxpayer Changed | Property Transfer Filing No.: 1215104 01/19/2020 by strpgp |
| 01/19/2020 | 01/31/2020 10:08:00 | Excise Processed | Property Transfer Filing No.: 1215104, Statutory Warranty Deed 01/19/2020 by strpgp |
| 03/12/2010 | 03/12/2010 14:53:00 | Property Characteristic Changed | Size (gross) changed from .10 to 0.10 in 2009 by sassls |
| 03/12/2010 | 03/12/2010 14:52:00 | Property Characteristic Changed | Size (gross) changed from .10 to 0.10 in 2010 by sassls |
| 08/04/2009 | 02/24/2010 15:26:00 | Excise Processed | Property Transfer Filing No.: 134999, Warranty Deed 08/04/2009 by strphb |
| 10/24/2005 | 11/08/2005 13:48:00 | Excise Processed | Property Transfer Filing No.: 200282, Quit Claim Deed 10/24/2005 by strgss |
| 11/10/2001 | 11/10/2001 08:32:00 | Value Modification | Type: New Construction Supplemental, Status: Approved, Tax Year: 2002 by saslch |
| 10/05/2001 | 10/05/2001 14:12:00 | The situs address has changed | by saslch |
| 05/04/2001 | 06/22/2001 11:07:00 | Owner Terminated | Property Transfer Filing No.: 264339 05/04/2001 by saskmo |
| 05/04/2001 | 06/22/2001 11:07:00 | Owner Added | Property Transfer Filing No.: 264339 05/04/2001 by saskmo |
| 05/04/2001 | 05/08/2001 11:26:00 | Excise Processed | Property Transfer Filing No.: 264340, Quit Claim Deed 05/04/2001 by strtab |
| 05/04/2001 | 05/08/2001 11:26:00 | Taxpayer Changed | Property Transfer Filing No.: 264340 05/04/2001 by strtab |
| 05/04/2001 | 05/08/2001 11:23:00 | Excise Processed | Property Transfer Filing No.: 264339, Statutory Warranty Deed 05/04/2001 by strtab |
| 05/04/2001 | 05/08/2001 11:23:00 | Taxpayer Changed | Property Transfer Filing No.: 264339 05/04/2001 by strtab |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $2,136.31 | $0.00 | $2,136.31 | $2,136.31 |
| 2026 | 2 | 10/31/2026 | $2,136.32 | $0.00 | $2,136.32 | $4,272.63 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CITY OF MONROE | 0.86 | $469.87 | $0.00 | $469.87 |
| MONROE SCHOOL DISTRICT NO 103 | 2.14 | $1,165.90 | $1,165.90 | $0.00 |
| PUB HOSP #1 | 0.16 | $85.30 | $0.00 | $85.30 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $165.57 | $0.00 | $165.57 |
| SNOHOMISH COUNTY-CNT | 0.48 | $263.13 | $0.00 | $263.13 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $889.86 | $140.87 | $748.99 |
| STATE | 2.24 | $1,222.99 | $0.00 | $1,222.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.098441 |
| 2024 | 8.078559 |
| 2023 | 7.446360 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14132766 | $2,044.60 | $2,044.60 |
| 04/28/2025 00:00:00 | 13854432 | $2,044.59 | $4,089.19 |
| 10/30/2024 00:00:00 | 13567027 | $2,019.40 | $2,019.40 |
| 04/24/2024 00:00:00 | 13276733 | $2,019.39 | $4,038.79 |
| 10/23/2023 00:00:00 | 12970852 | $1,793.63 | $1,793.63 |
| 04/18/2023 00:00:00 | 12698374 | $1,793.62 | $3,587.25 |
| 10/21/2022 00:00:00 | 12420200 | $1,645.31 | $1,645.31 |
| 04/21/2022 00:00:00 | 12149280 | $1,645.31 | $3,290.62 |
| 10/26/2021 00:00:00 | 11865058 | $1,581.58 | $1,581.58 |
| 04/27/2021 00:00:00 | 11591686 | $1,581.57 | $3,163.15 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 05/04/2001 | 05/08/2001 | | $0.00 | 264340 | QC | S | NOA ALIDA M | NOA ASORA | No |
| 05/04/2001 | 05/08/2001 | | $190,000.00 | 264339 | W | S | SEAWEST HOMES INC | NOA ASORA | No |
| 10/24/2005 | 11/08/2005 | | $0.00 | 200282 | QC | S | NOA ALIDA M | NOA ASORA | No |
| 01/19/2020 | 01/31/2020 | 202001310161 | $0.00 | 1215104 | W | S | NOA ASORA | ASORA NOA LLC | No |
| 04/17/2020 | 04/24/2020 | | $349,225.00 | E137075 | W | S | ASORA NOA LLC | YATES KEVIN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |