|
Property Account Summary |
|
12/18/2025 |
|
|
|
Parcel Number |
28042900402200 |
Property Address |
6817 PICNIC POINT RD , EDMONDS, WA 98026-3252 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.08 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | SAMUEL SANTOSH/MAGBAG LOUISSE J C/SAMUEL | 6817 PICNIC POINT RD, EDMONDS, WA 98026 |
| Owner | 100 | SAMUEL SANTOCH/MAGBAG LOUISSE JEANNE C | 6817 PICNIC POINT RD, EDMONDS, WA 98026-3252 |
| Owner | 100 | SAMUEL SHOBHARANI | 6817 PICNIC POINT RD, EDMONDS, WA 98026-3252 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $1,124,900 | $1,097,000 | $1,141,200 | $899,400 | $828,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,124,900 | $1,097,000 | $1,141,200 | $899,400 | $828,100 |
| Assessed Value | $1,124,900 | $1,097,000 | $1,141,200 | $899,400 | $828,100 |
| Market Land | $524,300 | $524,300 | $490,000 | $344,400 | $313,300 |
| Market Improvement | $600,600 | $572,700 | $651,200 | $555,000 | $514,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/24/2025 | 09/24/2025 16:45:07 | Excise Processed | Temporary Excise: T216924 Finalized to: E235933 |
| 09/23/2025 | 09/29/2025 15:36:00 | Recording No. Changed | Property Transfer Filing No.: E235933, Statutory Warranty Deed, new Recording No.: 202509247065 09/23/2025 by sasaml |
| 09/23/2025 | 09/29/2025 15:36:00 | Owner Terminated | Property Transfer Filing No.: E235933 09/23/2025 by sasaml |
| 09/23/2025 | 09/29/2025 15:36:00 | Owner Added | Property Transfer Filing No.: E235933 09/23/2025 by sasaml |
| 09/23/2025 | 09/29/2025 15:36:00 | Owner Added | Property Transfer Filing No.: E235933 09/23/2025 by sasaml |
| 09/23/2025 | 09/24/2025 16:45:00 | Excise Processed | Property Transfer Filing No.: T216924, submitted by eREET 09/23/2025 by ASCEREET |
| 09/28/2021 | 04/15/2022 10:59:00 | Recording No. Changed | Property Transfer Filing No.: 1269764, Quit Claim Deed, new Recording No.: 202110277039 09/28/2021 by sasaml |
| 09/28/2021 | 04/15/2022 10:59:00 | Owner Terminated | Property Transfer Filing No.: 1269764 09/28/2021 by sasaml |
| 09/28/2021 | 04/15/2022 10:59:00 | Owner Added | Property Transfer Filing No.: 1269764 09/28/2021 by sasaml |
| 09/28/2021 | 10/26/2021 10:52:00 | Taxpayer Changed | Property Transfer Filing No.: 1269764 09/28/2021 by strseh |
| 09/28/2021 | 10/26/2021 10:52:00 | Excise Processed | Property Transfer Filing No.: 1269764, Quit Claim Deed 09/28/2021 by strseh |
| 10/08/2012 | 11/01/2012 09:49:00 | Owner Terminated | Property Transfer Filing No.: E017482 10/08/2012 by sasset |
| 10/08/2012 | 11/01/2012 09:49:00 | Owner Added | Property Transfer Filing No.: E017482 10/08/2012 by sasset |
| 10/08/2012 | 10/12/2012 10:47:00 | Excise Processed | Property Transfer Filing No.: E017482, submitted by eREET 10/08/2012 by ASCEREET |
| 10/27/2011 | 12/14/2011 13:08:00 | Owner Terminated | Property Transfer Filing No.: 443794 10/27/2011 by sasset |
| 10/27/2011 | 12/14/2011 13:08:00 | Owner Added | Property Transfer Filing No.: 443794 10/27/2011 by sasset |
| 10/27/2011 | 11/30/2011 11:22:00 | Taxpayer Changed | Property Transfer Filing No.: 443794 10/27/2011 by strdlm |
| 10/27/2011 | 11/14/2011 14:00:00 | Excise Processed | Property Transfer Filing No.: 443794, Trustee Deed 10/27/2011 by strlam |
| 03/23/2006 | 03/23/2006 10:53:00 | The situs address has changed | by sasrrg |
| 10/29/2001 | 10/29/2001 15:06:00 | Taxpayer Changed | Party/Property Relationship by strnls |
| 05/15/2000 | 09/12/2001 12:42:00 | Owner Terminated | Party/Property Relationship by sasset |
| 05/15/2000 | 09/12/2001 12:41:00 | Owner Added | Party/Property Relationship by sasset |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $184.28 | $0.00 | $184.28 |
| MUKILTEO SCHOOL DISTRICT NO 6 | 2.94 | $3,305.17 | $3,305.17 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $354.73 | $0.00 | $354.73 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $881.29 | $0.00 | $881.29 |
| SNOHOMISH COUNTY-CNT | 0.50 | $557.61 | $0.00 | $557.61 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,302.97 | $384.03 | $918.94 |
| STATE | 2.35 | $2,643.04 | $0.00 | $2,643.04 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $140.07 | $0.00 | $140.07 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.11 | $0.00 | $10.11 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $111.12 | $0.00 | $111.12 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $568,400.00 | $613,300.00 | $1,181,700.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.136174 |
| 2023 | 7.790897 |
| 2022 | 9.192252 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 09/25/2025 13:18:00 | 14021613 | $4,756.95 | $4,756.95 |
| 04/28/2025 00:00:00 | 13871208 | $4,756.94 | $9,513.89 |
| 10/30/2024 00:00:00 | 13583837 | $4,604.17 | $4,604.17 |
| 04/24/2024 00:00:00 | 13295389 | $4,604.16 | $9,208.33 |
| 10/23/2023 00:00:00 | 12987571 | $4,584.17 | $4,584.17 |
| 04/18/2023 00:00:00 | 12719300 | $4,584.17 | $9,168.34 |
| 10/21/2022 00:00:00 | 12440041 | $4,269.30 | $4,269.30 |
| 04/21/2022 00:00:00 | 12169573 | $4,269.29 | $8,538.59 |
| 10/26/2021 00:00:00 | 11885168 | $4,121.11 | $4,121.11 |
| 04/27/2021 00:00:00 | 11611775 | $4,121.11 | $8,242.22 |
| 10/26/2020 00:00:00 | 11248305 | $3,888.43 | $3,888.43 |
| 04/17/2020 00:00:00 | 10962435 | $3,888.43 | $7,776.86 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 05/15/2000 | 05/25/2000 | | $92,500.00 | 156950 | W | S | PICNIC POINT LLC | PAVEL & YANA GUDEV | No |
| 10/27/2011 | 11/14/2011 | | $418,500.00 | 443794 | X | S | RECONTRUST COMPANY NA | BANK OF NEW YORK MELLON | No |
| 10/08/2012 | 10/12/2012 | | $400,200.00 | E017482 | WP | S | BANK OF NEW YORK MELLON | VANNATTA WAYSON & SEANELLE | No |
| 09/28/2021 | 10/26/2021 | 202110277039 | $0.00 | 1269764 | QC | S | VANNATTA WAYSON J III & SEANELLE A | VANNATTA WAYSON J III & SEANELLE A TRUST | No |
| 09/23/2025 | 09/24/2025 | 202509247065 | $1,475,000.00 | E235933 | W | S | VANNATTA WAYSON/SEANELLE TRUST | SAMUEL SANTOCH/MAGBAG LOUISSE/SAMUEL S | No |
|
|
|