|
Property Account Summary |
|
1/1/2026 |
|
|
|
Parcel Number |
28052100200100 |
Property Address |
3624 101ST ST SE , EVERETT, WA 98208 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 5.62 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | HENDERSON RICHARD M | 3624 101ST ST SE, EVERETT, WA 98208 |
| Owner | 100 | HENDERSON RICHARD M | 3624 101ST ST SE, EVERETT, WA 98208 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $1,550,100 | $1,516,000 | $1,630,100 | $1,326,600 | $1,259,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,550,100 | $1,516,000 | $1,630,100 | $1,326,600 | $1,259,700 |
| Assessed Value | $1,550,100 | $1,516,000 | $1,630,100 | $1,326,600 | $1,259,700 |
| Market Land | $666,000 | $723,200 | $723,200 | $473,100 | $462,100 |
| Market Improvement | $884,100 | $792,800 | $906,900 | $853,500 | $797,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 10/12/2023 | 10/12/2023 16:35:00 | Tax Bill Recalculation | Board of Equalization for 2023 performed by strlsb |
| 10/04/2023 | 10/04/2023 13:25:00 | Value Modification | Type: Appeal, Status: Approved, Tax Year: 2023 by sasdle |
| 10/28/2019 | 11/08/2019 10:37:00 | Owner Terminated | Property Transfer Filing No.: 1208896 10/28/2019 by saslmp |
| 10/28/2019 | 11/08/2019 10:37:00 | Owner Added | Property Transfer Filing No.: 1208896 10/28/2019 by saslmp |
| 10/28/2019 | 10/31/2019 12:29:00 | Excise Processed | Property Transfer Filing No.: 1208896, Personal Representative Deed 10/28/2019 by strbme |
| 01/29/2010 | 01/29/2010 10:41:00 | The situs address has changed | by sasrrg |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $253.94 | $0.00 | $253.94 |
| EVERETT SCHOOL DISTRICT NO 2 | 3.64 | $5,650.11 | $5,650.11 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $488.81 | $0.00 | $488.81 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $1,214.41 | $0.00 | $1,214.41 |
| SNOHOMISH COUNTY-CNT | 0.50 | $768.38 | $0.00 | $768.38 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,795.48 | $529.19 | $1,266.29 |
| STATE | 2.35 | $3,642.06 | $0.00 | $3,642.06 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $140.07 | $0.00 | $140.07 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.56 | $0.00 | $10.56 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $135.56 | $0.00 | $135.56 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $666,000.00 | $906,500.00 | $1,572,500.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.911162 |
| 2024 | 8.802603 |
| 2023 | 8.277917 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 11/05/2025 00:00:00 | 14256654 | $7,061.44 | $7,061.44 |
| 04/01/2025 15:00:00 | 13736272 | $7,061.44 | $14,122.88 |
| 10/17/2024 00:00:00 | 13468059 | $6,826.52 | $6,826.52 |
| 04/05/2024 09:11:00 | 13170454 | $6,826.51 | $13,653.03 |
| 10/04/2023 00:00:00 | 12885088 | $6,161.75 | $7,634.39 |
| 04/19/2023 10:54:00 | 12789681 | $7,634.38 | $15,268.77 |
| 08/23/2022 00:00:00 | 12311361 | $6,397.77 | $6,397.77 |
| 03/09/2022 10:26:00 | 12025112 | $6,397.77 | $12,795.54 |
| 10/11/2021 13:52:00 | 11769613 | $6,643.19 | $6,643.19 |
| 03/03/2021 10:10:00 | 11435430 | $6,643.18 | $13,286.37 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 10/28/2019 | 10/31/2019 | | $0.00 | 1208896 | X | S | HENDERSON MARY H ESTATE | HENDERSON RICHARD M | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |