|
Property Account Summary |
|
2/23/2026 |
|
|
|
Parcel Number |
28053300205600 |
Property Address |
4105 138TH ST SE , MILL CREEK, WA 98012 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.19 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | WANG YUE | 4105 138TH ST SE, MILL CREEK, WA 98102 |
| Owner | 100 | WANG YUE & ZHAO NINGCHEN | 4105 138TH ST SE, MILL CREEK, WA 98012 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,307,700 | $1,233,800 | $1,136,300 | $1,253,000 | $924,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,307,700 | $1,233,800 | $1,136,300 | $1,253,000 | $924,700 |
| Assessed Value | $1,307,700 | $1,233,800 | $1,136,300 | $1,253,000 | $924,700 |
| Market Land | $565,000 | $520,000 | $480,000 | $570,000 | $345,000 |
| Market Improvement | $742,700 | $713,800 | $656,300 | $683,000 | $579,700 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 11/23/2020 | 11/23/2020 14:29:28 | Excise Processed | Temporary Excise: T128074 Finalized to: E151826 |
| 11/10/2020 | 01/22/2021 15:42:00 | Recording No. Changed | Property Transfer Filing No.: E151826, Statutory Warranty Deed, new Recording No.: 202011237057 11/10/2020 by sasaml |
| 11/10/2020 | 01/22/2021 15:42:00 | Owner Terminated | Property Transfer Filing No.: E151826 11/10/2020 by sasaml |
| 11/10/2020 | 01/22/2021 15:42:00 | Owner Added | Property Transfer Filing No.: E151826 11/10/2020 by sasaml |
| 11/10/2020 | 11/23/2020 14:29:00 | Excise Processed | Property Transfer Filing No.: T128074, submitted by eREET 11/10/2020 by ASCEREET |
| 07/15/2014 | 07/15/2014 14:12:00 | Tax Bill Recalculation | Value Modification for 2014 performed by straml |
| 06/26/2014 | 06/26/2014 07:48:00 | Taxpayer Changed | Party/Property Relationship by strgmm |
| 06/24/2014 | 06/24/2014 12:28:00 | Property Characteristic Changed | 2014 Size (gross) changed from 0.20 to 0.19 by sascaf |
| 06/24/2014 | 06/24/2014 12:10:00 | Property Characteristic Changed | 2014 Size (gross) changed from 0.19 to 0.20 by sascaf |
| 06/24/2014 | 06/24/2014 11:14:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2014 by sascaf |
| 06/24/2014 | 06/24/2014 07:23:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2014 by sascaf |
| 05/22/2014 | 06/24/2014 12:15:00 | Owner Terminated | Party/Property Relationship by sascaf |
| 05/22/2014 | 05/28/2014 10:44:00 | Excise Processed | Property Transfer Filing No.: 1051007, Statutory Warranty Deed 05/22/2014 by strjin |
| 05/22/2013 | 06/24/2014 12:15:00 | Owner Added | Party/Property Relationship by sascaf |
| 08/03/2011 | 08/24/2011 13:23:00 | Owner Terminated | Property Transfer Filing No.: 437615 08/03/2011 by sasset |
| 08/03/2011 | 08/24/2011 13:23:00 | Owner Added | Property Transfer Filing No.: 437615 08/03/2011 by sasset |
| 08/03/2011 | 08/12/2011 08:59:00 | Taxpayer Changed | Property Transfer Filing No.: 437615 08/03/2011 by strbjp |
| 08/03/2011 | 08/05/2011 13:56:00 | Excise Processed | Property Transfer Filing No.: 437615, Trustee Deed 08/03/2011 by strbjp |
| 04/06/2009 | 04/06/2009 13:52:00 | The situs address has changed | by sasrrg |
| 11/19/2008 | 11/19/2008 08:33:00 | The situs address has changed | by SASMKH |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $5,905.58 | $0.00 | $5,905.58 | $5,905.58 |
| 2026 | 2 | 10/31/2026 | $5,905.59 | $0.00 | $5,905.59 | $11,811.17 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $207.48 | $0.00 | $207.48 |
| CITY OF MILL CREEK | 0.70 | $915.43 | $0.00 | $915.43 |
| EVERETT SCHOOL DISTRICT NO 2 | 3.69 | $4,819.95 | $4,819.95 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $397.42 | $0.00 | $397.42 |
| SNOHOMISH COUNTY-CNT | 0.48 | $631.60 | $0.00 | $631.60 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,514.60 | $427.13 | $1,087.47 |
| STATE | 2.24 | $2,935.57 | $0.00 | $2,935.57 |
| MILL CREEK STORMWATER | | $231.86 | $0.00 | $231.86 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $147.24 | $0.00 | $147.24 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.816305 |
| 2024 | 8.674519 |
| 2023 | 8.156495 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14172061 | $5,605.05 | $5,605.05 |
| 04/28/2025 00:00:00 | 13895152 | $5,605.05 | $11,210.10 |
| 10/30/2024 00:00:00 | 13607084 | $5,092.28 | $5,092.28 |
| 04/24/2024 00:00:00 | 13318744 | $5,092.27 | $10,184.55 |
| 10/23/2023 00:00:00 | 13010976 | $5,269.90 | $5,269.90 |
| 04/18/2023 00:00:00 | 12742775 | $5,269.89 | $10,539.79 |
| 10/21/2022 00:00:00 | 12462549 | $4,152.08 | $4,152.08 |
| 04/21/2022 00:00:00 | 12191342 | $4,152.08 | $8,304.16 |
| 10/26/2021 00:00:00 | 11906015 | $4,023.77 | $4,023.77 |
| 04/27/2021 00:00:00 | 11632886 | $4,023.77 | $8,047.54 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/03/2011 | 08/05/2011 | | $99,000.00 | 437615 | X | S | BISHOP WHITE MARSHALL & WEIBEL PS | BROOKSHIRE VILLAS LLC | No |
| 05/22/2014 | 05/28/2014 | | $589,000.00 | 1051007 | W | S | BROOKSHIRE VILLAS LLC | GARLOCK PETER J & ELLIS SUSAN L | No |
| 11/10/2020 | 11/20/2020 | 202011237057 | $931,000.00 | E151826 | W | S | GARLOCK PETER J & ELLIS SUSAN L | WANG YUE & ZHAO NINGCHEN | No |
|
|
|