|
Property Account Summary |
|
2/26/2026 |
|
|
|
Parcel Number |
28060300403400 |
Property Address |
6330 157TH AVE SE , SNOHOMISH, WA 98290-9338 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 6.27 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | RIVERWALK PROPERTIES LLC | 10210 SHOULTES RD, MARYSVILLE, WA 98270 |
| Owner | 100 | RIVERWALK PROPERTIES LLC | 10210 SHOULTES RD, MARYSVILLE, WA 98270 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $851,700 | $1,002,400 | $960,600 | $1,065,300 | $775,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $851,700 | $1,002,400 | $960,600 | $1,065,300 | $775,700 |
| Assessed Value | $851,700 | $1,002,400 | $960,600 | $1,065,300 | $775,700 |
| Market Land | $541,400 | $486,400 | $466,400 | $507,000 | $352,000 |
| Market Improvement | $310,300 | $516,000 | $494,200 | $558,300 | $423,700 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/01/2025 | 04/01/2025 16:01:26 | Excise Processed | Temporary Excise: T208867 Finalized to: E228023 |
| 03/22/2025 | 04/11/2025 11:06:00 | Owner Added | Property Transfer Filing No.: E228023 03/22/2025 by SASLGO |
| 03/22/2025 | 04/11/2025 11:06:00 | Owner Terminated | Property Transfer Filing No.: E228023 03/22/2025 by SASLGO |
| 03/22/2025 | 04/11/2025 11:06:00 | Recording No. Changed | Property Transfer Filing No.: E228023, Quit Claim Deed, new Recording No.: 202504017065 03/22/2025 by SASLGO |
| 03/22/2025 | 04/01/2025 16:01:00 | Excise Processed | Property Transfer Filing No.: T208867, submitted by eREET 03/22/2025 by ASCEREET |
| 02/12/2025 | 02/12/2025 16:24:28 | Excise Processed | Temporary Excise: T206829 Finalized to: E226036 |
| 12/30/2024 | 12/30/2024 14:24:05 | Excise Processed | Temporary Excise: T205445 Finalized to: E224686 |
| 12/28/2024 | 02/20/2025 14:29:00 | Recording No. Changed | Property Transfer Filing No.: E226036, Quit Claim Deed, new Recording No.: 202502127091 12/28/2024 by sasaml |
| 12/28/2024 | 02/12/2025 16:24:00 | Excise Processed | Property Transfer Filing No.: T206829, submitted by eREET 12/28/2024 by ASCEREET |
| 12/28/2024 | 01/06/2025 14:57:00 | Owner Terminated | Property Transfer Filing No.: E224686 12/28/2024 by saskat |
| 12/28/2024 | 01/06/2025 14:57:00 | Owner Added | Property Transfer Filing No.: E224686 12/28/2024 by saskat |
| 12/28/2024 | 01/06/2025 14:57:00 | Recording No. Changed | Property Transfer Filing No.: E224686, Quit Claim Deed, new Recording No.: 202412307122 12/28/2024 by saskat |
| 12/28/2024 | 12/30/2024 14:24:00 | Excise Processed | Property Transfer Filing No.: T205445, submitted by eREET 12/28/2024 by ASCEREET |
| 12/27/2024 | 12/27/2024 09:11:46 | Excise Processed | Temporary Excise: T205370 Finalized to: E224612 |
| 12/26/2024 | 12/26/2024 16:00:05 | Excise Processed | Temporary Excise: T205354 Finalized to: E224597 |
| 12/23/2024 | 01/06/2025 14:55:00 | Owner Added | Property Transfer Filing No.: E224612 12/23/2024 by saskat |
| 12/23/2024 | 01/06/2025 14:55:00 | Recording No. Changed | Property Transfer Filing No.: E224612, Quit Claim Deed, new Recording No.: 202412277002 12/23/2024 by saskat |
| 12/23/2024 | 12/27/2024 09:11:00 | Excise Processed | Property Transfer Filing No.: T205370, submitted by eREET 12/23/2024 by ASCEREET |
| 12/21/2024 | 01/06/2025 14:54:00 | Recording No. Changed | Property Transfer Filing No.: E224597, Statutory Warranty Deed, new Recording No.: 202412267017 12/21/2024 by saskat |
| 12/21/2024 | 01/06/2025 14:54:00 | Owner Terminated | Property Transfer Filing No.: E224597 12/21/2024 by saskat |
| 12/21/2024 | 12/26/2024 16:00:00 | Excise Processed | Property Transfer Filing No.: T205354, submitted by eREET 12/21/2024 by ASCEREET |
| 09/05/2018 | 09/05/2018 09:02:00 | Tax Bill Recalculation | Seg/Merge for 2018 performed by stratr |
| 08/27/2018 | 08/27/2018 13:57:00 | Property Characteristic Changed | 2018 Surface Water Units changed from 4.59 to 6.27 by sasrrc |
| 08/27/2018 | 08/27/2018 13:52:00 | Value Modification | Value Change Due to Segregation/Merger: C180328 by sasrrc |
| 08/27/2018 | 08/27/2018 13:52:00 | Seg/Merge Completed | Parent in Seg/Merge C180328, Effective: 01/01/2017 by sasrrc |
| 12/29/2016 | 12/29/2016 14:35:00 | Tax Bill Recalculation | Senior Exemption Denied for 2016 performed by strndh |
| 12/29/2016 | 12/29/2016 14:31:00 | Tax Bill Recalculation | Senior Exemption Denied for 2015 performed by strndh |
| 12/29/2016 | 12/29/2016 14:28:00 | Tax Bill Recalculation | Senior Exemption Denied for 2014 performed by strndh |
| 12/29/2016 | 12/29/2016 14:27:00 | Tax Bill Recalculation | Senior Exemption Denied for 2013 performed by strndh |
| 02/28/2013 | 02/28/2013 13:46:00 | Tax Bill Recalculation | Senior Exemption Granted for 2013 performed by strpmw |
| 10/25/2006 | 10/25/2006 09:37:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2007 by sasmas |
| 10/20/2006 | 10/20/2006 13:41:00 | Property Characteristic Changed | 2007 Size (gross) changed from 5.00 to 4.59 by sasmas |
| 10/20/2006 | 10/20/2006 13:41:00 | Property Characteristic Changed | 2007 Surface Water Units changed from 5.00 to 4.59 by sasmas |
| 10/20/2006 | 10/20/2006 13:41:00 | Property Characteristic Changed | 2006 Size (gross) changed from 5.00 to 1.00 by sasmas |
| 10/20/2006 | 10/20/2006 13:41:00 | Property Characteristic Changed | 2006 Surface Water Units changed from 5.00 to 1.00 by sasmas |
| 07/20/2006 | 07/20/2006 12:42:00 | Property Characteristic Changed | 2006 Size (gross) changed from 1.00 to 5.00 by sasmas |
| 07/20/2006 | 07/20/2006 12:42:00 | Property Characteristic Changed | 2006 Surface Water Units changed from 1.00 to 5.00 by sasmas |
| 04/13/2006 | 04/13/2006 13:03:00 | Tax Bill Recalculation | Senior Exemption Granted for 2006 performed by strpac |
| 09/22/2003 | 10/22/2003 16:20:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 470883, Quit Claim Deed by sasmns |
| 09/22/2003 | 10/22/2003 16:20:00 | Owner Terminated | Property Transfer Filing No.: 470883 09/22/2003 by sasmns |
| 09/22/2003 | 10/22/2003 16:20:00 | Owner Added | Property Transfer Filing No.: 470883 09/22/2003 by sasmns |
| 09/22/2003 | 10/07/2003 09:50:00 | Taxpayer Changed | Property Transfer Filing No.: 470883 09/22/2003 by strphb |
| 09/22/2003 | 09/29/2003 15:27:00 | Excise Processed | Property Transfer Filing No.: 470883, Quit Claim Deed 09/22/2003 by strbls |
| 12/02/2002 | 12/04/2002 12:38:00 | Excise Processed | Property Transfer Filing No.: 371962, Statutory Warranty Deed 12/02/2002 by strnls |
| 09/12/2002 | 09/12/2002 13:10:00 | Seg/Merge Completed | Parent in Seg/Merge S020755, Effective: 01/01/2002 by sasjrl |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2025 | Delinquent | 04/30/2025 | $10,238.55 | $767.88 | $11,006.43 | $11,006.43 |
| 2026 | 1 | 04/30/2026 | $4,347.11 | $0.00 | $4,347.11 | $15,353.54 |
| 2026 | 2 | 10/31/2026 | $4,347.11 | $0.00 | $4,347.11 | $19,700.65 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 04 | 2.00 | $1,703.40 | $425.85 | $1,277.55 |
| PUB HOSP #1 | 0.16 | $133.35 | $0.00 | $133.35 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $258.84 | $0.00 | $258.84 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $637.23 | $0.00 | $637.23 |
| SNOHOMISH COUNTY-CNT | 0.48 | $411.36 | $0.00 | $411.36 |
| SNOHOMISH SCHOOL DIST NO 201 | 4.09 | $3,483.48 | $3,483.48 | $0.00 |
| STATE | 2.24 | $1,911.94 | $0.00 | $1,911.94 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.63 | $0.00 | $10.63 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 10.063695 |
| 2024 | 9.981150 |
| 2023 | 8.977051 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 12/27/2024 11:32:00 | 13695656 | $4,940.39 | $4,940.39 |
| 06/17/2024 11:04:00 | 13427424 | $5,013.40 | $9,880.78 |
| 01/31/2024 12:59:00 | 13129130 | $4,962.42 | $4,962.42 |
| 05/03/2023 00:00:00 | 12840941 | $4,853.21 | $9,706.43 |
| 10/19/2022 00:00:00 | 12344286 | $4,368.65 | $4,368.65 |
| 04/20/2022 15:17:00 | 12091489 | $4,368.65 | $8,737.30 |
| 10/21/2021 15:43:00 | 11797943 | $4,126.18 | $4,126.18 |
| 04/28/2021 09:04:00 | 11672988 | $4,126.18 | $8,252.36 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 12/02/2002 | 12/04/2002 | | $0.00 | 371962 | W | S | DOBBINS JOSEPH E & RENEE M | DOBBINS JOSEPH | No |
| 09/22/2003 | 09/29/2003 | | $0.00 | 470883 | QC | M | DOBBINS JOSEPH | DOBBINS JOSEPH E & RENEE M | No |
| 12/21/2024 | 12/26/2024 | 202412267017 | $684,000.00 | E224597 | W | S | DOBBINS RENEE M | FERGUSON BREONNA ALBRO | No |
| 12/23/2024 | 12/27/2024 | 202412277002 | $0.00 | E224612 | QC | S | FERGUSON CAMERON | FERGUSON BREONNA ALBRO | No |
| 12/28/2024 | 02/12/2025 | 202502127091 | $0.00 | E226036 | QC | S | FERGUSON BREONNA ALBRO | RIVERWALK MANAGEMENT LLC | No |
| 12/28/2024 | 12/30/2024 | 202412307122 | $0.00 | E224686 | QC | S | FERGUSON BREONNA ALBRO | RIVERWALK MANAGEMENT LLC | No |
| 03/22/2025 | 04/01/2025 | 202504017065 | $0.00 | E228023 | QC | S | RIVERWALK MANAGEMENT LLC | RIVERWALK PROPERTIES LLC | No |
|
|
|