|
Property Account Summary |
|
6/1/2026 |
|
|
|
Parcel Number |
28061700203400 |
Property Address |
UNKNOWN UNKNOWN , UNKNOWN, |
|
| Property Characteristics |
| Use Code | 910 Undeveloped (Vacant) Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 4.05 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | HANSEN ARNOLD C | 14626 ROOSEVELT RD, SNOHOMISH, WA 98290-8822 United States |
| Owner | 100 | HANSEN ARNOLD C & MARILYN | 12021 163RD AVE SE, SNOHOMISH, WA 98290 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $313,100 | $305,600 | $317,900 | $353,000 | $258,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $313,100 | $305,600 | $317,900 | $353,000 | $258,300 |
| Assessed Value | $313,100 | $305,600 | $317,900 | $353,000 | $258,300 |
| Market Land | $313,100 | $305,600 | $317,900 | $353,000 | $258,300 |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 01/12/2010 | 01/12/2010 08:52:00 | Taxpayer Changed | Party/Property Relationship by strbjp |
| 01/12/2010 | 01/12/2010 08:50:00 | Taxpayer Changed | Party/Property Relationship by strbjp |
| 07/31/2000 | 07/31/2000 09:34:00 | Taxpayer Changed | Party/Property Relationship |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2025 | Delinquent | 10/31/2025 | $1,325.49 | $198.82 | $1,524.31 | $1,524.31 |
| 2026 | 1 | 04/30/2026 | $1,351.77 | $27.04 | $1,378.81 | $2,903.12 |
| 2026 | 2 | 10/31/2026 | $1,351.77 | $0.00 | $1,351.77 | $4,254.89 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 04 | 0.50 | $156.55 | $156.55 | $0.00 |
| PUB HOSP #1 | 0.16 | $49.02 | $0.00 | $49.02 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $95.15 | $0.00 | $95.15 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $234.26 | $0.00 | $234.26 |
| SNOHOMISH COUNTY-CNT | 0.48 | $151.22 | $0.00 | $151.22 |
| SNOHOMISH SCHOOL DIST NO 201 | 4.09 | $1,280.59 | $1,280.59 | $0.00 |
| STATE SCHOOL LEVY | 2.24 | $702.86 | $0.00 | $702.86 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.39 | $0.00 | $10.39 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.563695 |
| 2024 | 8.481150 |
| 2023 | 7.825240 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/21/2025 13:42:00 | 13728501 | $4,656.16 | $5,981.65 |
| 03/06/2025 12:33:00 | 13716237 | $3,746.95 | $3,746.95 |
| 12/31/2024 00:00:00 | 13695924 | $3,338.18 | $3,248.78 |
| 01/19/2022 11:02:00 | 12003137 | $1,472.40 | $1,472.40 |
| 04/30/2021 16:03:00 | 11691205 | $1,326.46 | $2,652.93 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |