|
Property Account Summary |
|
4/8/2026 |
|
|
|
Parcel Number |
28071000100500 |
Property Address |
25215 74TH PL SE , MONROE, WA 98272-9624 |
|
| Property Characteristics |
| Use Code | 112 2 Single Family Residences |
| Unit of Measure | Acre(s) |
| Size (gross) | 5.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | KLINKEL DON & JENNIFER BALDWIN | 25215 74TH PL SE, MONROE, WA 98272 United States |
| Owner | 100 | KLINKEL DON & JENNIFER BALDWIN | 25215 74TH PL SE, MONROE, WA 98272 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,010,500 | $1,011,100 | $1,042,100 | $1,202,300 | $950,400 |
| Exemption Amount Regular | $70,000 | $70,000 | | | |
| Market Total | $1,080,500 | $1,081,100 | $1,042,100 | $1,202,300 | $950,400 |
| Assessed Value | $1,080,500 | $1,081,100 | $1,042,100 | $1,202,300 | $950,400 |
| Market Land | $404,000 | $363,500 | $352,300 | $387,000 | $287,300 |
| Market Improvement | $676,500 | $717,600 | $689,800 | $815,300 | $663,100 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 11/05/2025 | 11/05/2025 10:09:00 | Tax Bill Recalculation | Senior Exemption Granted for 2025 performed by straen |
| 11/22/2002 | 01/23/2003 15:57:00 | Owner Terminated | Property Transfer Filing No.: 562425 11/22/2002 by sasmns |
| 11/22/2002 | 01/23/2003 15:57:00 | Owner Added | Property Transfer Filing No.: 562425 11/22/2002 by sasmns |
| 11/22/2002 | 01/23/2003 15:57:00 | Owner Terminated | Property Transfer Filing No.: 562425 11/22/2002 by sasmns |
| 11/22/2002 | 01/23/2003 15:57:00 | Owner Added | Property Transfer Filing No.: 562425 11/22/2002 by sasmns |
| 11/22/2002 | 12/02/2002 16:35:00 | Excise Processed | Property Transfer Filing No.: 562425, Quit Claim Deed 11/22/2002 by strphb |
| 11/22/2002 | 12/02/2002 16:35:00 | Taxpayer Changed | Property Transfer Filing No.: 562425 11/22/2002 by strphb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,927.31 | $0.00 | $1,927.31 | $1,927.31 |
| 2026 | 2 | 10/31/2026 | $1,927.31 | $0.00 | $1,927.31 | $3,854.62 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 16 | 0.63 | $637.03 | $0.00 | $637.03 |
| PUB HOSP #1 | 0.16 | $158.22 | $0.00 | $158.22 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $307.10 | $0.00 | $307.10 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $756.04 | $0.00 | $756.04 |
| SNOHOMISH COUNTY-CNT | 0.48 | $488.05 | $0.00 | $488.05 |
| STATE | 1.46 | $1,474.18 | $0.00 | $1,474.18 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.50 | $0.00 | $10.50 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.252944 |
| 2024 | 7.148098 |
| 2023 | 6.641469 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 11/05/2025 00:00:00 | 14254324 | $2,021.56 | $3,937.58 |
| 05/01/2025 00:00:00 | 13963754 | $2,021.55 | $8,155.30 |
| 10/30/2024 00:00:00 | 13506045 | $3,877.77 | $3,877.77 |
| 05/01/2024 00:00:00 | 13391467 | $3,877.77 | $7,755.54 |
| 11/02/2023 00:00:00 | 13099904 | $4,142.07 | $4,142.07 |
| 03/17/2023 12:27:00 | 12591745 | $4,142.06 | $8,284.13 |
| 10/21/2022 00:00:00 | 12404153 | $3,829.57 | $3,829.57 |
| 04/21/2022 00:00:00 | 12135238 | $3,829.57 | $7,659.14 |
| 10/26/2021 00:00:00 | 11853340 | $3,700.06 | $3,700.06 |
| 04/27/2021 00:00:00 | 11582442 | $3,700.06 | $7,400.12 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 11/22/2002 | 12/02/2002 | | $0.00 | 562425 | QC | S | BALDWIN JENNIFER KIM | KLINKEL DON & JENNIFER BALDWIN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |