|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
28071500200300 |
Property Address |
8723 E LAKE COCHRAN RD , MONROE, WA 98272-7747 |
|
| Property Characteristics |
| Use Code | 112 2 Single Family Residences |
| Unit of Measure | Acre(s) |
| Size (gross) | 5.04 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | ANDERSON DONNA | 203 S MADISON ST, MONROE, WA 98272-2216 United States |
| Owner | 100 | ANDERSON DONNA | 8723 E LK COCHRAN RD, MONROE, WA 98272 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $854,700 | $836,900 | $808,600 | $945,200 | $751,000 |
| Exemption Amount Regular | | | | | |
| Market Total | $854,700 | $836,900 | $808,600 | $945,200 | $751,000 |
| Assessed Value | $854,700 | $836,900 | $808,600 | $945,200 | $751,000 |
| Market Land | $464,400 | $419,400 | $402,500 | $438,600 | $330,700 |
| Market Improvement | $390,300 | $417,500 | $406,100 | $506,600 | $420,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 11/06/2004 | 11/06/2004 08:42:00 | Seg/Merge Completed | Parent in Seg/Merge S040716, Effective: 01/01/2004 by sassjh |
| 11/06/2004 | 11/06/2004 08:42:00 | Value Modification | Value Change Due to Segregation/Merger: S040716 by sassjh |
| 10/23/2004 | 10/23/2004 10:10:00 | Property Characteristic Changed | 2005 Use Code changed from 112 2 Single Family Residences to 111 Single Family Residence - Detached by sassjh |
| 08/26/2004 | 08/26/2004 09:26:00 | Tax Bill Recalculation | Tax Recalculation Performed 08/26/2004 by strmjr |
| 07/27/2004 | 07/27/2004 13:28:00 | Value Modification | Type: Manifest Error, Status: Approved, Tax Year: 2004 by saslce |
| 03/19/2004 | 03/19/2004 14:11:00 | Excise Processed | Property Transfer Filing No.: 565652, Mobile Home Title Transfer 03/19/2004 by strbjp |
| 03/21/2003 | 02/11/2004 10:14:00 | Excise Processed | Property Transfer Filing No.: 472627, Quit Claim Deed 03/21/2003 by strphb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2023 | Delinquent | 04/30/2023 | $6,553.10 | $1,984.33 | $8,537.43 | $8,537.43 |
| 2024 | Delinquent | 04/30/2024 | $6,062.96 | $1,091.33 | $7,154.29 | $15,691.72 |
| 2025 | Delinquent | 04/30/2025 | $6,360.63 | $572.46 | $6,933.09 | $22,624.81 |
| 2026 | 1 | 04/30/2026 | $3,185.66 | $0.00 | $3,185.66 | $25,810.47 |
| 2026 | 2 | 10/31/2026 | $3,185.67 | $0.00 | $3,185.67 | $28,996.14 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 16 | 0.63 | $538.81 | $0.00 | $538.81 |
| PUB HOSP #1 | 0.16 | $133.82 | $0.00 | $133.82 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $259.75 | $0.00 | $259.75 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $639.47 | $0.00 | $639.47 |
| SNOHOMISH COUNTY-CNT | 0.48 | $412.81 | $0.00 | $412.81 |
| STATE | 2.24 | $1,918.67 | $0.00 | $1,918.67 |
| SULTAN SCHOOL DISTRICT NO 311 | 2.54 | $2,169.52 | $2,169.52 | $0.00 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $287.98 | $0.00 | $287.98 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.50 | $0.00 | $10.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.252944 |
| 2024 | 7.148098 |
| 2023 | 6.641469 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/30/2025 12:13:00 | 13959559 | $8,496.72 | $8,496.72 |
| 04/30/2024 11:45:00 | 13387094 | $8,803.05 | $8,803.05 |
| 04/27/2023 14:23:00 | 12816905 | $7,897.50 | $7,897.50 |
| 04/29/2022 09:47:00 | 12261849 | $7,606.97 | $7,606.97 |
| 04/28/2021 12:32:00 | 11673301 | $8,237.66 | $8,237.66 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 03/19/2004 | 03/19/2004 | | $0.00 | 565652 | X | S | HAZEL STARK | ANDERSON DONNA | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |