|
Property Account Summary |
|
2/15/2026 |
|
|
|
Parcel Number |
29052300405000 |
Property Address |
7509 18TH ST SE , LAKE STEVENS, WA 98258 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.10 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | DILEMBO ZECHARIAH M/AMANDA NICOLE | 7509 18TH ST SE, LAKE STEVENS, WA 98258 |
| Owner | 100 | DILEMBO ZECHARIAH M/AMANDA NICOLE | 7509 18TH ST SE, LAKE STEVENS, WA 98258 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $586,500 | $452,905 | $132,040 | $132,040 | $132,040 |
| Exemption Amount Regular | | $98,895 | $388,760 | $405,460 | $279,260 |
| Market Total | $586,500 | $551,800 | $520,800 | $537,500 | $411,300 |
| Assessed Value | $586,500 | $551,800 | $520,800 | $537,500 | $411,300 |
| Market Land | $345,000 | $297,000 | $266,000 | $277,000 | $201,000 |
| Market Improvement | $241,500 | $254,800 | $254,800 | $260,500 | $210,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/08/2025 | 04/08/2025 07:39:00 | Tax Bill Recalculation | Senior Exemption Denied for 2025 performed by straen |
| 04/03/2025 | 04/03/2025 13:14:27 | Excise Processed | Temporary Excise: T208961 Finalized to: E228115 |
| 03/26/2025 | 04/17/2025 09:31:00 | Recording No. Changed | Property Transfer Filing No.: E228115, Statutory Warranty Deed, new Recording No.: 202504097001 03/26/2025 by SASLGO |
| 03/26/2025 | 04/17/2025 09:31:00 | Owner Terminated | Property Transfer Filing No.: E228115 03/26/2025 by SASLGO |
| 03/26/2025 | 04/17/2025 09:31:00 | Owner Added | Property Transfer Filing No.: E228115 03/26/2025 by SASLGO |
| 03/26/2025 | 04/03/2025 13:14:00 | Excise Processed | Property Transfer Filing No.: T208961, submitted by eREET 03/26/2025 by ASCEREET |
| 03/05/2019 | 03/05/2019 16:36:00 | Tax Bill Recalculation | Senior Exemption Granted for 2019 performed by strklz |
| 04/18/2018 | 04/18/2018 09:29:20 | Excise Processed | Temporary Excise: T075664 Finalized to: E101836 |
| 03/30/2018 | 05/16/2018 12:47:00 | Owner Added | Property Transfer Filing No.: E101836 03/30/2018 by sasmcb |
| 03/30/2018 | 05/16/2018 12:47:00 | Owner Terminated | Property Transfer Filing No.: E101836 03/30/2018 by sasmcb |
| 03/30/2018 | 04/18/2018 09:29:00 | Excise Processed | Property Transfer Filing No.: T075664, submitted by eREET 03/30/2018 by ASCEREET |
| 10/15/2014 | 10/15/2014 12:46:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2015 by sasmjt |
| 10/15/2014 | 10/15/2014 12:46:00 | Property Characteristic Changed | 2015 Lot size (net) changed from 0.13 to 0.10 by sasmjt |
| 10/15/2014 | 10/15/2014 12:46:00 | Property Characteristic Changed | 2015 Size (gross) changed from 0.13 to 0.10 by sasmjt |
| 10/15/2014 | 10/15/2014 12:46:00 | Property Characteristic Changed | 2015 Surface Water Units changed from 0.13 to 0.10 by sasmjt |
| 10/13/2014 | 10/13/2014 10:51:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2015 by sasmjt |
| 07/24/2014 | 07/30/2014 09:58:00 | Excise Processed | Property Transfer Filing No.: 1055697, Other 07/24/2014 by strblk |
| 08/26/2011 | 08/31/2011 07:36:00 | Owner Added | Property Transfer Filing No.: E005541 08/26/2011 by sasset |
| 08/26/2011 | 08/31/2011 07:36:00 | Owner Terminated | Property Transfer Filing No.: E005541 08/26/2011 by sasset |
| 11/16/2010 | 11/16/2010 11:48:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2011 by sasmjt |
| 11/16/2010 | 11/16/2010 11:47:00 | Property Characteristic Changed | 2011 State Forest Fire Units changed from 0.13 to 0.01 by sasmjt |
| 11/09/2010 | 11/09/2010 11:33:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2011 by sasmjt |
| 09/13/2010 | 09/13/2010 12:13:00 | Property Characteristic Changed | USECD changed from 910 to 111 by saslaw |
| 03/19/2010 | 03/19/2010 14:36:00 | The situs address has changed | by sasrrg |
| 07/22/2009 | 07/22/2009 10:28:00 | Tax Bill Recalculation | Seg/Merge for 2009 performed by strlsb |
| 02/20/2009 | 04/16/2009 15:49:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 316949, Quit Claim Deed by sasset |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $2,745.83 | $0.00 | $2,745.83 | $2,745.83 |
| 2026 | 2 | 10/31/2026 | $2,745.84 | $0.00 | $2,745.84 | $5,491.67 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CITY OF LAKE STEVENS | 0.69 | $405.76 | $0.00 | $405.76 |
| LAKE STEVENS SCHOOL DIST NO 4 | 3.51 | $2,058.82 | $2,058.82 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $178.24 | $0.00 | $178.24 |
| SNOHOMISH COUNTY-CNT | 0.48 | $283.27 | $0.00 | $283.27 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 1.63 | $957.97 | $151.65 | $806.32 |
| STATE | 2.24 | $1,316.60 | $0.00 | $1,316.60 |
| LAKE STEVENS STORMWATER | | $281.00 | $0.00 | $281.00 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.696731 |
| 2024 | 8.814821 |
| 2023 | 8.132729 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14193745 | $1,913.32 | $1,913.32 |
| 04/08/2025 08:12:00 | 13743930 | $1,913.31 | $3,826.63 |
| 09/17/2024 11:13:00 | 13443212 | $324.04 | $324.04 |
| 04/01/2024 10:33:00 | 13164565 | $324.04 | $648.08 |
| 10/16/2023 08:31:00 | 12898770 | $293.16 | $293.16 |
| 04/06/2023 11:30:00 | 12622437 | $293.15 | $586.31 |
| 10/13/2022 09:25:00 | 12334754 | $366.04 | $366.04 |
| 03/11/2022 16:01:00 | 12027970 | $366.04 | $732.08 |
| 10/18/2021 16:23:00 | 11780780 | $370.21 | $370.21 |
| 04/01/2021 16:51:00 | 11468549 | $370.20 | $740.41 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 02/20/2009 | 02/26/2009 | | $0.00 | 316949 | QC | M | DDR PROPERTIES LLC | EAST EVERETT INVESTMENTS LLC | No |
| 08/26/2011 | 08/30/2011 | | $209,950.00 | E005541 | W | S | EAST EVERETT INVESTMENTS LLC | PENNEY DANIEL J & BERG ROXANNE A | No |
| 03/30/2018 | 04/18/2018 | | $364,000.00 | E101836 | W | S | PENNEY DANIEL J & BERG ROXANNE A | PHILLIPS COLLEEN M | No |
| 03/26/2025 | 04/03/2025 | 202504097001 | $625,000.00 | E228115 | W | S | PHILLIPS COLLEEN M | DILEMBO ZECHARIAH M/AMANDA NICOLE | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |