|
Property Account Summary |
|
1/9/2026 |
|
|
|
Parcel Number |
29060900209100 |
Property Address |
13125 21ST CT NE , LAKE STEVENS, WA 98258 |
|
| Property Characteristics |
| Use Code | 910 Undeveloped (Vacant) Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.04 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | TCHAPMI MICAEL E/MEOHI GAELLE A | 13125 21ST CT NE, LAKE STEVENS, WA 98258 |
| Owner | 100 | TCHAPMI MICAEL E/MEOHI GAELLE A | 13125 21ST CT NE, LAKE STEVENS, WA 98258 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $61,900 | $55,400 | | | |
| Exemption Amount Regular | | | | | |
| Market Total | $61,900 | $55,400 | | | |
| Assessed Value | $61,900 | $55,400 | | | |
| Market Land | $61,900 | $55,400 | | | |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/02/2025 | 09/02/2025 09:44:00 | Tax Code Area Change | Property Maintenance changed TCA from 00409 to 00408 in 2026. by SASCJH |
| 07/31/2025 | 07/31/2025 13:48:42 | Excise Processed | Temporary Excise: T214483 Finalized to: E233536 |
| 07/25/2025 | 08/18/2025 15:59:00 | Recording No. Changed | Property Transfer Filing No.: E233536, Statutory Warranty Deed, new Recording No.: 202507317070 07/25/2025 by sasaml |
| 07/25/2025 | 08/18/2025 15:59:00 | Owner Terminated | Property Transfer Filing No.: E233536 07/25/2025 by sasaml |
| 07/25/2025 | 08/18/2025 15:59:00 | Owner Added | Property Transfer Filing No.: E233536 07/25/2025 by sasaml |
| 07/25/2025 | 07/31/2025 13:48:00 | Excise Processed | Property Transfer Filing No.: T214483, submitted by eREET 07/25/2025 by ASCEREET |
| 12/30/2024 | 12/30/2024 10:34:00 | Tax Bill Recalculation | Seg/Merge for 2024 performed by streag |
| 12/02/2024 | 12/02/2024 15:36:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2025 by SASDMA |
| 11/19/2024 | 11/19/2024 11:44:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2025 by SASDMA |
| 10/02/2024 | 10/02/2024 15:18:00 | The situs address has changed | by SASDMA |
| 07/15/2024 | 12/18/2024 14:26:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E217762, Statutory Warranty Deed, Recording No.: 202407157104 by sasaml |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CITY OF LAKE STEVENS | 0.71 | $44.25 | $0.00 | $44.25 |
| LAKE STEVENS SCHOOL DIST NO 4 | 3.10 | $192.19 | $192.19 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $19.52 | $0.00 | $19.52 |
| SNOHOMISH COUNTY-CNT | 0.50 | $30.68 | $0.00 | $30.68 |
| SNOHOMISH REGIONAL FIRE & RESCUE | 0.27 | $16.82 | $16.82 | $0.00 |
| STATE | 2.35 | $145.45 | $0.00 | $145.45 |
| LAKE STEVENS STORMWATER | | $273.00 | $0.00 | $273.00 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $256,000.00 | $381,600.00 | $637,600.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.252052 |
| 2024 | 7.314821 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/23/2025 15:26:00 | 14060225 | $360.96 | $35,764.12 |
| 04/23/2025 14:36:00 | 13784554 | $360.95 | $12,516.18 |
| 01/13/2025 11:28:00 | 13697410 | $219.17 | $2,145.94 |
| 06/13/2024 14:18:00 | 13427017 | $147.16 | $2,368.72 |
| 05/03/2024 00:00:00 | 13407362 | $38.92 | $1,617.85 |
| 05/03/2024 00:00:00 | 13407363 | $265.00 | $3,119.57 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/15/2024 | 07/15/2024 | 202407157104 | $2,070,000.00 | E217762 | W | M | FLATWATER HOMES LLC | CORNERSTONE HOMES NW LLC | No |
| 07/25/2025 | 07/31/2025 | 202507317070 | $619,990.00 | E233536 | W | S | CORNERSTONE HOMES NW LLC | TCHAPMI MICAEL E/MEOHI GAELLE A | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |