|
Property Account Summary |
|
6/10/2026 |
|
|
|
Parcel Number |
29071500301000 |
Property Address |
UNKNOWN UNKNOWN , UNKNOWN, |
|
| Property Characteristics |
| Use Code | 910 Undeveloped (Vacant) Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | NIEMIEC FAMILY TRUST | 9 BUTTONWOOD DR, KIMBERLING CITY, MO 65686 |
| Owner | 100 | NIEMIEC FAMILY TRUST | NIEMIEC DAVID/VALERIE TRS 9 BUTTONWOOD DR, KIMBERLING CITY, MO 65686 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $146,800 | $148,100 | $124,700 | $156,900 | $106,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $146,800 | $148,100 | $124,700 | $156,900 | $106,100 |
| Assessed Value | $146,800 | $148,100 | $124,700 | $156,900 | $106,100 |
| Market Land | $146,800 | $148,100 | $124,700 | $156,900 | $106,100 |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| PUB HOSP #1 | 0.16 | $22.98 | $0.00 | $22.98 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $44.61 | $0.00 | $44.61 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $109.83 | $0.00 | $109.83 |
| SNOHOMISH COUNTY-CNT | 0.48 | $70.90 | $0.00 | $70.90 |
| SNOHOMISH SCHOOL DIST NO 201 | 4.09 | $600.42 | $600.42 | $0.00 |
| STATE SCHOOL LEVY | 2.24 | $329.55 | $0.00 | $329.55 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.10 | $0.00 | $10.10 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.203132 |
| 2024 | 8.112172 |
| 2023 | 7.484115 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/05/2026 08:40:00 | 14289930 | $1,211.89 | $1,211.89 |
| 03/06/2025 11:16:00 | 13716069 | $1,248.49 | $1,248.49 |
| 04/19/2024 13:55:00 | 13199120 | $1,045.18 | $1,045.18 |
| 06/02/2023 09:47:00 | 12860957 | $603.94 | $603.94 |
| 03/15/2023 08:54:00 | 12588979 | $603.93 | $1,207.87 |
| 03/01/2022 08:23:00 | 12017042 | $1,010.59 | $1,010.59 |
| 04/22/2021 00:00:00 | 11537218 | $503.70 | $503.70 |
| 03/29/2021 15:34:00 | 11460302 | $503.70 | $1,007.40 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |