|
Property Account Summary |
|
1/11/2026 |
|
|
|
Parcel Number |
30040300303000 |
Property Address |
3804 129TH PL NW , MARYSVILLE, WA 98271 |
|
| Property Characteristics |
| Use Code | 186 Septic & Well |
| Unit of Measure | Acre(s) |
| Size (gross) | 5.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | DEBOO BEHRAM S & MANIJEH B | 4004 CALLE SONORA OESTE UNIT 2G, LAGUNA WOODS, CA 92637 |
| Owner | 100 | DEBOO BEHRAM S & MANIJEH B | 2934 PANAVIEW BLVD, EVERETT, WA 98203 United States |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $351,200 | $351,400 | $401,200 | $279,900 | $217,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $351,200 | $351,400 | $401,200 | $279,900 | $217,300 |
| Assessed Value | $351,200 | $351,400 | $401,200 | $279,900 | $217,300 |
| Market Land | $337,500 | $337,500 | $387,000 | $265,500 | $202,500 |
| Market Improvement | $13,700 | $13,900 | $14,200 | $14,400 | $14,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| MARYSVILLE FIRE DISTRICT RFA | 1.51 | $529.91 | $165.80 | $364.11 |
| MARYSVILLE SCHOOL DIST NO 25 | 2.41 | $845.55 | $845.55 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $110.75 | $0.00 | $110.75 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $275.14 | $0.00 | $275.14 |
| SNOHOMISH COUNTY-CNT | 0.50 | $174.09 | $0.00 | $174.09 |
| STATE | 2.35 | $825.17 | $0.00 | $825.17 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.50 | $0.00 | $10.50 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $306,900.00 | $13,300.00 | $320,200.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.860509 |
| 2024 | 7.929995 |
| 2023 | 5.898877 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/04/2025 15:01:00 | 13713499 | $2,794.61 | $2,794.61 |
| 03/14/2024 11:20:00 | 13151629 | $2,820.59 | $2,820.59 |
| 04/03/2023 11:11:00 | 12604248 | $2,400.63 | $2,400.63 |
| 03/15/2022 13:36:00 | 12029612 | $2,850.26 | $2,850.26 |
| 04/02/2021 00:00:00 | 11470528 | $2,377.46 | $2,377.46 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |