|
Property Account Summary |
|
4/15/2026 |
|
|
|
Parcel Number |
30040700403200 |
Property Address |
UNKNOWN UNKNOWN , UNKNOWN, |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.36 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | IVELIA RICHARD J/VINCE/GLEASON TAMMI | 11427 TULARE WAY WEST, TULALIP, WA 98271 |
| Owner | 33 | IVELIA RICHARD J | 11427 TULARE WAY WEST, TULALIP, WA 98271 |
| Owner | 33 | GLEASON TAMMI | 11427 TULARE WAY WEST, TULALIP, WA 98271 |
| Owner | 33 | IVELIA VINCE | 11427 TULARE WAY WEST, TULALIP, WA 98271 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $759,900 | $397,500 | $379,600 | $392,600 | $321,500 |
| Exemption Amount Regular | | | | | |
| Market Total | $759,900 | $397,500 | $379,600 | $392,600 | $321,500 |
| Assessed Value | $759,900 | $397,500 | $379,600 | $392,600 | $321,500 |
| Market Land | $393,300 | $6,000 | $6,000 | $6,000 | $6,000 |
| Market Improvement | $366,600 | $391,500 | $373,600 | $386,600 | $315,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 01/27/2026 | 01/27/2026 16:09:59 | Excise Processed | Temporary Excise: T221576 Finalized to: E240501 |
| 01/27/2026 | 02/02/2026 13:18:00 | Recording No. Changed | Property Transfer Filing No.: E240501, Quit Claim Deed, new Recording No.: 202601277043 01/27/2026 by sasaml |
| 01/27/2026 | 02/02/2026 13:18:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E240501, Quit Claim Deed, Recording No.: 202601277043 by sasaml |
| 01/27/2026 | 02/02/2026 13:18:00 | Owner Terminated | Property Transfer Filing No.: E240501 01/27/2026 by sasaml |
| 01/27/2026 | 02/02/2026 13:18:00 | Owner Added | Property Transfer Filing No.: E240501 01/27/2026 by sasaml |
| 01/27/2026 | 02/02/2026 13:18:00 | Owner Added | Property Transfer Filing No.: E240501 01/27/2026 by sasaml |
| 01/27/2026 | 02/02/2026 13:18:00 | Owner Added | Property Transfer Filing No.: E240501 01/27/2026 by sasaml |
| 01/27/2026 | 01/27/2026 16:09:00 | Excise Processed | Property Transfer Filing No.: T221576, submitted by eREET 01/27/2026 by ASCEREET |
| 01/12/2005 | 01/12/2005 13:11:00 | Taxpayer Changed | Party/Property Relationship by strsjb |
| 08/20/2004 | 12/11/2017 15:29:00 | Owner Terminated | Party/Property Relationship by sasset |
| 08/20/2004 | 12/11/2017 15:28:00 | Owner Added | Party/Property Relationship by sasset |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2025 | Delinquent | 10/31/2025 | $1,672.61 | $75.27 | $1,747.88 | $1,747.88 |
| 2026 | 1 | 04/30/2026 | $2,888.03 | $0.00 | $2,888.03 | $4,635.91 |
| 2026 | 2 | 10/31/2026 | $2,888.03 | $0.00 | $2,888.03 | $7,523.94 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 15 | 2.00 | $1,519.15 | $379.30 | $1,139.85 |
| MARYSVILLE SCHOOL DIST NO 25 | 1.78 | $1,351.02 | $1,351.02 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $230.94 | $0.00 | $230.94 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $568.54 | $0.00 | $568.54 |
| SNOHOMISH COUNTY-CNT | 0.48 | $367.02 | $0.00 | $367.02 |
| STATE | 2.24 | $1,705.85 | $0.00 | $1,705.85 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.04 | $0.00 | $10.04 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.331269 |
| 2024 | 8.294125 |
| 2023 | 6.321980 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 03/10/2025 15:43:00 | 13717894 | $1,672.60 | $3,345.21 |
| 03/29/2024 13:03:00 | 13163672 | $3,181.99 | $3,181.99 |
| 03/22/2023 11:44:00 | 12595212 | $2,515.55 | $2,515.55 |
| 11/28/2022 00:00:00 | 12557381 | $1,642.85 | $1,642.85 |
| 05/02/2022 00:00:00 | 12272576 | $1,626.58 | $3,253.16 |
| 12/13/2021 14:20:00 | 11998295 | $1,659.41 | $1,659.41 |
| 04/28/2021 00:00:00 | 11673490 | $1,642.98 | $3,285.96 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/20/2004 | 10/09/2017 | | $0.00 | 1149704 | QC | M | IVELIA RICHARD & FRANCES | GLEASON TAMMI & IVELIA JOSEPH/RICHARD | No |
| 01/27/2026 | 01/27/2026 | 202601277043 | $0.00 | E240501 | QC | M | IVELIA JOSEPH EDMUND ESTATE | IVELIA RICHARD/GLEASON TAMMI/IVELIA VINCE | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |