|
Property Account Summary |
|
1/11/2026 |
|
|
|
Parcel Number |
30042400201200 |
Property Address |
806 90TH ST NW , TULALIP, WA 98271 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 5.25 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | BEJARANO MARISOL | 806 90TH ST NW, TULALIP, WA 98271 |
| Owner | 100 | BEJARANO MARISOL | 806 90TH ST NW, TULALIP, WA 98271 |
| Owner | 100 | MAGALLON LEONOR BEJARANO & MELCHOR MICHEL ZAVALZA | 806 90TH ST NW, TULALIP, WA 98271 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $631,400 | $621,800 | $582,600 | $341,300 | $52,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $631,400 | $621,800 | $582,600 | $341,300 | $52,400 |
| Assessed Value | $631,400 | $621,800 | $582,600 | $341,300 | $52,400 |
| Market Land | $199,300 | $199,300 | $159,900 | $52,400 | $52,400 |
| Market Improvement | $432,100 | $422,500 | $422,700 | $288,900 | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 02/17/2023 | 02/17/2023 09:34:00 | Property Characteristic Changed | 2023 Size (gross) changed from 5.26 to 5.25 by SASVEN |
| 02/17/2023 | 02/17/2023 09:34:00 | Property Characteristic Changed | 2022 Size (gross) changed from 5.26 to 5.25 by SASVEN |
| 01/20/2022 | 01/20/2022 14:05:42 | Excise Processed | Temporary Excise: T158475 Finalized to: E180162 |
| 01/20/2022 | 01/20/2022 14:02:32 | Excise Processed | Temporary Excise: T158474 Finalized to: E180161 |
| 01/20/2022 | 03/15/2023 07:43:00 | Owner Added | Party/Property Relationship by SASVEN |
| 01/20/2022 | 03/14/2023 10:45:00 | Owner Terminated | Party/Property Relationship by SASVEN |
| 01/20/2022 | 03/14/2023 10:37:00 | Owner Added | Party/Property Relationship by SASVEN |
| 01/06/2022 | 01/20/2022 14:05:00 | Excise Processed | Property Transfer Filing No.: T158475, submitted by eREET 01/06/2022 by ASCEREET |
| 12/29/2021 | 03/27/2023 16:18:00 | Recording No. Changed | Property Transfer Filing No.: E180161, Statutory Warranty Deed, new Recording No.: 202201207043 12/29/2021 by sasaml |
| 12/29/2021 | 01/31/2022 08:19:00 | Owner Terminated | Party/Property Relationship by sasset |
| 12/29/2021 | 01/20/2022 14:02:00 | Excise Processed | Property Transfer Filing No.: T158474, submitted by eREET 12/29/2021 by ASCEREET |
| 09/07/2021 | 09/07/2021 14:09:00 | Tax Code Area Change | Property Maintenance changed TCA from 05118 to 01269 in 2022. by SASCJH |
| 08/15/2017 | 08/15/2017 15:32:00 | Property Characteristic Changed | 2017 Size (gross) changed from 4.71 to 5.26 by sascaf |
| 08/15/2017 | 08/15/2017 15:32:00 | Property Characteristic Changed | 2017 State Forest Fire Units changed from 4.71 to 0.01 by sascaf |
| 10/14/2016 | 10/14/2016 15:07:48 | Excise Processed | Temporary Excise: T047463 Finalized to: E074823 |
| 10/11/2016 | 08/17/2017 09:39:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E074823, Statutory Warranty Deed by sasset |
| 10/11/2016 | 08/15/2017 15:28:00 | Owner Added | Party/Property Relationship by sascaf |
| 10/11/2016 | 08/15/2017 15:28:00 | Owner Terminated | Party/Property Relationship by sascaf |
| 10/11/2016 | 10/14/2016 15:07:00 | Excise Processed | Property Transfer Filing No.: T047463, submitted by eREET 10/11/2016 by ASCEREET |
| 07/26/2016 | 07/26/2016 15:34:00 | The situs address has changed | by sasrrg |
| 04/23/2009 | 04/23/2009 13:37:00 | Tax Bill Recalculation | Board of Equalization for 2009 performed by strpac |
| 04/15/2009 | 04/15/2009 13:11:00 | Value Modification | Type: Assessor's Plea, Status: Approved, Tax Year: 2009 by SASMKH |
| 11/28/2007 | 11/28/2007 16:18:00 | Tax Bill Recalculation | Value Modification for 2007 performed by straml |
| 11/28/2007 | 11/28/2007 16:09:00 | Tax Bill Recalculation | Value Modification for 2006 performed by straml |
| 10/18/2007 | 10/18/2007 10:26:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2008 by saspmc |
| 10/18/2007 | 10/18/2007 10:24:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2007 by saspmc |
| 09/21/2007 | 09/21/2007 16:21:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Initiated, Tax Year: 2008 by saspmc |
| 09/21/2007 | 09/21/2007 16:21:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2008 by saspmc |
| 09/21/2007 | 09/21/2007 16:20:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Initiated, Tax Year: 2007 by saspmc |
| 09/21/2007 | 09/21/2007 16:20:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2007 by saspmc |
| 09/21/2007 | 09/21/2007 16:18:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Initiated, Tax Year: 2006 by saspmc |
| 09/21/2007 | 09/21/2007 16:18:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2006 by saspmc |
| 10/24/2003 | 11/24/2003 13:08:00 | Owner Terminated | Property Transfer Filing No.: 471282 10/24/2003 by sasmns |
| 10/24/2003 | 11/24/2003 13:08:00 | Owner Added | Property Transfer Filing No.: 471282 10/24/2003 by sasmns |
| 10/24/2003 | 11/24/2003 13:08:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 471282, Statutory Warranty Deed by sasmns |
| 10/24/2003 | 11/04/2003 09:06:00 | Taxpayer Changed | Property Transfer Filing No.: 471282 10/24/2003 by strcem |
| 10/24/2003 | 10/30/2003 13:52:00 | Excise Processed | Property Transfer Filing No.: 471282, Statutory Warranty Deed 10/24/2003 by strgss |
| 07/13/2000 | 07/13/2000 14:42:00 | Taxpayer Changed | Party/Property Relationship |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 15 | 1.98 | $1,249.93 | $302.83 | $947.10 |
| MARYSVILLE SCHOOL DIST NO 25 | 2.41 | $1,520.16 | $1,520.16 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $199.11 | $0.00 | $199.11 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $494.66 | $0.00 | $494.66 |
| SNOHOMISH COUNTY-CNT | 0.50 | $312.98 | $0.00 | $312.98 |
| STATE | 2.35 | $1,483.52 | $0.00 | $1,483.52 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.53 | $0.00 | $10.53 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $243,200.00 | $439,000.00 | $682,200.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.331269 |
| 2024 | 8.294125 |
| 2023 | 6.321980 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14172535 | $2,647.20 | $2,647.20 |
| 04/28/2025 00:00:00 | 13895627 | $2,647.19 | $5,294.39 |
| 10/30/2024 00:00:00 | 13607529 | $2,595.66 | $2,595.66 |
| 04/24/2024 00:00:00 | 13319182 | $2,595.65 | $5,191.31 |
| 10/23/2023 00:00:00 | 12990782 | $1,858.61 | $1,858.61 |
| 04/18/2023 00:00:00 | 12722615 | $1,858.60 | $3,717.21 |
| 10/21/2022 00:00:00 | 12443387 | $1,725.98 | $1,725.98 |
| 04/21/2022 00:00:00 | 12139680 | $1,725.97 | $3,451.95 |
| 10/22/2021 10:43:00 | 11812948 | $567.99 | $567.99 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 10/24/2003 | 10/30/2003 | | $182,400.00 | 471282 | W | M | HANNA IDABELLE J ET AL | KUEHN CAROL & JOHN | No |
| 10/11/2016 | 10/14/2016 | | $225,000.00 | E074823 | W | M | KUEHN CAROL & JOHN | CLEARCREEK PROPERTIES LLC | No |
| 12/29/2021 | 01/20/2022 | 202201207043 | $595,000.00 | E180161 | W | S | CLEARCREEK PROPERTIES LLC | BEJARANO MARISOL/MAGALLON L & MELCHOR M | No |
|
|
|