|
Property Account Summary |
|
4/1/2026 |
|
|
|
Parcel Number |
30051600203400 |
Property Address |
4018 103RD ST NE , MARYSVILLE, WA 98271-7235 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.75 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | DENTEL LUCUS/AMY | 4018 103RD ST NE, MARYSVILLE, WA 98271 |
| Owner | 100 | DENTEL LUCUS/AMY | 4018 103RD ST NE, MARYSVILLE, WA 98271 |
| Owner | 100 | DELLINGER BILL B & JOANN | 4018 103RD N E, MARYSVILLE, WA 98270 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $783,800 | $660,300 | $632,400 | $731,600 | $548,600 |
| Exemption Amount Regular | | | | | |
| Market Total | $783,800 | $660,300 | $632,400 | $731,600 | $548,600 |
| Assessed Value | $783,800 | $660,300 | $632,400 | $731,600 | $548,600 |
| Market Land | $392,200 | $329,500 | $312,500 | $372,500 | $257,500 |
| Market Improvement | $391,600 | $330,800 | $319,900 | $359,100 | $291,100 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/31/2026 | 03/31/2026 15:17:00 | Excise Processed | Temporary Excise: T224088 Finalized to: E242975 |
| 03/30/2026 | 03/31/2026 15:16:00 | Excise Processed | Property Transfer Filing No.: T224088, submitted by eREET 03/30/2026 by ASCEREET |
| 11/08/2023 | 11/08/2023 15:17:00 | Taxpayer Changed | Party/Property Relationship by straen |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $2,938.86 | $0.00 | $2,938.86 | $2,938.86 |
| 2026 | 2 | 10/31/2026 | $2,938.86 | $0.00 | $2,938.86 | $5,877.72 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CITY OF MARYSVILLE | 0.76 | $598.29 | $0.00 | $598.29 |
| MARYSVILLE FIRE DISTRICT RFA | 1.91 | $1,499.47 | $362.96 | $1,136.51 |
| MARYSVILLE SCHOOL DIST NO 25 | 1.78 | $1,393.51 | $1,393.51 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $238.20 | $0.00 | $238.20 |
| SNOHOMISH COUNTY-CNT | 0.48 | $378.56 | $0.00 | $378.56 |
| STATE | 2.24 | $1,759.52 | $0.00 | $1,759.52 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.17 | $0.00 | $10.17 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.857948 |
| 2024 | 7.953626 |
| 2023 | 5.966232 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 12/01/2025 10:02:00 | 14267741 | $2,618.90 | $4,088.97 |
| 05/05/2025 00:00:00 | 13981188 | $0.00 | $5,198.79 |
| 05/05/2025 00:00:00 | 13983720 | $2,599.39 | $5,198.79 |
| 10/29/2024 17:19:00 | 13504404 | $2,520.03 | $2,520.03 |
| 04/25/2024 00:00:00 | 13372542 | $2,520.02 | $5,040.05 |
| 10/31/2023 00:00:00 | 13091332 | $2,187.54 | $2,187.54 |
| 05/05/2023 15:44:00 | 12850818 | $2,187.54 | $7,164.42 |
| 10/28/2022 00:00:00 | 12525522 | $2,775.34 | $2,775.34 |
| 04/26/2022 00:00:00 | 12243281 | $2,775.34 | $5,550.68 |
| 11/05/2021 00:00:00 | 11983524 | $2,580.42 | $2,580.42 |
| 05/03/2021 00:00:00 | 11695869 | $2,580.41 | $5,160.83 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |