|
Property Account Summary |
|
1/29/2026 |
|
|
|
Parcel Number |
30061000402300 |
Property Address |
15829 112TH ST NE , GRANITE FALLS, WA 98252-9243 |
|
| Property Characteristics |
| Use Code | 112 2 Single Family Residences |
| Unit of Measure | Acre(s) |
| Size (gross) | 2.94 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | ODUM CHRISTOPHER M | 15829 112TH ST NE, GRANITE FALLS, WA 98252-9243 United States |
| Owner | 100 | ODUM CHRISTOPHER M & CAROLYN L | 15829 112TH ST NE, GRANITE FALLS, WA 98252-9243 United States |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $771,200 | $721,100 | $776,700 | $608,900 | $542,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $771,200 | $721,100 | $776,700 | $608,900 | $542,300 |
| Assessed Value | $771,200 | $721,100 | $776,700 | $608,900 | $542,300 |
| Market Land | $322,400 | $295,700 | $331,400 | $250,700 | $204,900 |
| Market Improvement | $448,800 | $425,400 | $445,300 | $358,200 | $337,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 12/21/2004 | 01/12/2005 17:33:00 | Owner Terminated | Property Transfer Filing No.: 191519 12/21/2004 by sasmns |
| 12/21/2004 | 01/12/2005 17:33:00 | Owner Added | Property Transfer Filing No.: 191519 12/21/2004 by sasmns |
| 12/21/2004 | 12/22/2004 16:03:00 | Taxpayer Changed | Property Transfer Filing No.: 191519 12/21/2004 by strphb |
| 12/21/2004 | 12/22/2004 16:03:00 | Excise Processed | Property Transfer Filing No.: 191519, Statutory Warranty Deed 12/21/2004 by strphb |
| 11/17/2000 | 12/21/2000 16:21:00 | Owner Terminated | Property Transfer Filing No.: 260520 11/17/2000 |
| 11/17/2000 | 12/21/2000 16:21:00 | Owner Added | Property Transfer Filing No.: 260520 11/17/2000 |
| 11/17/2000 | 11/20/2000 16:07:00 | Excise Processed | Property Transfer Filing No.: 260520, Statutory Warranty Deed 11/17/2000 |
| 11/17/2000 | 11/20/2000 16:07:00 | Taxpayer Changed | Property Transfer Filing No.: 260520 11/17/2000 |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $1,359.78 | $0.00 | $1,359.78 |
| GRANITE FALLS SCHOOL DIST 332 | 2.83 | $2,182.84 | $2,182.84 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $243.19 | $0.00 | $243.19 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $604.19 | $0.00 | $604.19 |
| SNOHOMISH COUNTY-CNT | 0.50 | $382.28 | $0.00 | $382.28 |
| STATE | 2.35 | $1,812.00 | $0.00 | $1,812.00 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $280.14 | $0.00 | $280.14 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.29 | $0.00 | $10.29 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $367,400.00 | $410,900.00 | $778,300.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14172654 | $3,449.11 | $3,449.11 |
| 04/28/2025 00:00:00 | 13895748 | $3,449.10 | $6,898.21 |
| 10/30/2024 00:00:00 | 13607652 | $3,239.48 | $3,239.48 |
| 04/24/2024 00:00:00 | 13319310 | $3,239.47 | $6,478.95 |
| 10/23/2023 00:00:00 | 12990812 | $3,240.92 | $3,240.92 |
| 04/18/2023 00:00:00 | 12722647 | $3,240.92 | $6,481.84 |
| 10/21/2022 00:00:00 | 12443419 | $3,121.56 | $3,121.56 |
| 04/21/2022 00:00:00 | 12172560 | $3,121.56 | $6,243.12 |
| 10/26/2021 00:00:00 | 11887710 | $3,138.54 | $3,138.54 |
| 04/27/2021 00:00:00 | 11613706 | $3,138.54 | $6,277.08 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 11/17/2000 | 11/20/2000 | | $335,000.00 | 260520 | W | S | SALVADALENA CAROL | RILAND CASEY ANTHONY & PRUDENCE | No |
| 12/21/2004 | 12/22/2004 | | $334,000.00 | 191519 | W | S | RILAND CASEY ANTHONY & PRUDENCE L | ODUM CHRISTOPHER M & CAROLYN L | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |