|
Property Account Summary |
|
1/29/2026 |
|
|
|
Parcel Number |
30061400405300 |
Property Address |
9312 177TH AVE NE , GRANITE FALLS, WA 98252-8620 |
|
| Property Characteristics |
| Use Code | 910 Undeveloped (Vacant) Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 3.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | KLINGSPORN ROBERT JOHN III/KELLY ROSE | 15507 NE 107TH ST, VANCOUVER, WA 98682 |
| Owner | 100 | KLINGSPORN ROBERT JOHN III/KELLY ROSE | 15507 NE 107TH ST, VANCOUVER, WA 98682 |
| Owner | 100 | TSUBAKI GRAND SHRINE OF AMERICA | 21520 30TH DR SE STE 105, BOTHELL, WA 98021 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $219,000 | $203,700 | $222,800 | $186,000 | $146,900 |
| Exemption Amount Regular | | | | | |
| Market Total | $219,000 | $203,700 | $222,800 | $186,000 | $146,900 |
| Assessed Value | $219,000 | $203,700 | $222,800 | $186,000 | $146,900 |
| Market Land | $219,000 | $203,700 | $222,800 | $186,000 | $146,900 |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 01/20/2026 | 01/20/2026 13:12:25 | Excise Processed | Temporary Excise: T221371 Finalized to: E240299 |
| 11/25/2025 | 01/20/2026 13:12:00 | Excise Processed | Property Transfer Filing No.: T221371, submitted by eREET 11/25/2025 by ASCEREET |
| 12/19/2019 | 01/31/2022 13:32:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 1213141, Quit Claim Deed by sasset |
| 12/19/2019 | 12/27/2019 14:59:00 | Excise Processed | Property Transfer Filing No.: 1213141, Quit Claim Deed 12/19/2019 by strbme |
| 12/19/2019 | 12/27/2019 14:59:00 | Taxpayer Changed | Property Transfer Filing No.: 1213141 12/19/2019 by strbme |
| 05/24/2001 | 09/28/2001 11:23:00 | Owner Terminated | Property Transfer Filing No.: 266393 05/24/2001 by saskmo |
| 05/24/2001 | 09/28/2001 11:23:00 | Owner Added | Property Transfer Filing No.: 266393 05/24/2001 by saskmo |
| 05/24/2001 | 08/06/2001 10:49:00 | Excise Processed | Property Transfer Filing No.: 266393, Quit Claim Deed 05/24/2001 by strtab |
| 05/24/2001 | 08/06/2001 10:49:00 | Taxpayer Changed | Property Transfer Filing No.: 266393 05/24/2001 by strtab |
| 09/29/1999 | 09/29/1999 15:31:00 | Taxpayer Changed | Party/Property Relationship |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 0.49 | $107.79 | $0.00 | $107.79 |
| GRANITE FALLS SCHOOL DIST 332 | 2.83 | $619.87 | $619.87 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $69.06 | $0.00 | $69.06 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $171.57 | $0.00 | $171.57 |
| SNOHOMISH COUNTY-CNT | 0.50 | $108.56 | $0.00 | $108.56 |
| STATE | 2.35 | $514.56 | $0.00 | $514.56 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.30 | $0.00 | $10.30 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $216,700.00 | $0.00 | $216,700.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.266684 |
| 2024 | 7.280065 |
| 2023 | 6.979420 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/10/2025 00:00:00 | 14033928 | $812.61 | $812.61 |
| 03/21/2025 00:00:00 | 13727775 | $812.60 | $1,625.21 |
| 10/03/2024 00:00:00 | 13449848 | $758.38 | $758.38 |
| 04/30/2024 00:00:00 | 13384779 | $758.37 | $1,516.75 |
| 01/18/2024 00:00:00 | 13127865 | $881.79 | $881.79 |
| 03/23/2023 09:05:00 | 12596102 | $794.40 | $5,221.18 |
| 12/01/2022 00:00:00 | 12559361 | $814.11 | $814.11 |
| 02/25/2022 12:14:00 | 12014541 | $806.05 | $1,612.10 |
| 12/01/2021 11:36:00 | 11994393 | $730.53 | $730.53 |
| 03/20/2021 07:48:00 | 11450968 | $723.29 | $1,446.58 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/10/1999 | 01/01/1900 | | $675,000.00 | 479491 | W | M | ROSS INVESTMENTS | MATSURI FOUNDATION US | No |
| 05/24/2001 | 08/06/2001 | | $0.00 | 266393 | QC | M | MATSURI FOUNDATION US | TSUBAKI GRAND SHRINE OF AMERICAA | No |
| 12/19/2019 | 12/27/2019 | | $0.00 | 1213141 | QC | M | MATSURI FOUNDATION US | TSUBAKI GRAND SHRINE OF AMERICA | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |